Display title | Electric Autos |
Default sort key | Electric Autos |
Page length (in bytes) | 3,306 |
Namespace ID | 0 |
Page ID | 204 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 3 |
Counted as a content page | Yes |
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Page creator | Parkadmin (talk | contribs) |
Date of page creation | 20:17, 20 August 2022 |
Latest editor | Parkadmin (talk | contribs) |
Date of latest edit | 22:46, 4 October 2025 |
Total number of edits | 28 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 2 |
Recent number of distinct authors | 1 |
Transcluded templates (4) | Templates used on this page:
|
Description | Content |
Article description: (description ) This attribute controls the content of the description and og:description elements. | The Electric Automobile ride, also known as the Racing Autos and Mechanical Autos, was installed at Olentangy Park in 1911. |
Keywords: (keywords ) This attribute controls the content of the keywords and article:tag elements. | - Electric Automobiles
- Custer Cars
- Olentangy Park
- rides
- amusement park
- Columbus
- Clintonville
|