Template:Infobox season/doc: Difference between revisions
Created page |
Updated for pre-season, season, post-season, and theater dates |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
__TOC__ | |||
== Use == | == Use == | ||
Use this template for the infobox on season pages. | Use this template for the infobox on season pages. | ||
| Line 11: | Line 11: | ||
'''openingday''' - Opening day of the season; often multiple openings; list each separately - Sundays only, weekends, daily, theater; separated with <nowiki><br /></nowiki> | '''openingday''' - Opening day of the season; often multiple openings; list each separately - Sundays only, weekends, daily, theater; separated with <nowiki><br /></nowiki> | ||
''' | '''preseason''' - Date range of the pre-season (before being open daily) | ||
''' | '''season''' - Date range of when the park was open daily | ||
'''post-season''' - Date range of the post-season (after being open daily) | |||
'''theaterdates''' - Date range of theater operation | |||
'''theatermanager''' - Theater manager for the season | '''theatermanager''' - Theater manager for the season | ||
| Line 26: | Line 30: | ||
'''tagline''' - The tagline used in ads for the park | '''tagline''' - The tagline used in ads for the park | ||
== Copyable Code == | |||
<div class="copycode"> | |||
<nowiki>{{</nowiki> | |||
Infobox season<br> | |||
| year = <br> | |||
| image = <br> | |||
| management = <br> | |||
| preseason = <br> | |||
| season = <br> | |||
| postseason = <br> | |||
| theaterdates = <br> | |||
| newattractions = <br> | |||
| stockcompany = <br> | |||
| stockmanager = <br> | |||
| band = <br> | |||
| size = <br> | |||
| tagline = <br> | |||
<nowiki>}} | |||
</nowiki> | |||
</div> | |||
== Example == | == Example == | ||
{{Infobox season | {{Infobox season | ||
| year = 1945 | | year = 1945 | ||
| image = | | image = Staff of Olentangy Park, Columbus, Ohio.png | ||
| management = The Amusement Park Company<br />John Smith, president<br />William Woods, manager | | management = The Amusement Park Company<br />John Smith, president<br />William Woods, manager | ||
| | | preseason = April 12, 1909 - May 2, 1909 | ||
| | | season = May 3, 1909 - October 10, 1909 | ||
| postseason = October 16, 1909 - October 31, 1909 | |||
| theaterdates = May 3, 1909 - August 31, 1909 | |||
| newattractions = [[New Attraction 1]]<br />[[New Ride 1]] | | newattractions = [[New Attraction 1]]<br />[[New Ride 1]] | ||
| stockcompany = John Doe Stock Company | | stockcompany = John Doe Stock Company | ||
| Line 42: | Line 69: | ||
}} | }} | ||
The following code: | |||
<div class="copycode"> | <div class="copycode"> | ||
| Line 48: | Line 75: | ||
Infobox season<br> | Infobox season<br> | ||
| year = 1945<br> | | year = 1945<br> | ||
| image = <br> | | image = Staff of Olentangy Park, Columbus, Ohio.png<br> | ||
| management = The Amusement Park Company<nowiki><br /></nowiki>John Smith, president<nowiki><br /></nowiki>William Woods, manager<br> | | management = The Amusement Park Company<nowiki><br /></nowiki>John Smith, president<nowiki><br /></nowiki>William Woods, manager<br> | ||
| | | preseason = April 12, 1909 - May 2, 1909<br> | ||
| | | season = May 3, 1909 - October 10, 1909<br> | ||
| postseason = October 16, 1909 - October 31, 1909<br> | |||
| theaterdates = May 3, 1909 - August 31, 1909<br> | |||
| newattractions = <nowiki>[[</nowiki>New Attraction 1<nowiki>]]<br />[[</nowiki>New Ride 1<nowiki>]]</nowiki><br> | | newattractions = <nowiki>[[</nowiki>New Attraction 1<nowiki>]]<br />[[</nowiki>New Ride 1<nowiki>]]</nowiki><br> | ||
| stockcompany = John Doe Stock Company<br> | | stockcompany = John Doe Stock Company<br> | ||
| Line 63: | Line 92: | ||
Looks like the panel on the right. | Looks like the panel on the right. | ||
Latest revision as of 01:43, 24 June 2025
Use
Use this template for the infobox on season pages.
year - Year of the season
image - A representational image for the season
management - List of park management companies and top management of the park for the season, separated with <br />
openingday - Opening day of the season; often multiple openings; list each separately - Sundays only, weekends, daily, theater; separated with <br />
preseason - Date range of the pre-season (before being open daily)
season - Date range of when the park was open daily
post-season - Date range of the post-season (after being open daily)
theaterdates - Date range of theater operation
theatermanager - Theater manager for the season
stockcompany - The stock theater company for the season
stockmanager - Name of the manager of the stock theater company for the season
band - List of bands that played regularly during the season, separated with <br />
size - Estimated size of the park in acres
tagline - The tagline used in ads for the park
Copyable Code
{{
Infobox season
| year =
| image =
| management =
| preseason =
| season =
| postseason =
| theaterdates =
| newattractions =
| stockcompany =
| stockmanager =
| band =
| size =
| tagline =
}}
Example
| Leadership | The Amusement Park Company John Smith, president William Woods, manager |
|---|---|
| Pre-season | April 12, 1909 - May 2, 1909 |
| Season | May 3, 1909 - October 10, 1909 |
| Post-season | October 16, 1909 - October 31, 1909 |
| Theater Open | May 3, 1909 - August 31, 1909 |
| New Attractions | New Attraction 1 New Ride 1 |
| Stock Company | John Doe Stock Company |
| Stock Manager | John Doe |
| Band(s) | The Musical Band Band Leader's Columbus Concert Band Smiths's Military Band |
| Park Size | 125 acres |
| Tagline | "Wonderland of Ohio" |
The following code:
{{
Infobox season
| year = 1945
| image = Staff of Olentangy Park, Columbus, Ohio.png
| management = The Amusement Park Company<br />John Smith, president<br />William Woods, manager
| preseason = April 12, 1909 - May 2, 1909
| season = May 3, 1909 - October 10, 1909
| postseason = October 16, 1909 - October 31, 1909
| theaterdates = May 3, 1909 - August 31, 1909
| newattractions = [[New Attraction 1]]<br />[[New Ride 1]]
| stockcompany = John Doe Stock Company
| stockmanager = John Doe
| band = The Musical Band<br />Band Leader's Columbus Concert Band<br />>Smiths's Military Band
| size = 125 acres
| tagline = "Wonderland of Ohio"
}}
Looks like the panel on the right.