Template:Infobox ride/doc: Difference between revisions
mNo edit summary |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | |||
== Use == | |||
Use this template for the infobox on ride pages. | |||
'''name''' - Name of the ride | |||
'''image''' - A representational image for the ride | |||
'''othernames''' - List of other names for the ride, separated with <nowiki><br /></nowiki> | |||
'''type''' - Type of ride from the list below, separated with <nowiki><br /></nowiki> | |||
Type list: | |||
* Dark Ride | |||
* Roller Coaster | |||
* Rotating Ride | |||
* Track Ride | |||
* Water Ride | |||
* Other | |||
* Unknown | |||
'''section''' - Park section(s) the ride was located, separated with <nowiki><br /></nowiki> | |||
'''built''' - The year the ride was built | |||
'''opened''' - The year the ride opened for the public | |||
'''closed''' - The final year the ride was open for the public | |||
'''fires''' - List of years of instances of fire damage, separated with <nowiki><br /></nowiki> | |||
'''manufacturer''' - The manufacturer of the ride | |||
'''designer''' - The designer of the ride | |||
'''architect''' - The architect of the ride | |||
'''model''' - The model(s) if there are names for them, separated with <nowiki><br /></nowiki> | |||
'''materials''' - The material(s) the ride is made from, separated with <nowiki><br /></nowiki> | |||
'''length''' - Length in feet, acres, yards, or miles. Conversion to meters and kilometers is optional. | |||
'''width''' - Width in feet, acres, yards, or miles. Conversion to meters and kilometers is optional. | |||
'''height''' - Height in feet. Conversion to meters is optional. For the number of stories, use '''numstories'''. | |||
'''sitearea''' - The ride's site area in feet, acres, yards, or miles. Conversion to meters and kilometers is optional. | |||
'''vehicletype''' - The type of vehicle the passengers sit in | |||
'''numvehicles''' - The number of vehicles on or in the ride | |||
'''numriders''' - The number of riders per vehicle | |||
'''inversions''' - The number of times the riders go upside down | |||
'''cost''' - The cost to build the ride | |||
'''replaced''' - What the ride replaced | |||
'''replacedby''' - What replaced the ride | |||
== Copyable Code == | == Copyable Code == | ||
<div class="copycode"> | <div class="copycode"> | ||
<nowiki>{{ | <nowiki>{{ | ||
Line 34: | Line 71: | ||
| othernames = <br> | | othernames = <br> | ||
| type = <br> | | type = <br> | ||
| section = <br> | |||
| built = <br> | | built = <br> | ||
| opened = <br> | | opened = <br> | ||
Line 51: | Line 89: | ||
| numriders = <br> | | numriders = <br> | ||
| inversions = <br> | | inversions = <br> | ||
| cost = <br> | |||
| replaced = <br> | | replaced = <br> | ||
| replacedby = <br> | | replacedby = <br> | ||
Line 56: | Line 95: | ||
</nowiki> | </nowiki> | ||
</div> | </div> | ||
== Example == | |||
{{Infobox attraction | |||
| name = Ride Name | |||
| image = Loop-The-Loop Postcard HipPostcard.jpg | |||
| othernames = Alt Ride Name 1<br />Alt Ride Name 2 | |||
| type = Other | |||
| section = South | |||
| built = 1908 | |||
| opened = 1908 | |||
| closed = 1913 | |||
| fires = 1911 | |||
| manufacturer = John Smith Co. | |||
| designer = Jane Doe | |||
| architect = John Roe | |||
| model = The Loops 3000 | |||
| materials = Steel | |||
| length = 60 feet (18.3 meters) | |||
| width = 50 feet (15.24 meters) | |||
| height = 40 feet (12.2 meters) | |||
| sitearea = 70 by 60 feet (21.3 by 18.3 meters) | |||
| vehicletype = cars | |||
| numvehicles = 1 | |||
| numriders = 4 | |||
| inversions = 1 | |||
| cost = $123,000 | |||
| replaced = [[Past Ride]] | |||
| replacedby = [[New Attraction]] | |||
}} | |||
The following code: | |||
<div class="copycode"> | |||
<nowiki>{{</nowiki> | |||
Infobox attraction<br> | |||
| name = Ride Name<br> | |||
| image = Loop-The-Loop Postcard HipPostcard.jpg<br> | |||
| othernames = Alt Ride Name 1<nowiki><br /></nowiki>Alt Ride Name 2<br> | |||
| type = Other<br> | |||
| section = South<br> | |||
| built = 1908<br> | |||
| opened = 1908<br> | |||
| closed = 1913<br> | |||
| fires = 1911<br> | |||
| manufacturer = John Smith Co.<br> | |||
| designer = Jane Doe<br> | |||
| architect = John Roe<br> | |||
| model = The Loops 3000<br> | |||
| materials = Steel<br> | |||
| length = 60 feet (18.3 meters)<br> | |||
| width = 50 feet (15.24 meters)<br> | |||
| height = 40 feet (12.2 meters)<br> | |||
| sitearea = 70 by 60 feet (21.3 by 18.3 meters)<br> | |||
| vehicletype = cars<br> | |||
| numvehicles = 1<br> | |||
| numriders = 4<br> | |||
| inversions = 1<br> | |||
| cost = $123,000<br> | |||
| replaced = <nowiki>[[</nowiki>Past Ride<nowiki>]]</nowiki><br> | |||
| replacedby = <nowiki>[[</nowiki>New Attraction<nowiki>]]</nowiki><br> | |||
<nowiki>}} | |||
</nowiki> | |||
</div> | |||
Looks like the panel on the right. |
Latest revision as of 00:08, 25 June 2025
Use
Use this template for the infobox on ride pages.
name - Name of the ride
image - A representational image for the ride
othernames - List of other names for the ride, separated with <br />
type - Type of ride from the list below, separated with <br />
Type list:
- Dark Ride
- Roller Coaster
- Rotating Ride
- Track Ride
- Water Ride
- Other
- Unknown
section - Park section(s) the ride was located, separated with <br />
built - The year the ride was built
opened - The year the ride opened for the public
closed - The final year the ride was open for the public
fires - List of years of instances of fire damage, separated with <br />
manufacturer - The manufacturer of the ride
designer - The designer of the ride
architect - The architect of the ride
model - The model(s) if there are names for them, separated with <br />
materials - The material(s) the ride is made from, separated with <br />
length - Length in feet, acres, yards, or miles. Conversion to meters and kilometers is optional.
width - Width in feet, acres, yards, or miles. Conversion to meters and kilometers is optional.
height - Height in feet. Conversion to meters is optional. For the number of stories, use numstories.
sitearea - The ride's site area in feet, acres, yards, or miles. Conversion to meters and kilometers is optional.
vehicletype - The type of vehicle the passengers sit in
numvehicles - The number of vehicles on or in the ride
numriders - The number of riders per vehicle
inversions - The number of times the riders go upside down
cost - The cost to build the ride
replaced - What the ride replaced
replacedby - What replaced the ride
Copyable Code
{{
Infobox ride
| name =
| image =
| othernames =
| type =
| section =
| built =
| opened =
| closed =
| fires =
| manufacturer =
| designer =
| architect =
| model =
| materials =
| length =
| width =
| height =
| sitearea =
| vehicletype =
| numvehicles =
| numriders =
| inversions =
| cost =
| replaced =
| replacedby =
}}
Example
Other Name(s) | Alt Ride Name 1 Alt Ride Name 2 |
---|---|
Type | Other |
Park Section | South |
Built | 1908 |
Opened | 1908 |
Closed | 1913 |
Fires | 1911 |
Manufacturer | John Smith Co. |
Designer | Jane Doe |
Architect | John Roe |
Model | The Loops 3000 |
Length | 60 feet (18.3 meters) |
Width | 50 feet (15.24 meters) |
Height | 40 feet (12.2 meters) |
Site Area | 70 by 60 feet (21.3 by 18.3 meters) |
Cost | $123,000 |
Replaced | Past Ride |
Replaced By | New Attraction |
The following code:
{{
Infobox attraction
| name = Ride Name
| image = Loop-The-Loop Postcard HipPostcard.jpg
| othernames = Alt Ride Name 1<br />Alt Ride Name 2
| type = Other
| section = South
| built = 1908
| opened = 1908
| closed = 1913
| fires = 1911
| manufacturer = John Smith Co.
| designer = Jane Doe
| architect = John Roe
| model = The Loops 3000
| materials = Steel
| length = 60 feet (18.3 meters)
| width = 50 feet (15.24 meters)
| height = 40 feet (12.2 meters)
| sitearea = 70 by 60 feet (21.3 by 18.3 meters)
| vehicletype = cars
| numvehicles = 1
| numriders = 4
| inversions = 1
| cost = $123,000
| replaced = [[Past Ride]]
| replacedby = [[New Attraction]]
}}
Looks like the panel on the right.