Theater performances: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
→List of Stock Companies by Year: Added 1899 |
||
Line 1: | Line 1: | ||
{{Notice placeholder}} | {{Notice placeholder}} | ||
==List of | ==List of Theater Managers by Year== | ||
For a list of performances, go to the season's page. | For a list of performances, go to the season's page. | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 9: | Line 9: | ||
!Headliners | !Headliners | ||
!Notes | !Notes | ||
|- | |||
|[[1899 Season|1900]] | |||
|George Chennell | |||
| | |||
| | |||
|- | |- | ||
|[[1916 Season|1916]] | |[[1916 Season|1916]] |
Revision as of 04:06, 26 July 2022
This page is a placeholder for a subject that is under construction.
Please remove this notice when the summary and references have been added.
List of Theater Managers by Year
For a list of performances, go to the season's page.
Year | Stock Manager | Headliners | Notes |
---|---|---|---|
1900 | George Chennell | ||
1916 | Fred Kimball[1] | Frances Ring and Albert Roscoe[2] |