List of Attractions: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Added number of seasons |
||
| Line 6: | Line 6: | ||
!Opened | !Opened | ||
!Closed | !Closed | ||
!style="max-width: 50px;"|Number of Seasons | |||
!Part of | !Part of | ||
!Notes | !Notes | ||
| Line 13: | Line 14: | ||
|1921 | |1921 | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
| Line 20: | Line 22: | ||
|1909 | |1909 | ||
|1910 (Replaced) | |1910 (Replaced) | ||
|style="text-align: center;"|2 | |||
|[[Midway]] | |[[Midway]] | ||
|North part of the Midway | |North part of the Midway | ||
| Line 27: | Line 30: | ||
|1930 | |1930 | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"|8 | |||
| | | | ||
|South of the Red Devil | |South of the Red Devil | ||
| Line 34: | Line 38: | ||
| | | | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
| Line 41: | Line 46: | ||
|1909 | |1909 | ||
|1909 (Replaced) | |1909 (Replaced) | ||
|style="text-align: center;"|1 | |||
|[[Midway]] | |[[Midway]] | ||
|Near where the second Old Mill was located | |Near where the second Old Mill was located | ||
| Line 48: | Line 54: | ||
|1932 | |1932 | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"|6 | |||
| | | | ||
| | | | ||
| Line 55: | Line 62: | ||
|1920 | |1920 | ||
|1931 | |1931 | ||
|style="text-align: center;"|12 | |||
| | | | ||
| | | | ||
| Line 62: | Line 70: | ||
|1932 | |1932 | ||
|1937 | |1937 | ||
|style="text-align: center;"|6 | |||
| | | | ||
| | | | ||
| Line 68: | Line 77: | ||
|Bandstand, Aerodrome, Airdome | |Bandstand, Aerodrome, Airdome | ||
|1910 | |1910 | ||
| | |1919 | ||
|style="text-align: center;"|10 | |||
| | | | ||
| | | | ||
| Line 76: | Line 86: | ||
|1895 | |1895 | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
| Line 83: | Line 94: | ||
|1895 | |1895 | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
| Line 90: | Line 102: | ||
|1929 | |1929 | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
| Line 97: | Line 110: | ||
|1934 | |1934 | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"|4 | |||
| | | | ||
| | | | ||
| Line 104: | Line 118: | ||
|1900 | |1900 | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
|Located in the ravine, across from the boat dock | |Located in the ravine, across from the boat dock | ||
| Line 111: | Line 126: | ||
|1903 | |1903 | ||
| | | | ||
|style="text-align: center;"| | |||
|[[Midway]], [[Colonnade]] | |[[Midway]], [[Colonnade]] | ||
| | | | ||
| Line 118: | Line 134: | ||
|1929 | |1929 | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"|9 | |||
|data-sort-value="Zoo"|[[The Zoo]] | |data-sort-value="Zoo"|[[The Zoo]] | ||
|Live animals | |Live animals | ||
| Line 125: | Line 142: | ||
|1896 | |1896 | ||
|1930 | |1930 | ||
|style="text-align: center;"|35 | |||
|[[Boathouse]] | |[[Boathouse]] | ||
| | |Razed and rebuilt and became the "Canoe Club" in 1913 | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
|[[bowling alleys|Bowling Alleys]] | |[[bowling alleys|Bowling Alleys]] | ||
| Line 132: | Line 150: | ||
|1896 | |1896 | ||
| | | | ||
|style="text-align: center;"| | |||
|[[Boathouse]], [[Midway]], [[Colonnade]] | |[[Boathouse]], [[Midway]], [[Colonnade]] | ||
| | | | ||
| Line 139: | Line 158: | ||
| | | | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
| Line 146: | Line 166: | ||
|1922 | |1922 | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
| Line 153: | Line 174: | ||
|1903 | |1903 | ||
|1903 | |1903 | ||
|style="text-align: center;"|1 | |||
| | | | ||
| | | | ||
| Line 160: | Line 182: | ||
|1930 | |1930 | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"|8 | |||
| | | | ||
| | | | ||
| Line 167: | Line 190: | ||
|1921 | |1921 | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
| Line 174: | Line 198: | ||
|1904 | |1904 | ||
|1921 | |1921 | ||
|style="text-align: center;"|18 | |||
| | | | ||
| | | | ||
| Line 181: | Line 206: | ||
|1911 | |1911 | ||
|1912 | |1912 | ||
|style="text-align: center;"|2 | |||
|[[Midway]] | |[[Midway]] | ||
| | | | ||
| Line 188: | Line 214: | ||
|1906 | |1906 | ||
|1906 | |1906 | ||
|style="text-align: center;"|1 | |||
| | | | ||
| | | | ||
| Line 195: | Line 222: | ||
|1899 | |1899 | ||
|1903 | |1903 | ||
|style="text-align: center;"|5 | |||
| | | | ||
| | | | ||
| Line 202: | Line 230: | ||
|1896 | |1896 | ||
|1905 (moved) | |1905 (moved) | ||
|style="text-align: center;"|10 | |||
| | | | ||
| | | | ||
| Line 209: | Line 238: | ||
|1907 | |1907 | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"|31 | |||
|[[Midway]] | |[[Midway]] | ||
| | | | ||
| Line 216: | Line 246: | ||
|1910 | |1910 | ||
|1911 (fire) | |1911 (fire) | ||
|style="text-align: center;"|2 | |||
| | | | ||
| | | | ||
| Line 222: | Line 253: | ||
|Johnstown Flood | |Johnstown Flood | ||
|1910 | |1910 | ||
|1911 (fire) | |1911 (fire) | ||
|style="text-align: center;"|2 | |||
| | | | ||
| | | | ||
| Line 230: | Line 262: | ||
|1906 | |1906 | ||
|1910 | |1910 | ||
|style="text-align: center;"|5 | |||
|[[Colonnade]] | |[[Colonnade]] | ||
| | | | ||
| Line 237: | Line 270: | ||
|1905 | |1905 | ||
|1913 | |1913 | ||
|style="text-align: center;"|9 | |||
| | | | ||
|Replaced by Swimming Pool | |Replaced by Swimming Pool | ||
| Line 244: | Line 278: | ||
|1906 | |1906 | ||
|1908 | |1908 | ||
|style="text-align: center;"|3 | |||
| | | | ||
| | | | ||
| Line 251: | Line 286: | ||
| | | | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
| Line 258: | Line 294: | ||
|1905 | |1905 | ||
| | | | ||
|style="text-align: center;"| | |||
|data-sort-value="Zoo"|[[The Zoo]] | |data-sort-value="Zoo"|[[The Zoo]] | ||
| | | | ||
| Line 265: | Line 302: | ||
|1913 | |1913 | ||
| | | | ||
|style="text-align: center;"| | |||
|[[Midway]] | |[[Midway]] | ||
|Enlarged and reopened as the Joy Mill in the early 1920s | |Enlarged and reopened as the Joy Mill in the early 1920s | ||
| Line 272: | Line 310: | ||
|1907 | |1907 | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
| Line 279: | Line 318: | ||
|1929 | |1929 | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"|9 | |||
| | | | ||
|Expanded in 1934 | |Expanded in 1934 | ||
| Line 286: | Line 326: | ||
|1908 | |1908 | ||
|1908 | |1908 | ||
|style="text-align: center;"|1 | |||
| | | | ||
|[[Colonnade]] | |[[Colonnade]] | ||
| Line 293: | Line 334: | ||
|1903 | |1903 | ||
|1903 | |1903 | ||
|style="text-align: center;"|1 | |||
| | | | ||
| | | | ||
| Line 300: | Line 342: | ||
|1904 | |1904 | ||
|1905 | |1905 | ||
|style="text-align: center;"|2 | |||
|[[Colonnade]] | |[[Colonnade]] | ||
| | | | ||
| Line 307: | Line 350: | ||
|1908 | |1908 | ||
|1908 | |1908 | ||
|style="text-align: center;"|1 | |||
|[[Colonnade]] | |[[Colonnade]] | ||
| | | | ||
| Line 314: | Line 358: | ||
| | | | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
| Line 321: | Line 366: | ||
|Early 1920s | |Early 1920s | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"| | |||
|[[Midway]] | |[[Midway]] | ||
|Originally The Fun House | |Originally The Fun House | ||
| Line 328: | Line 374: | ||
|1903 | |1903 | ||
|1906 | |1906 | ||
|style="text-align: center;"|4 | |||
|[[Midway]] | |[[Midway]] | ||
| | | | ||
| Line 335: | Line 382: | ||
| | | | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"| | |||
|data-sort-value="Zoo"|[[The Zoo]] | |data-sort-value="Zoo"|[[The Zoo]] | ||
| | | | ||
| Line 342: | Line 390: | ||
|1911 | |1911 | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
| Line 349: | Line 398: | ||
| | | | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
| Line 356: | Line 406: | ||
| | | | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
| Line 363: | Line 414: | ||
|Unknown<br />1908 (rebuilt) | |Unknown<br />1908 (rebuilt) | ||
|1907 (damaged)<br />Unknown | |1907 (damaged)<br />Unknown | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
| Line 370: | Line 422: | ||
|1903 | |1903 | ||
|1908 | |1908 | ||
|style="text-align: center;"|6 | |||
|data-sort-value="Zoo"|[[The Zoo]] | |data-sort-value="Zoo"|[[The Zoo]] | ||
| | | | ||
| Line 377: | Line 430: | ||
|1926 | |1926 | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"|12 | |||
|[[Midway]] | |[[Midway]] | ||
| | | | ||
| Line 384: | Line 438: | ||
|1904 | |1904 | ||
|1906 | |1906 | ||
|style="text-align: center;"|3 | |||
|[[Midway]] | |[[Midway]] | ||
| | | | ||
| Line 391: | Line 446: | ||
| | | | ||
| | | | ||
|style="text-align: center;"| | |||
|[[Colonnade]] | |[[Colonnade]] | ||
| | | | ||
| Line 398: | Line 454: | ||
|1904 | |1904 | ||
|1905 | |1905 | ||
|style="text-align: center;"|2 | |||
|[[Colonnade]] | |[[Colonnade]] | ||
| | | | ||
| Line 405: | Line 462: | ||
|1904 | |1904 | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
| Line 412: | Line 470: | ||
|1909 | |1909 | ||
|1909 | |1909 | ||
|style="text-align: center;"|1 | |||
| | | | ||
| | | | ||
| Line 419: | Line 478: | ||
|1904 | |1904 | ||
|1921 (before) | |1921 (before) | ||
|style="text-align: center;"|18 | |||
|[[Colonnade]] | |[[Colonnade]] | ||
| | | | ||
| Line 426: | Line 486: | ||
|1910 | |1910 | ||
|1911 (fire) | |1911 (fire) | ||
|style="text-align: center;"|2 | |||
|[[Midway]] | |[[Midway]] | ||
|An arcade was destroyed in the 1911 fire, but an arcade still existed later | |An arcade was destroyed in the 1911 fire, but an arcade still existed later | ||
| Line 433: | Line 494: | ||
|1906 | |1906 | ||
|1907 (fire) | |1907 (fire) | ||
|style="text-align: center;"|2 | |||
| | | | ||
| | | | ||
| Line 440: | Line 502: | ||
|1929 | |1929 | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"|9 | |||
|[[Midway]] | |[[Midway]] | ||
| | | | ||
| Line 447: | Line 510: | ||
|1906 | |1906 | ||
|1906 | |1906 | ||
|style="text-align: center;"|1 | |||
| | | | ||
| | | | ||
| Line 454: | Line 518: | ||
|1915 | |1915 | ||
|1915 (Death) | |1915 (Death) | ||
|style="text-align: center;"|1 | |||
|[[Midway]] | |[[Midway]] | ||
| | | | ||
| Line 461: | Line 526: | ||
|1908 | |1908 | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
| Line 468: | Line 534: | ||
| | | | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
| Line 475: | Line 542: | ||
| | | | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
| Line 482: | Line 550: | ||
|1908 | |1908 | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
| Line 489: | Line 558: | ||
|1917 | |1917 | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"|21 | |||
| | | | ||
| | | | ||
| Line 496: | Line 566: | ||
|1906 | |1906 | ||
|1911 (fire) | |1911 (fire) | ||
|style="text-align: center;"|6 | |||
|[[Midway]] | |[[Midway]] | ||
| | | | ||
| Line 503: | Line 574: | ||
|1899 | |1899 | ||
|1927 (fire) | |1927 (fire) | ||
|style="text-align: center;"|29 | |||
| | | | ||
| | | | ||
| Line 510: | Line 582: | ||
|1906 | |1906 | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
| Line 517: | Line 590: | ||
|1930 | |1930 | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
| Line 524: | Line 598: | ||
|1906 | |1906 | ||
|1907 (fire) | |1907 (fire) | ||
|style="text-align: center;"|2 | |||
| | | | ||
| | | | ||
| Line 531: | Line 606: | ||
|1930 | |1930 | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
| Line 538: | Line 614: | ||
|1911 | |1911 | ||
|1911 (fire) | |1911 (fire) | ||
|style="text-align: center;"|1 | |||
|[[Midway]] | |[[Midway]] | ||
|Replaced Arcadia | |Replaced Arcadia | ||
Revision as of 22:07, 29 January 2025
Here is a list of attractions that were at Olentangy Park:
| Attraction Name | a.k.a. | Opened | Closed | Number of Seasons | Part of | Notes |
|---|---|---|---|---|---|---|
| Amphitheater | Open-Air Theater | 1921 | ||||
| Arcadia | 1909 | 1910 (Replaced) | 2 | Midway | North part of the Midway | |
| Archery Range | 1930 | 1937 (park closure) | 8 | South of the Red Devil | ||
| Arena | ||||||
| Automatic Vaudeville | Automatic Theater, Automatic Exhibit | 1909 | 1909 (Replaced) | 1 | Midway | Near where the second Old Mill was located |
| Baby Farm | 1932 | 1937 (park closure) | 6 | |||
| Band Shell | Swimming Pool Band Shell | 1920 | 1931 | 12 | ||
| Band Shell | Swimming Pool Band Shell | 1932 | 1937 | 6 | ||
| Bandstand (North) | Bandstand, Aerodrome, Airdome | 1910 | 1919 | 10 | ||
| Bandstand (South) | Bandstand, First Bandstand | 1895 | ||||
| Ball Grounds | Baseball Grounds | 1895 | ||||
| Ballroom (Outdoor) | 1929 | |||||
| Baseball Diamond | 1934 | 1937 (park closure) | 4 | |||
| Bathing Pavilion | Bathhouse | 1900 | Located in the ravine, across from the boat dock | |||
| Billiards | Billiard Room, Billiard Parlor, Pool | 1903 | Midway, Colonnade | |||
| Birdland | Aviary, Bird-Land | 1929 | 1937 (park closure) | 9 | The Zoo | Live animals |
| Boathouse | Olentangy Canoe Club, Lake House | 1896 | 1930 | 35 | Boathouse | Razed and rebuilt and became the "Canoe Club" in 1913 |
| Bowling Alleys | 1896 | Boathouse, Midway, Colonnade | ||||
| Box Ball Alleys | ||||||
| Casino (2) | 1922 | |||||
| Cave of the Winds | 1903 | 1903 | 1 | |||
| Checkerboard (Outdoor) | Giant Checkerboard | 1930 | 1937 (park closure) | 8 | ||
| Children's Playground | Kiddyland | 1921 | ||||
| Colonnade | Colonade | 1904 | 1921 | 18 | ||
| Crazy House | Crazyhouse | 1911 | 1912 | 2 | Midway | |
| Creation or The Great Hereafter | Hereafter | 1906 | 1906 | 1 | ||
| Crystal Maze | 1899 | 1903 | 5 | |||
| Dancing Pavilion (1) | 1896 | 1905 (moved) | 10 | |||
| Dancing Pavilion (2) | Ballroom | 1907 | 1937 (park closure) | 31 | Midway | |
| Dear Old Coney Island | Coney Island | 1910 | 1911 (fire) | 2 | ||
| The Destruction of Johnstown | Johnstown Flood | 1910 | 1911 (fire) | 2 | ||
| Egyptian Mystery | Egyptian Mysteries | 1906 | 1910 | 5 | Colonnade | |
| Fair Japan | Japanese Village, Old Japan | 1905 | 1913 | 9 | Replaced by Swimming Pool | |
| Fantasma | 1906 | 1908 | 3 | |||
| Flea Circus | ||||||
| Floral Conservatory & Greenhouse | 1905 | The Zoo | ||||
| The Fun House | 1913 | Midway | Enlarged and reopened as the Joy Mill in the early 1920s | |||
| Gypsy Camp | 1907 | |||||
| Horseshoe Courts | 1929 | 1937 (park closure) | 9 | Expanded in 1934 | ||
| Hindoo Mystery | House of Hindoo Mystery, House of Mystery | 1908 | 1908 | 1 | Colonnade | |
| House of Trouble | 1903 | 1903 | 1 | |||
| House That Jack Built | 1904 | 1905 | 2 | Colonnade | ||
| Infant Incubator | 1908 | 1908 | 1 | Colonnade | ||
| Japanese Ballroom | 1937 (park closure) | |||||
| Joy Mill | Early 1920s | 1937 (park closure) | Midway | Originally The Fun House | ||
| Laughing Gallery | 1903 | 1906 | 4 | Midway | ||
| Mickey Mouse Town | Mickey Mouse Circus, White Mouse Exhibit | 1937 (park closure) | The Zoo | |||
| Millrace and Fish Pond | 1911 | |||||
| Moonlight Gardens | 1937 (park closure) | |||||
| Motordrome | ||||||
| Moving Pictures | Motion Picture Exhibit, Motion Picture Building, Theatorium | Unknown 1908 (rebuilt) |
1907 (damaged) Unknown |
|||
| Museum of Ornithology | Bird Land and Aviary | 1903 | 1908 | 6 | The Zoo | |
| Mysterious Sensation | 1926 | 1937 (park closure) | 12 | Midway | ||
| Mystic Castle | Castle Mystic | 1904 | 1906 | 3 | Midway | |
| Oriental Palmistry | Colonnade | |||||
| Palace of Illusions | 1904 | 1905 | 2 | Colonnade | ||
| Palm Garden | 1904 | |||||
| Panama Canal Exhibit | 1909 | 1909 | 1 | |||
| Penny Arcade (Colonnade) | Arcade | 1904 | 1921 (before) | 18 | Colonnade | |
| Penny Arcade (Midway) | Arcade, North Arcade | 1910 | 1911 (fire) | 2 | Midway | An arcade was destroyed in the 1911 fire, but an arcade still existed later |
| Photographic Gallery | 1906 | 1907 (fire) | 2 | |||
| Rifle Range | 1929 | 1937 (park closure) | 9 | Midway | ||
| Roller Skating Rink (Building) | 1906 | 1906 | 1 | |||
| Roller Skating Rink (Portable) | 1915 | 1915 (Death) | 1 | Midway | ||
| Scenic Temple | 1908 | |||||
| Shooting Gallery | ||||||
| Shuffle Boards | ||||||
| Snake Den | 1908 | |||||
| Swimming Pool | Bathing Pool | 1917 | 1937 (park closure) | 21 | ||
| Temple of Mirth | 1906 | 1911 (fire) | 6 | Midway | ||
| Theater | 1899 | 1927 (fire) | 29 | |||
| The Third Degree | 1906 | |||||
| Tom Thumb Miniature Golf | Miniature Golf | 1930 | ||||
| Tours of the World | 1906 | 1907 (fire) | 2 | |||
| Whirl-o-Ball | 1930 | |||||
| Wonderland | 1911 | 1911 (fire) | 1 | Midway | Replaced Arcadia | |
| The Zoo | Zoological Gardens | 1903 | 1937 (park closure) |