Template:Infobox attraction/doc: Difference between revisions
Added info |
m →Use |
||
Line 35: | Line 35: | ||
'''width''' - Width in feet, acres, yards, or miles. Conversion to meters and kilometers is optional. | '''width''' - Width in feet, acres, yards, or miles. Conversion to meters and kilometers is optional. | ||
'''height''' - Height in feet. Conversion to meters is optional. For the number of stories, use '''numstories''' | '''height''' - Height in feet. Conversion to meters is optional. For the number of stories, use '''numstories'''. | ||
'''sitearea''' - The attraction's site area in feet, acres, yards, or miles. Conversion to meters and kilometers is optional. | '''sitearea''' - The attraction's site area in feet, acres, yards, or miles. Conversion to meters and kilometers is optional. | ||
'''numstories''' - The number of stories of the attraction structure | '''numstories''' - The number of stories of the attraction structure | ||
'''cost''' - The cost to build the attraction | '''cost''' - The cost to build the attraction | ||
'''replaced''' - What the attraction replaced | '''replaced''' - What the attraction replaced | ||
'''replacedby''' - What replaced the attraction | '''replacedby''' - What replaced the attraction | ||
== Example == | == Example == |
Revision as of 23:03, 14 June 2025
Use
Use this template for attraction pages.
name - Name of the attraction
image - A representational image for the attraction
othernames - List of other names for the attraction, separated with <br />
type - Type of attraction from the following list: Activity Space, Animals, Fortune Telling, Music and Performances, Sports, or Other, separated with <br />
section - Park section(s), separated with <br />
built - The year the attraction was built
opened - The year the attraction opened for the public
closed - The final year the attraction was open for the public
fires - List of years of instances of fire damage, separated with <br />
manufacturer - The manufacturer of the attraction
designer - The designer of the attraction
architect - The architect of the attraction
model - The model(s) if there are names for them, separated with <br />
frame - The material(s) the frame of the attraction is made from, separated with <br />
length - Length in feet, acres, yards, or miles. Conversion to meters and kilometers is optional.
width - Width in feet, acres, yards, or miles. Conversion to meters and kilometers is optional.
height - Height in feet. Conversion to meters is optional. For the number of stories, use numstories.
sitearea - The attraction's site area in feet, acres, yards, or miles. Conversion to meters and kilometers is optional.
numstories - The number of stories of the attraction structure
cost - The cost to build the attraction
replaced - What the attraction replaced
replacedby - What replaced the attraction
Example
Other Name(s) | {{{Other names}}} |
---|---|
Type | {{{Type of attraction}}} |
Park Section | {{{Park section}}} |
Built | {{{Year built}}} |
Opened | {{{Year opened}}} |
Closed | {{{Year closed (reason)}}} |
Fires | {{{Years of Fires}}} |
Manufacturer | {{{Manufacturer}}} |
Designer | {{{Designer}}} |
Architect | {{{Architect}}} |
Model | {{{Model}}} |
Frame | {{{Frame Type}}} |
Length | {{{Length}}} |
Width | {{{Width}}} |
Height | {{{Height}}} |
Site Area | {{{Size of site area}}} |
Number of Stories | {{{Number of Stories}}} |
Cost | {{{Cost}}} |
Replaced | {{{Replaced}}} |
Replaced By | {{{Replaced by}}} |
Copyable Code
{{
Infobox attraction
| name =
| image =
| othernames =
| type =
| section =
| built =
| opened =
| closed =
| fires =
| manufacturer =
| designer =
| architect =
| model =
| frame =
| length =
| width =
| height =
| sitearea =
| numstories =
| cost =
| replaced =
| replacedby =
}}