List of Attractions: Difference between revisions
Jump to navigation
Jump to search
Added activity spaces |
Alphabetized the list |
||
| Line 11: | Line 11: | ||
!Part of | !Part of | ||
|- | |- | ||
| | |Arena | ||
| | | | ||
| | |Activity Space | ||
| | | | ||
| | |||
| | |||
|- | |||
|Amphitheater | |||
| | |||
|Music and Performances | |||
| | |||
| | |||
| | |||
|- | |||
|Automatic Vaudeville | |||
| | |||
|Exhibition | |||
| | |||
| | |||
| | |||
|- | |||
|Bandstand | |||
| | |||
|Music and Performances | |||
| | |||
| | |||
| | |||
|- | |||
|Ball Grounds | |||
| | |||
|Activity Space | |||
|1895 | |||
| | |||
| | |||
|- | |||
|Ballroom (Outdoor) | |||
| | |||
|Activity Space | |||
|1929 | |||
| | |||
| | |||
|- | |||
|Bathing Pavilion | |||
| | |||
|Activity Space | |||
|1900 | |||
| | |||
| | |||
|- | |||
|Battle Scenes of the Republic | |||
| | |||
| | |||
|1908 | |||
| | |||
| | |||
|- | |||
|Billiard Parlor | |||
|Billiard Room | |||
|Activity Space | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Bowling Alleys | ||
| | |||
|Activity Space | |||
|1896 | |||
|1912 (to make room for boathouse showers) | |||
|Boathouse | |||
|- | |||
|Canoe Club | |||
|Boathouse | |||
|Activity Space | |||
|1896, 1913 (as Canoe Club) | |||
| | | | ||
| | | | ||
|- | |||
|Casino | |||
| | |||
|Activity Space | |||
|1922 | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Castle Gate | ||
|Gothic Gateway | |||
|Entrance Art | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |Castle Mystic | ||
|Mystic Castle | |||
| | | | ||
| | |1904 | ||
| | | | ||
| | | | ||
|- | |||
|Colonnade | |Colonnade | ||
|Arcade/Arcadia | |||
|Enclosed Attractions | |||
|1904 | |||
| | |||
| | |||
|- | |- | ||
|Crystal Maze | |Crystal Maze | ||
| Line 73: | Line 150: | ||
|1911 (fire) | |1911 (fire) | ||
| | | | ||
|- | |||
|Egyptian Mystery | |||
| | |||
| | |||
| | |||
| | |||
|Colonnade | |||
|- | |- | ||
| Fair Japan | | Fair Japan | ||
| Line 143: | Line 227: | ||
| | | | ||
| | | | ||
|- | |||
|Knock the Bar Down | |||
| | |||
|Skill-Based Games | |||
| | |||
| | |||
|Colonnade | |||
|- | |- | ||
|Laughing Gallery | |Laughing Gallery | ||
| Line 178: | Line 269: | ||
| | | | ||
| | | | ||
|- | |||
|Penny Arcade | |||
| | |||
|Skill-Based Games | |||
| | |||
|1911 (fire) | |||
|Colonnade | |||
|- | |- | ||
| Photographic Gallery | | Photographic Gallery | ||
| Line 219: | Line 317: | ||
|1906 | |1906 | ||
|1911 | |1911 | ||
| | |||
|- | |||
|Theater | |||
| | |||
|Music and Performances | |||
|1899 | |||
|1938 (park closure) | |||
| | | | ||
|- | |- | ||
| Line 260: | Line 365: | ||
| | | | ||
|1903 | |1903 | ||
|1938 (park closure) | |1938 (park closure) | ||
| | | | ||
Revision as of 01:55, 13 December 2021
This page is a placeholder for a subject that is under construction.
Please remove this notice when the summary and references have been added.
Here are a list of attractions that were at Olentangy Park:
| Name | a.k.a. | Type | Opened | Closed | Part of |
|---|---|---|---|---|---|
| Arena | Activity Space | ||||
| Amphitheater | Music and Performances | ||||
| Automatic Vaudeville | Exhibition | ||||
| Bandstand | Music and Performances | ||||
| Ball Grounds | Activity Space | 1895 | |||
| Ballroom (Outdoor) | Activity Space | 1929 | |||
| Bathing Pavilion | Activity Space | 1900 | |||
| Battle Scenes of the Republic | 1908 | ||||
| Billiard Parlor | Billiard Room | Activity Space | |||
| Bowling Alleys | Activity Space | 1896 | 1912 (to make room for boathouse showers) | Boathouse | |
| Canoe Club | Boathouse | Activity Space | 1896, 1913 (as Canoe Club) | ||
| Casino | Activity Space | 1922 | |||
| Castle Gate | Gothic Gateway | Entrance Art | |||
| Castle Mystic | Mystic Castle | 1904 | |||
| Colonnade | Arcade/Arcadia | Enclosed Attractions | 1904 | ||
| Crystal Maze | Fun House | 1899 | |||
| Dancing Pavilion (First) | Activity Space | 1896 | 1905 (moved) | ||
| Dancing Pavilion (Second) | Activity Space | 1907 | 1938 (park closure) | ||
| Dear Old Coney Island | Coney Island | 1910 | 1911 (fire) | ||
| The Destruction of Johnstown | Johnstown Flood | Cyclorama | 1910 | 1911 (fire) | |
| Egyptian Mystery | Colonnade | ||||
| Fair Japan | Japanese Village | Garden | 1905 | ||
| Fantasma | 1906 | ||||
| Flea Circus | |||||
| Floral Conservatory | Palm Garden and Greenhouses | Garden | 1904 | ||
| Fun House | Fun House | 1913 | |||
| Gypsy Camp | Fortune Telling | ||||
| Hereafter | 1906 | ||||
| House That Jack Built | Fun House | 1904 | |||
| Illustrated Songs | 1911 | ||||
| Infant Incubator | Exhibition | 1908 | |||
| Knock the Bar Down | Skill-Based Games | Colonnade | |||
| Laughing Gallery | 1903 | ||||
| Museum of Ornithology | Bird Land and Aviary | Museum | 1903 | 1938 (park closure) | |
| Mysterious Sensation | 1938 (park closure) | ||||
| Oriental Palmistry | Fortune Telling | ||||
| Palace of Illusions | Fun House | 1904 | |||
| Penny Arcade | Skill-Based Games | 1911 (fire) | Colonnade | ||
| Photographic Gallery | Exhibition | 1906 | |||
| Rifle Range | Skill-Based Games | 1929 | 1938 (park closure) | ||
| Roller Skating Rink | Activity Space | 1906 | |||
| Shooting Gallery | Skill-Based Games | ||||
| Swimming Pool | 1938 (park closure) | ||||
| Temple of Mirth | Fun House | 1906 | 1911 | ||
| Theater | Music and Performances | 1899 | 1938 (park closure) | ||
| Theatorium | Motion Picture Building | Exhibition | 1908 (rebuilt) | 1907 (damaged) | |
| Third Degree | 1906 | ||||
| Tom Thumb Miniature Golf | Miniature Golf | Activity Space | 1930 | ||
| Tours of the World | 1906 | ||||
| White Mouse Exhibit | Mickey Mouse | 1938 (park closure) | |||
| Zoological Gardens | The Zoo | 1903 | 1938 (park closure) |