Electric Autos: Difference between revisions
Jump to navigation
Jump to search
Created page |
mNo edit summary |
||
Line 14: | Line 14: | ||
}} | }} | ||
The '''Electric Automobile'' ride, also known as the '''Racing Autos''' and '''Mechanical Autos''', was installed at Olentangy Park in 1911. | The '''Electric Automobile''' ride, also known as the '''Racing Autos''' and '''Mechanical Autos''', was installed at Olentangy Park in 1911. | ||
[[Category:Rides]] | [[Category:Rides]] | ||
[[Category:Track Rides]] | [[Category:Track Rides]] | ||
[[Category:Added in 1911]] | [[Category:Added in 1911]] |
Revision as of 20:17, 20 August 2022
This page is under construction. Please remove this notice when complete.
Electric Autos
Other Name(s) | Racing Autos Mechanical Autos Electric Automobile Ride |
---|---|
Type | Track Ride |
Built | 1911 |
Opened | 1911 |
Closed | Unknown |
Vehicle Type | Cars |
Number of Vehicles | Unknown |
Riders per Vehicle | 1 |
The Electric Automobile ride, also known as the Racing Autos and Mechanical Autos, was installed at Olentangy Park in 1911.