List of Injuries: Difference between revisions
Jump to navigation
Jump to search
Added info |
Added info |
||
Line 9: | Line 9: | ||
!style="min-width: 200px;"|Victims | !style="min-width: 200px;"|Victims | ||
!Notes | !Notes | ||
|- style="vertical-align: top;" | |||
|data-sort-value="1901-01-01|1901 | |||
|[[Water Toboggan]] | |||
|Frank E. Grove<br />Frank Roddy | |||
|Injured when the ride broke in two about halfway down. Grove's right foot was caught in the rollers, and three of his toes were broken, his leg was wrenched, and the right side of his body was bruised. Roddy was thrown from the ride and received painful bruises.<ref>"Hurt on Toboggan: Bunch of Accidents at Olentangy Park—Fine Ambulance Run." ''Columbus Evening Dispatch.'' July 1, 1901. Page 10.</ref> | |||
|- style="vertical-align: top;" | |||
|data-sort-value="1902-07-12"|July 12, 1902 | |||
|[[Merry-Go-Round (1)]] | |||
|Mrs. John Hindmarch, 57 | |||
|Fell from the ride while at the park with her two granddaughters. She fell while checking on her granddaughter, her head landing on a rock. She later died from her injuries.<ref>{{Cite news |pub = Sunday Columbus Dispatch|date = July 13, 1902|page = 8}}</ref><ref>{{Cite news |articletitle = A Fatal Ride|pub = Monday Columbus Dispatch|date = July 14, 1902|page = 8}}</ref> | |||
|- style="vertical-align: top;" | |||
|data-sort-value="1902-08-01"|August 1902 | |||
|[[Figure Eight Toboggan]] | |||
|Unnamed Person | |||
|Fainted<ref>"Brevities." ''Columbus Evening Dispatch.'' Aug. 18, 1902. Page 8.</ref> | |||
|- style="vertical-align: top;" | |||
|data-sort-value="1902-09-21"|Sept. 21, 1902 | |||
|[[Figure Eight Toboggan]] | |||
|Albert Jenkins | |||
|Received several broken ribs and a broken leg on the ride<ref>"Jenkins Leaves Hospital." ''Thursday Columbus Dispatch.'' Oct. 30, 1902. Page 6.</ref> | |||
|- style="vertical-align: top;" | |||
|data-sort-value="1905-07-06"|July 6, 1905 | |||
|[[Merry-Go-Round (1)]] | |||
|Eral Roach | |||
|Became dizzy while riding the merry-go-round and fell from a horse. He was badly shaken and bruised but recovered.<ref>{{Cite news |articletitle = Little Children of the Poor Have Day of Pleasure|pub = The Columbus Evening Dispatch|date = July 6, 1905|page = 1}}</ref> | |||
|- style="vertical-align: top;" | |||
|data-sort-value="1906-05-01"|May 1906 | |||
|[[Figure Eight Toboggan]] | |||
|Thomas Callis | |||
|Spooked by the flashing lights and accidentally stepped off a nearby platform and injured his right ankle badly enough that amputation was considered<ref>"Peculiar Accident." ''The Columbus Sunday Dispatch.'' May 20, 1906. Page 6.</ref> | |||
|- style="vertical-align: top;" | |||
|data-sort-value="1908-07-01"|July 1908 | |||
|[[Loop-the-Loop]] | |||
|Luther Liggett | |||
|Suffered neck injuries that led to over a week of a swollen neck with fears of a serious injury.<ref>"Neck was Injured." ''The Union County Journal (Marysville, Ohio).'' July 23, 1908. Page 2. Accessed through Newspapers.com https://www.newspapers.com/clip/80090314/neck-was-injured-on-loop-the-loop-in/</ref> | |||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
|data-sort-value="1909-07-01"|July 1909 | |data-sort-value="1909-07-01"|July 1909 | ||
Line 21: | Line 56: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
|data-sort-value="1912-06-01"|June 1912 | |data-sort-value="1912-06-01"|June 1912 | ||
|[[Merry-Go-Round (3)]] | |[[Merry-Go-Round (2)]] or <br />[[Merry-Go-Round (3)]] | ||
|Mrs. Harry Funk | |Mrs. Harry Funk | ||
|Received a scalp wound<ref>"Thrown from Merry-Go-Round." ''Columbus Evening Dispatch,'' June 20, 1912. Page 5.</ref> | |Received a scalp wound<ref>"Thrown from Merry-Go-Round." ''Columbus Evening Dispatch,'' June 20, 1912. Page 5.</ref> |
Revision as of 19:43, 11 July 2025
This page is under construction. Please remove this notice when complete.
Below is a list of injuries at the park.
Date | Ride or Attraction | Victims | Notes |
---|---|---|---|
1901 | Water Toboggan | Frank E. Grove Frank Roddy |
Injured when the ride broke in two about halfway down. Grove's right foot was caught in the rollers, and three of his toes were broken, his leg was wrenched, and the right side of his body was bruised. Roddy was thrown from the ride and received painful bruises.[1] |
July 12, 1902 | Merry-Go-Round (1) | Mrs. John Hindmarch, 57 | Fell from the ride while at the park with her two granddaughters. She fell while checking on her granddaughter, her head landing on a rock. She later died from her injuries.[2][3] |
August 1902 | Figure Eight Toboggan | Unnamed Person | Fainted[4] |
Sept. 21, 1902 | Figure Eight Toboggan | Albert Jenkins | Received several broken ribs and a broken leg on the ride[5] |
July 6, 1905 | Merry-Go-Round (1) | Eral Roach | Became dizzy while riding the merry-go-round and fell from a horse. He was badly shaken and bruised but recovered.[6] |
May 1906 | Figure Eight Toboggan | Thomas Callis | Spooked by the flashing lights and accidentally stepped off a nearby platform and injured his right ankle badly enough that amputation was considered[7] |
July 1908 | Loop-the-Loop | Luther Liggett | Suffered neck injuries that led to over a week of a swollen neck with fears of a serious injury.[8] |
July 1909 | Ocean Wave | Earl Sands, 14 | Suffered a badly crushed leg after his leg became caught beneath the platform. It took three stitches to close a gash in the leg below the knee.[9] |
May 1910 | Ocean Wave | James Higgins, 13 Forest Huston Possibly many more |
During the North Side Chamber of Commerce outing in May 1910, the Ocean Wave collapsed from the weight of a hundred children. Higgins suffered from four broken ribs. Huston suffered an amputation of his right thumb.[10] |
June 1912 | Merry-Go-Round (2) or Merry-Go-Round (3) |
Mrs. Harry Funk | Received a scalp wound[11] |
Aug. 3, 1934 | Ballroom (Outdoor) | Robert G. Butler | Park employee, fell 6 feet from a passageway between the Dancing Pavilion and the Outdoor Ballroom when it collapsed during a style show. His left arm was fractured and became paralyzed.[12] |
References
- ↑ "Hurt on Toboggan: Bunch of Accidents at Olentangy Park—Fine Ambulance Run." Columbus Evening Dispatch. July 1, 1901. Page 10.
- ↑ Sunday Columbus Dispatch. July 13, 1902. Page 8.
- ↑ "A Fatal Ride." Monday Columbus Dispatch. July 14, 1902. Page 8.
- ↑ "Brevities." Columbus Evening Dispatch. Aug. 18, 1902. Page 8.
- ↑ "Jenkins Leaves Hospital." Thursday Columbus Dispatch. Oct. 30, 1902. Page 6.
- ↑ "Little Children of the Poor Have Day of Pleasure." The Columbus Evening Dispatch. July 6, 1905. Page 1.
- ↑ "Peculiar Accident." The Columbus Sunday Dispatch. May 20, 1906. Page 6.
- ↑ "Neck was Injured." The Union County Journal (Marysville, Ohio). July 23, 1908. Page 2. Accessed through Newspapers.com https://www.newspapers.com/clip/80090314/neck-was-injured-on-loop-the-loop-in/
- ↑ "Boy Injured at Buckeye Outing." Columbus Evening Dispatch. July 19, 1909. Page 2.
- ↑ "Mechanical Swing." Columbus Evening Dispatch. May 25, 1910. Page 8.
- ↑ "Thrown from Merry-Go-Round." Columbus Evening Dispatch, June 20, 1912. Page 5.
- ↑ "Damages of $40,000 Are Sought in Suit." The Columbus Dispatch. Dec. 22, 1934. Page 10.