List of Rides: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Updated opening dates |
||
Line 113: | Line 113: | ||
|Water Ride | |Water Ride | ||
|1904 (original), | |1904 (original), | ||
1918 (rebuilt) | |||
|1911 (fire), | |1911 (fire), | ||
1937 (park closure) | 1937 (park closure) | ||
Line 121: | Line 121: | ||
| | | | ||
|Roller Coaster | |Roller Coaster | ||
| | |1918 | ||
| | | | ||
|Later renamed to [[The Racer|Racer]] | |Later renamed to [[The Racer|Racer]] | ||
Line 185: | Line 185: | ||
| | | | ||
|Rotating Ride | |Rotating Ride | ||
| | |1918 | ||
|1937 (park closure) | |1937 (park closure) | ||
| | | |
Revision as of 22:11, 20 February 2022
This page is under construction. Please remove this notice when complete.
Here are a list of rides that were at Olentangy Park:
Name | a.k.a. | Type | Opened | Closed | Notes |
---|---|---|---|---|---|
Aeroplane | Airplanes, Airplane Ride | 1937 (park closure) | |||
Carousel | Caroussel, Carrousel, Merry-Go-Round | Rotating Ride | 1906 | 1937 (park closure) | Although sometimes described as "a merry-go-round," it is a separate ride |
Circle Swing | Giant Circle Swing, Flying Swing, Flying Circle Swing | Rotating Ride | 1905 | ||
Dodgem | Wheeled Vehicle | 1922 | 1937 (park closure) | ||
Double Whirl | Rotating Ride | 1911 | |||
Electric Autos | Racing Autos | Track | 1911 | ||
Ferris Wheel | Rotating Ride | 1937 (park closure) | |||
Figure Eight Toboggan | Figure 8 Toboggan Ride | Roller Coaster | 1902 | 1937 (park closure) | |
Kiss Waltz | Thurston's Kiss Waltz | Track | 1913 | ||
Loop-the-Loop | Roller Coaster | 1908 | |||
Love's Voyage | Unknown | 1909 | |||
Merry-Go-Round | Rotating Ride | 1896 | Separate from the actual carousel | ||
Miniature Railway | Cannon Ball Express, Electric Express, Miniature Train Ride | Track | 1904 | 1937 (park closure) | |
Ocean Wave | Rotating Ride | Precursor to modern Pirate Ship style rides | |||
Old Mill | Ye Olde Mill, The Old Mill, Ye Old Mill, Aquarama | Water Ride | 1904 (original),
1918 (rebuilt) |
1911 (fire),
1937 (park closure) |
Moved more north after the July 1911 fire |
Over-the-Top | Roller Coaster | 1918 | Later renamed to Racer | ||
Pony Rides | Pony and Camel Rides | Animal Rides | |||
Racer | Roller Coaster | 1937 (park closure) | Renamed from Over-theTop | ||
Red Devil | Roller Coaster | 1922 (The Red Devil) | 1937 (park closure) | Renamed from Scenic Coaster | |
Sea-Land-Whirl | Rotating Ride | 1915 | 1916? (company dissolved) | Sea-Land-Whirl Amusement Device Company dissolved in 1916 | |
Scenic Coaster | Scenic Railway | Roller Coaster | 1907 (Scenic Railway),
1909 (Scenic Coaster) |
1921 (renamed) | Later renamed to Red Devil |
Shoot-the-Chutes | Chutes | Water Ride | 1909 | 1937 (park closure) | |
Tumble Bug | Bug | Rotating Ride | 1929 | 1937 (park closure) | |
Water Toboggan | Toboggan Slide | Water Ride | 1900 | ||
Whip | Rotating Ride | 1918 | 1937 (park closure) | ||
Whirling Wheel | Rotating Ride | 1937 (park closure) | |||
Whirl Wind | Whirlwind, Monster Whirlwind | Roller Coaster | 1909 | 1937 (park closure) |