List of Rides: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
Removed type |
||
Line 6: | Line 6: | ||
!Name | !Name | ||
!a.k.a. | !a.k.a. | ||
!Opened | !Opened | ||
!Closed | !Closed | ||
Line 13: | Line 12: | ||
|[[Aeroplane]] | |[[Aeroplane]] | ||
|Airplanes, Airplane Ride | |Airplanes, Airplane Ride | ||
| | | | ||
| 1937 (park closure) | | 1937 (park closure) | ||
Line 20: | Line 18: | ||
|[[Carousel]] | |[[Carousel]] | ||
|Caroussel, Carrousel, Merry-Go-Round | |Caroussel, Carrousel, Merry-Go-Round | ||
|1906 | |1906 | ||
|1937 (park closure) | |1937 (park closure) | ||
Line 27: | Line 24: | ||
|[[Circle Swing]] | |[[Circle Swing]] | ||
|Giant Circle Swing, Flying Swing, Flying Circle Swing | |Giant Circle Swing, Flying Swing, Flying Circle Swing | ||
|1905 | |1905 | ||
| | | | ||
Line 34: | Line 30: | ||
|[[Dodgem]] | |[[Dodgem]] | ||
| | | | ||
|1922 | |1922 | ||
|1937 (park closure) | |1937 (park closure) | ||
Line 41: | Line 36: | ||
|[[Double Whirl]] | |[[Double Whirl]] | ||
| | | | ||
|1911 | |1911 | ||
| | | | ||
Line 48: | Line 42: | ||
|[[Electric Autos]] | |[[Electric Autos]] | ||
|Racing Autos | |Racing Autos | ||
|1911 | |1911 | ||
| | | | ||
Line 55: | Line 48: | ||
|[[Ferris Wheel]] | |[[Ferris Wheel]] | ||
| | | | ||
| | | | ||
|1937 (park closure) | |1937 (park closure) | ||
Line 62: | Line 54: | ||
|[[Figure Eight Toboggan]] | |[[Figure Eight Toboggan]] | ||
|Figure 8 Toboggan Ride | |Figure 8 Toboggan Ride | ||
|1902 | |1902 | ||
|1937 (park closure) | |1937 (park closure) | ||
Line 69: | Line 60: | ||
|[[Kiss Waltz]] | |[[Kiss Waltz]] | ||
|Thurston's Kiss Waltz | |Thurston's Kiss Waltz | ||
|1913 | |1913 | ||
| | | | ||
Line 76: | Line 66: | ||
|[[Loop-the-Loop]] | |[[Loop-the-Loop]] | ||
| | | | ||
|1908 | |1908 | ||
| | | | ||
Line 83: | Line 72: | ||
|[[Love's Voyage]] | |[[Love's Voyage]] | ||
| | | | ||
|1909 | |1909 | ||
| | | | ||
Line 90: | Line 78: | ||
|[[Merry-Go-Round]] | |[[Merry-Go-Round]] | ||
| | | | ||
|1896 | |1896 | ||
| | | | ||
Line 97: | Line 84: | ||
|[[Miniature Railway]] | |[[Miniature Railway]] | ||
|Cannon Ball Express, Electric Express, Miniature Train Ride | |Cannon Ball Express, Electric Express, Miniature Train Ride | ||
|1904 | |1904 | ||
|1937 (park closure) | |1937 (park closure) | ||
Line 104: | Line 90: | ||
|[[Ocean Wave]] | |[[Ocean Wave]] | ||
| | | | ||
| | | | ||
| | | | ||
Line 111: | Line 96: | ||
|[[Ye Olde Mill|Old Mill]] | |[[Ye Olde Mill|Old Mill]] | ||
|Ye Olde Mill, The Old Mill, Ye Old Mill, Aquarama | |Ye Olde Mill, The Old Mill, Ye Old Mill, Aquarama | ||
|1904 (original), | |1904 (original), | ||
1918 (rebuilt) | 1918 (rebuilt) | ||
Line 120: | Line 104: | ||
|[[Over-the-Top]] | |[[Over-the-Top]] | ||
| | | | ||
|1918 | |1918 | ||
| | | | ||
Line 127: | Line 110: | ||
|[[Pony Rides]] | |[[Pony Rides]] | ||
|Pony and Camel Rides | |Pony and Camel Rides | ||
| | | | ||
| | | | ||
Line 134: | Line 116: | ||
|[[The Racer|Racer]] | |[[The Racer|Racer]] | ||
| | | | ||
| | | | ||
|1937 (park closure) | |1937 (park closure) | ||
Line 141: | Line 122: | ||
|[[The Red Devil|Red Devil]] | |[[The Red Devil|Red Devil]] | ||
| | | | ||
|1922 (The Red Devil) | |1922 (The Red Devil) | ||
|1937 (park closure) | |1937 (park closure) | ||
Line 148: | Line 128: | ||
|[[Sea-Land-Whirl]] | |[[Sea-Land-Whirl]] | ||
| | | | ||
| 1915 | | 1915 | ||
|1916? (company dissolved) | |1916? (company dissolved) | ||
Line 155: | Line 134: | ||
|[[Scenic Coaster]] | |[[Scenic Coaster]] | ||
|Scenic Railway | |Scenic Railway | ||
|1907 (Scenic Railway), | |1907 (Scenic Railway), | ||
1909 (Scenic Coaster) | 1909 (Scenic Coaster) | ||
Line 163: | Line 141: | ||
|[[Shoot-the-Chutes]] | |[[Shoot-the-Chutes]] | ||
|Chutes | |Chutes | ||
|1909 | |1909 | ||
|1937 (park closure) | |1937 (park closure) | ||
Line 170: | Line 147: | ||
|[[Tumble Bug]] | |[[Tumble Bug]] | ||
|Bug | |Bug | ||
|1929 | |1929 | ||
|1937 (park closure) | |1937 (park closure) | ||
Line 177: | Line 153: | ||
|[[Water Toboggan]] | |[[Water Toboggan]] | ||
|Toboggan Slide | |Toboggan Slide | ||
|1900 | |1900 | ||
| | | | ||
Line 184: | Line 159: | ||
|[[The Whip|Whip]] | |[[The Whip|Whip]] | ||
| | | | ||
|1918 | |1918 | ||
|1937 (park closure) | |1937 (park closure) | ||
Line 191: | Line 165: | ||
|[[Whirling Wheel]] | |[[Whirling Wheel]] | ||
| | | | ||
| | | | ||
|1937 (park closure) | |1937 (park closure) | ||
Line 198: | Line 171: | ||
|[[Whirl Wind]] | |[[Whirl Wind]] | ||
|Whirlwind, Monster Whirlwind | |Whirlwind, Monster Whirlwind | ||
|1909 | |1909 | ||
|1937 (park closure) | |1937 (park closure) |
Revision as of 02:59, 29 July 2022
This page is under construction. Please remove this notice when complete.
Here are a list of rides that were at Olentangy Park:
Name | a.k.a. | Opened | Closed | Notes |
---|---|---|---|---|
Aeroplane | Airplanes, Airplane Ride | 1937 (park closure) | ||
Carousel | Caroussel, Carrousel, Merry-Go-Round | 1906 | 1937 (park closure) | Although sometimes described as "a merry-go-round," it is a separate ride |
Circle Swing | Giant Circle Swing, Flying Swing, Flying Circle Swing | 1905 | ||
Dodgem | 1922 | 1937 (park closure) | ||
Double Whirl | 1911 | |||
Electric Autos | Racing Autos | 1911 | ||
Ferris Wheel | 1937 (park closure) | |||
Figure Eight Toboggan | Figure 8 Toboggan Ride | 1902 | 1937 (park closure) | |
Kiss Waltz | Thurston's Kiss Waltz | 1913 | ||
Loop-the-Loop | 1908 | |||
Love's Voyage | 1909 | |||
Merry-Go-Round | 1896 | Separate from the actual carousel | ||
Miniature Railway | Cannon Ball Express, Electric Express, Miniature Train Ride | 1904 | 1937 (park closure) | |
Ocean Wave | Also called a "Witch's Hat," type of large playground ride | |||
Old Mill | Ye Olde Mill, The Old Mill, Ye Old Mill, Aquarama | 1904 (original),
1918 (rebuilt) |
1911 (fire),
1937 (park closure) |
Moved more north after the July 1911 fire |
Over-the-Top | 1918 | Later renamed to Racer | ||
Pony Rides | Pony and Camel Rides | |||
Racer | 1937 (park closure) | Renamed from Over-theTop | ||
Red Devil | 1922 (The Red Devil) | 1937 (park closure) | Renamed from Scenic Coaster | |
Sea-Land-Whirl | 1915 | 1916? (company dissolved) | Sea-Land-Whirl Amusement Device Company dissolved in 1916 | |
Scenic Coaster | Scenic Railway | 1907 (Scenic Railway),
1909 (Scenic Coaster) |
1921 (renamed) | Later renamed to Red Devil |
Shoot-the-Chutes | Chutes | 1909 | 1937 (park closure) | |
Tumble Bug | Bug | 1929 | 1937 (park closure) | |
Water Toboggan | Toboggan Slide | 1900 | ||
Whip | 1918 | 1937 (park closure) | ||
Whirling Wheel | 1937 (park closure) | |||
Whirl Wind | Whirlwind, Monster Whirlwind | 1909 | 1937 (park closure) |