List of Rides: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(42 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!Name | !style="min-width: 200px;"|Ride Name | ||
!a.k.a. | !a.k.a. | ||
!Opened | !Opened | ||
!Closed | !Closed | ||
!style="max-width: 50px;"|Number of Seasons | |||
!Notes | !Notes | ||
|- | |- style="vertical-align: top;" | ||
|[[Airplanes]] | |[[Airplanes]] | ||
|Aeroplane, Airplane Ride | |Aeroplane, Airplane Ride, Circle Swing | ||
|1927 | |||
|1937 (park closure) | |||
|style="text-align: center;"|11 | |||
|was [[Circle Swing]] | |||
|- style="vertical-align: top;" | |||
|[[Big Eli]] | |||
|Eli, Ferris Wheel | |||
|1927 | |||
| | | | ||
| | |style="text-align: center;"| | ||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Circle Swing]] | |[[Circle Swing]] | ||
|Giant Circle Swing, Flying Swing, Flying Circle Swing, Circle Ride, Spiral Swing | |Giant Circle Swing, Flying Swing, Flying Circle Swing, Circle Ride, Spiral Swing, Airplanes | ||
|1904 | |1904 | ||
|1926 (renamed) | |||
|style="text-align: center;"|23 | |||
| | | | ||
|- style="vertical-align: top;" | |||
|- | |||
|[[Dodgem]] | |[[Dodgem]] | ||
| | | | ||
|1922 | |1922 | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"|16 | |||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Double Whirl]] | |||
| | |||
|1911 | |||
| | |||
|style="text-align: center;"| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Down and Out]] | |[[Down and Out]] | ||
| | | | ||
|1904 | |1904 | ||
|1904 | |1904 | ||
|style="text-align: center;"|1 | |||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[ | |[[Electric Autos]] | ||
|Racing Autos, Mechanical Autos, Electric Automobile Ride, Custer Car Speedway | |||
|1911 | |||
| | |||
|style="text-align: center;"| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Ferris Wheel (1)]] | |||
| | | | ||
| | |1903 | ||
|1905 (sold) | |||
|style="text-align: center;"|3 | |||
| | | | ||
|- style="vertical-align: top;" | |||
|[[Ferris Wheel (2)]] | |||
| | | | ||
| | | | ||
| | | | ||
|- | |style="text-align: center;"| | ||
| | |||
| | | | ||
|- style="vertical-align: top;" | |||
|[[Ferris Wheel (4)]] | |||
| | | | ||
|1933 | |||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"|5 | |||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Figure Eight Toboggan]] | |[[Figure Eight Toboggan]] | ||
|Figure 8 Toboggan Ride | |Figure 8 Toboggan Ride | ||
|1902 | |1902 | ||
|1928 | |||
|style="text-align: center;"|27 | |||
| | | | ||
| | |- style="vertical-align: top;" | ||
|[[Flight Tutor (1)]] | |||
|[[ | |||
|Aerotrainer, Orientator, Airplane Instructor | |Aerotrainer, Orientator, Airplane Instructor | ||
|1931 | |1931 | ||
|1931 (sales company went out of business) | |1931 (sales company went out of business) | ||
|style="text-align: center;"|1 | |||
|Fully functional | |Fully functional | ||
|- | |- style="vertical-align: top;" | ||
|[[ | |[[Flight Tutor (2)]] | ||
|Aerotrainer, Orientator, Airplane Instructor | |Aerotrainer, Orientator, Airplane Instructor | ||
|1931 | |1931 | ||
|1931 (sales company went out of business) | |1931 (sales company went out of business) | ||
|style="text-align: center;"|1 | |||
|Limited to take off and landing | |Limited to take off and landing | ||
|- | |- style="vertical-align: top;" | ||
|[[Grand Carousel]] | |[[Grand Carousel]] | ||
|Grand Carousel, Caroussel, Carrousel, Merry-Go-Round | |Grand Carousel, Caroussel, Carrousel, Merry-Go-Round | ||
|1914 | |1914 | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"|24 | |||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Hey-Dey]] | |[[Hey-Dey]] | ||
| | | | ||
|1931 | |||
| | | | ||
| | |style="text-align: center;"| | ||
| | |||
| | | | ||
|- | |- | ||
|[[Kiss Waltz]] | |[[Kiss Waltz]] | ||
|Thurston's Kiss Waltz | |Thurston's Kiss Waltz, Thurston's Waltz Ride, The Tango Waltz | ||
|1913 | |1913 | ||
|1913 (unknown if ever installed) | |||
|style="text-align: center;"|1 | |||
| | | | ||
|- style="vertical-align: top;" | |||
|- | |||
|[[Lindy-Loop]] | |[[Lindy-Loop]] | ||
| | | | ||
|1932 | |1932 | ||
|1932 | |||
|style="text-align: center;"|1 | |||
| | | | ||
|- style="vertical-align: top;" | |||
|- | |||
|[[Loop-the-Loop]] | |[[Loop-the-Loop]] | ||
| | | | ||
|1908 | |1908 | ||
| | |1914 | ||
|style="text-align: center;"|7 | |||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Love's Voyage]] | |[[Love's Voyage]] | ||
| | | | ||
|1909 | |1909 | ||
|1909 | |1909 (replaced) | ||
|style="text-align: center;"|1 | |||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Merry-Go-Round (1)]] | |[[Merry-Go-Round (1)]] | ||
| | | | ||
|1896 | |1896 | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Merry-Go-Round (2)]] | |[[Merry-Go-Round (2)]] | ||
| | | | ||
|1906 | |1906 | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Merry-Go-Round De Luxe]] | |[[Merry-Go-Round De Luxe]] | ||
| | | | ||
|1930 | |1930 | ||
|1937 (park closure) | |||
|style="text-align: center;"|8 | |||
| | | | ||
|- style="vertical-align: top;" | |||
|- | |||
|[[Miniature Railway]] | |[[Miniature Railway]] | ||
|Cannon Ball Express, Electric Express, Miniature Engine, Miniature Train Ride | |Cannon Ball Express, Electric Express, Miniature Engine, Miniature Train Ride | ||
|1902 | |1902 | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"|36 | |||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Ocean Wave]] | |[[Ocean Wave]] | ||
| | |Witch's Hat | ||
|1909 | |1909 | ||
|1910 (collapsed) | |||
|style="text-align: center;"|2 | |||
| | | | ||
| | |- style="vertical-align: top;" | ||
|- | |data-sort-value="Olde Mill 1"|[[Ye Olde Mill (1)]] | ||
|[[Ye Olde Mill ( | |||
|Ye Olde Mill, The Old Mill, Ye Old Mill, Aquarama | |Ye Olde Mill, The Old Mill, Ye Old Mill, Aquarama | ||
|1904 | |1904 | ||
|1911 (fire) | |1911 (fire) | ||
|style="text-align: center;"|8 | |||
|Detroyed in the July 1911 fire | |Detroyed in the July 1911 fire | ||
|- | |- style="vertical-align: top;" | ||
|[[Ye Olde Mill ( | |data-sort-value="Olde Mill 2"|[[Ye Olde Mill (2)]] | ||
|Ye Olde Mill, The Old Mill, Ye Old Mill | |Ye Olde Mill, The Old Mill, Ye Old Mill | ||
|1918 | |1918 | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"|20 | |||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Over-the-Top / The Racer|Over-the-Top]] | |[[Over-the-Top / The Racer|Over-the-Top]] | ||
| | | | ||
|1918 | |1918 | ||
| | | | ||
|style="text-align: center;"| | |||
|Later renamed to [[The Racer]] | |Later renamed to [[The Racer]] | ||
|- | |- style="vertical-align: top;" | ||
|[[Pony | |[[Pony and Camel Track]] | ||
|Pony and Camel Rides | |Pony Rides, Pony Track, Pony and Camel Rides | ||
|1904 | |||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | |- style="vertical-align: top;" | ||
|- | |data-sort-value="Racer"|[[The Racer]] | ||
|[[The Racer | |||
| | | | ||
| | | | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"| | |||
|Renamed from [[Over-the-Top / The Racer|Over-the-Top]] | |Renamed from [[Over-the-Top / The Racer|Over-the-Top]] | ||
|- | |- style="vertical-align: top;" | ||
|[[Red Devil]] | |data-sort-value="Red Devil"|[[The Red Devil]] | ||
| | | | ||
|1922 | |1922 | ||
|1937 (park closure) | |1937 (park closure) | ||
|- | |style="text-align: center;"|16 | ||
|- style="vertical-align: top;" | |||
|[[Sea-Land-Whirl]] | |[[Sea-Land-Whirl]] | ||
| | | | ||
| 1915 | |1915 | ||
|1916? (company dissolved) | |1916? (company dissolved) | ||
|style="text-align: center;"|2 | |||
|Sea-Land-Whirl Amusement Device Company dissolved in 1916 | |Sea-Land-Whirl Amusement Device Company dissolved in 1916 | ||
|- | |- style="vertical-align: top;" | ||
|[[Scenic Coaster]] | |[[Scenic Coaster]] | ||
|Scenic Railway | |Scenic Railway, Forest Toboggan, Forest Coaster | ||
|1906 | |1906 | ||
|1921 | |||
|style="text-align: center;"|16 | |||
| | | | ||
|- style="vertical-align: top;" | |||
|- | |||
|[[Swan]] | |[[Swan]] | ||
| | | | ||
|1931 | |1931 | ||
| | | | ||
|style="text-align: center;"| | |||
|For little kids | |For little kids | ||
|- | |- style="vertical-align: top;" | ||
|[[Shoot-the-Chutes]] | |[[Shoot-the-Chutes]] | ||
|Chutes | |Chutes, Shoot-the-Shoots | ||
|1909 | |1909 | ||
|1924 | |||
|style="text-align: center;"|16 | |||
| | | | ||
|- style="vertical-align: top;" | |||
|- | |||
|[[Tumble Bug]] | |[[Tumble Bug]] | ||
|Bug | |data-sort-value="Bug"|The Bug | ||
|1929 | |1929 | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"|9 | |||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Water Toboggan]] | |[[Water Toboggan]] | ||
|Toboggan Slide | |Toboggan Slide | ||
|1900 | |1900 | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[The Whip | |data-sort-value="Whip"|[[The Whip]] | ||
| | | | ||
|1918 | |1918 | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"|22 | |||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Whirling Wheel]] | |[[Whirling Wheel]] | ||
| | | | ||
| | | | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"| | |||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Whirlwind]] | |[[Whirlwind]] | ||
|Whirl Wind, Monster Whirlwind | |Whirl Wind, Whirlwind Racer, Whirlwind Railway, Monster Whirlwind | ||
|1909 | |1909 | ||
| | |1933 (to make room for other areas) | ||
|style="text-align: center;"|25 | |||
| | | | ||
|} | |} | ||
[[Category:Lists|Rides]] | [[Category:Lists|Rides]] | ||
{{#seo:|description=List of Rides at Olentangy Park.}} | |||
{{#seo:|keywords=rides, Olentangy Park, Olentangy Amusement Park, Olentangy Park Columbus, Columbus amusement park, amusement park, Clintonville, defunct amusement park}} |
Latest revision as of 17:11, 22 August 2025
Here is a list of rides that were at Olentangy Park:
Ride Name | a.k.a. | Opened | Closed | Number of Seasons | Notes |
---|---|---|---|---|---|
Airplanes | Aeroplane, Airplane Ride, Circle Swing | 1927 | 1937 (park closure) | 11 | was Circle Swing |
Big Eli | Eli, Ferris Wheel | 1927 | |||
Circle Swing | Giant Circle Swing, Flying Swing, Flying Circle Swing, Circle Ride, Spiral Swing, Airplanes | 1904 | 1926 (renamed) | 23 | |
Dodgem | 1922 | 1937 (park closure) | 16 | ||
Double Whirl | 1911 | ||||
Down and Out | 1904 | 1904 | 1 | ||
Electric Autos | Racing Autos, Mechanical Autos, Electric Automobile Ride, Custer Car Speedway | 1911 | |||
Ferris Wheel (1) | 1903 | 1905 (sold) | 3 | ||
Ferris Wheel (2) | |||||
Ferris Wheel (4) | 1933 | 1937 (park closure) | 5 | ||
Figure Eight Toboggan | Figure 8 Toboggan Ride | 1902 | 1928 | 27 | |
Flight Tutor (1) | Aerotrainer, Orientator, Airplane Instructor | 1931 | 1931 (sales company went out of business) | 1 | Fully functional |
Flight Tutor (2) | Aerotrainer, Orientator, Airplane Instructor | 1931 | 1931 (sales company went out of business) | 1 | Limited to take off and landing |
Grand Carousel | Grand Carousel, Caroussel, Carrousel, Merry-Go-Round | 1914 | 1937 (park closure) | 24 | |
Hey-Dey | 1931 | ||||
Kiss Waltz | Thurston's Kiss Waltz, Thurston's Waltz Ride, The Tango Waltz | 1913 | 1913 (unknown if ever installed) | 1 | |
Lindy-Loop | 1932 | 1932 | 1 | ||
Loop-the-Loop | 1908 | 1914 | 7 | ||
Love's Voyage | 1909 | 1909 (replaced) | 1 | ||
Merry-Go-Round (1) | 1896 | ||||
Merry-Go-Round (2) | 1906 | ||||
Merry-Go-Round De Luxe | 1930 | 1937 (park closure) | 8 | ||
Miniature Railway | Cannon Ball Express, Electric Express, Miniature Engine, Miniature Train Ride | 1902 | 1937 (park closure) | 36 | |
Ocean Wave | Witch's Hat | 1909 | 1910 (collapsed) | 2 | |
Ye Olde Mill (1) | Ye Olde Mill, The Old Mill, Ye Old Mill, Aquarama | 1904 | 1911 (fire) | 8 | Detroyed in the July 1911 fire |
Ye Olde Mill (2) | Ye Olde Mill, The Old Mill, Ye Old Mill | 1918 | 1937 (park closure) | 20 | |
Over-the-Top | 1918 | Later renamed to The Racer | |||
Pony and Camel Track | Pony Rides, Pony Track, Pony and Camel Rides | 1904 | |||
The Racer | 1937 (park closure) | Renamed from Over-the-Top | |||
The Red Devil | 1922 | 1937 (park closure) | 16 | ||
Sea-Land-Whirl | 1915 | 1916? (company dissolved) | 2 | Sea-Land-Whirl Amusement Device Company dissolved in 1916 | |
Scenic Coaster | Scenic Railway, Forest Toboggan, Forest Coaster | 1906 | 1921 | 16 | |
Swan | 1931 | For little kids | |||
Shoot-the-Chutes | Chutes, Shoot-the-Shoots | 1909 | 1924 | 16 | |
Tumble Bug | The Bug | 1929 | 1937 (park closure) | 9 | |
Water Toboggan | Toboggan Slide | 1900 | |||
The Whip | 1918 | 1937 (park closure) | 22 | ||
Whirling Wheel | 1937 (park closure) | ||||
Whirlwind | Whirl Wind, Whirlwind Racer, Whirlwind Railway, Monster Whirlwind | 1909 | 1933 (to make room for other areas) | 25 |