List of Rides: Difference between revisions
Jump to navigation
Jump to search
added "Whirling Wheel" from 1937 article |
According to the Dispatch, the park rides and attractions were being razed and dismantled in early 1938 and the park did not open for a 1938 season. |
||
Line 15: | Line 15: | ||
| | | | ||
| | | | ||
| | | 1937 (park closure) | ||
| | | | ||
|- | |- | ||
Line 22: | Line 22: | ||
|Track | |Track | ||
|1904 | |1904 | ||
| | |1937 (park closure) | ||
| | | | ||
|- | |- | ||
Line 29: | Line 29: | ||
|Rotating Ride | |Rotating Ride | ||
|1906 | |1906 | ||
| | |1937 (park closure) | ||
|Although sometimes described as "a merry-go-round," it is a separate ride | |Although sometimes described as "a merry-go-round," it is a separate ride | ||
|- | |- | ||
Line 43: | Line 43: | ||
|Wheeled Vehicle | |Wheeled Vehicle | ||
|1922 | |1922 | ||
| | |1937 (park closure) | ||
| | | | ||
|- | |- | ||
Line 64: | Line 64: | ||
|Rotating Ride | |Rotating Ride | ||
| | | | ||
| | | 1937 (park closure) | ||
| | | | ||
|- | |- | ||
Line 71: | Line 71: | ||
|Roller Coaster | |Roller Coaster | ||
|1902 | |1902 | ||
| | |1937 (park closure) | ||
| | | | ||
|- | |- | ||
Line 78: | Line 78: | ||
|Water Ride | |Water Ride | ||
| | | | ||
| | |1937 (park closure) | ||
| | | | ||
|- | |- | ||
Line 122: | Line 122: | ||
1912? (rebuilt) | 1912? (rebuilt) | ||
|1911 (fire), | |1911 (fire), | ||
1937 (park closure) | |||
|Moved more north after the July 1911 fire | |Moved more north after the July 1911 fire | ||
|- | |- | ||
Line 129: | Line 129: | ||
|Roller Coaster | |Roller Coaster | ||
| | | | ||
| | |1937 (park closure) | ||
|Listed twice | |Listed twice | ||
|- | |- | ||
Line 143: | Line 143: | ||
|Roller Coaster | |Roller Coaster | ||
| | | | ||
| | |1937 (park closure) | ||
|Listed twice | |Listed twice | ||
|- | |- | ||
Line 152: | Line 152: | ||
1909 (Scenic Coaster), | 1909 (Scenic Coaster), | ||
1922 (The Red Devil) | 1922 (The Red Devil) | ||
| | |1937 (park closure) | ||
| Listed twice | | Listed twice | ||
|- | |- | ||
Line 168: | Line 168: | ||
1909 (Scenic Coaster), | 1909 (Scenic Coaster), | ||
1922 (The Red Devil) | 1922 (The Red Devil) | ||
| | |1937 (park closure) | ||
|Listed twice | |Listed twice | ||
|- | |- | ||
Line 175: | Line 175: | ||
| Water Ride | | Water Ride | ||
|1909 | |1909 | ||
| | |1937 (park closure) | ||
| | | | ||
|- | |- | ||
Line 182: | Line 182: | ||
|Rotating Ride | |Rotating Ride | ||
|1929 | |1929 | ||
| | |1937 (park closure) | ||
| | | | ||
|- | |- | ||
Line 196: | Line 196: | ||
|Rotating Ride | |Rotating Ride | ||
| | | | ||
| | |1937 (park closure) | ||
| | | | ||
|- | |- | ||
Line 203: | Line 203: | ||
|Rotating Ride | |Rotating Ride | ||
| | | | ||
| | |1937 (park closure) | ||
| | | | ||
|- | |- | ||
Line 210: | Line 210: | ||
|Roller Coaster | |Roller Coaster | ||
|1909 | |1909 | ||
| | |1937 (park closure) | ||
| | | | ||
|} | |} | ||
[[Category:Lists|Rides]] | [[Category:Lists|Rides]] |
Revision as of 05:04, 18 December 2021
This page is a placeholder for a subject that is under construction.
Please remove this notice when the summary and references have been added.
Here are a list of rides that were at Olentangy Park:
Name | a.k.a. | Type | Opened | Closed | Notes |
---|---|---|---|---|---|
Aeroplane | Airplanes, Airplane Ride | 1937 (park closure) | |||
Cannon Ball Express | Miniature Railway, Miniature Train Ride | Track | 1904 | 1937 (park closure) | |
Carousel | Caroussel, Carrousel, Merry-Go-Round | Rotating Ride | 1906 | 1937 (park closure) | Although sometimes described as "a merry-go-round," it is a separate ride |
Circle Swing | Giant Circle Swing, Flying Swing, Flying Circle Swing | Rotating Ride | 1905 | ||
Dodgem | Wheeled Vehicle | 1922 | 1937 (park closure) | ||
Double Whirl | Rotating Ride | 1911 | |||
Electric Autos | Racing Autos | Track | 1911 | ||
Ferris Wheel | Rotating Ride | 1937 (park closure) | |||
Figure Eight Toboggan | Figure 8 Toboggan Ride | Roller Coaster | 1902 | 1937 (park closure) | |
Joy Mill | Water Ride | 1937 (park closure) | |||
Kiss Waltz | Track | 1913 | |||
Loop-the-Loop | Roller Coaster | 1908 | |||
Love's Voyage | Unknown | 1909 | |||
Merry-Go-Round | Rotating Ride | 1896 | Separate from the actual carousel | ||
Ocean Wave | Unknown | ||||
Old Mill | Ye Olde Mill, The Old Mill, Ye Old Mill, Aquarama | Water Ride | 1904 (original),
1912? (rebuilt) |
1911 (fire),
1937 (park closure) |
Moved more north after the July 1911 fire |
Over-the-Top | Racer | Roller Coaster | 1937 (park closure) | Listed twice | |
Pony Rides | Pony and Camel Rides | Animal Rides | |||
Racer | Over-the-Top | Roller Coaster | 1937 (park closure) | Listed twice | |
Red Devil | Scenic Coaster, Scenic Railway | Roller Coaster | 1907 (Scenic Railway),
1909 (Scenic Coaster), 1922 (The Red Devil) |
1937 (park closure) | Listed twice |
Sea-Land-Whirl | Rotating Ride | 1915 | 1916? (company dissolved) | Sea-Land-Whirl Amusement Device Company dissolved in 1916 | |
Scenic Coaster | Red Devil, Scenic Railway | Roller Coaster | 1907 (Scenic Railway),
1909 (Scenic Coaster), 1922 (The Red Devil) |
1937 (park closure) | Listed twice |
Shoot-the-Chutes | Chutes | Water Ride | 1909 | 1937 (park closure) | |
Tumble Bug | Bug | Rotating Ride | 1929 | 1937 (park closure) | |
Water Toboggan | Toboggan Slide | Water Ride | 1900 | ||
Whip | Rotating Ride | 1937 (park closure) | |||
Whirling Wheel | Rotating Ride | 1937 (park closure) | |||
Whirlwind | Whirl Wind, Monster Whirlwind | Roller Coaster | 1909 | 1937 (park closure) |