1904 Season: Difference between revisions
mNo edit summary |
|||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox season | {{Infobox season | ||
| year = 1904 | | year = 1904 | ||
| image = | | image = | ||
| management = The Olentangy Park Company<br />Joseph W. Dusenbury, president<br />William J. Dusenbury, manager | | management = The Olentangy Park Company<br />Joseph W. Dusenbury, president<br />William J. Dusenbury, manager | ||
| | | season = May 22, 1904 - Oct. 23, 1904 | ||
| | | theaterdates = May 15, 1904 - Sept. 18, 1904 | ||
| newattractions = [[Circle Swing]]<br />[[Colonnade|The Colonnade | | newattractions = [[Circle Swing]]<br />[[Colonnade|The Colonnade]]<br />[[Down and Out]]<br />Greenhouse<br />[[Mystic Castle|Mystic Castle or Castle Mystic]]<br />[[Ye Olde Mill (1)|Ye Olde Mill or Auquarama]]<br />[[Palace of Illusions]]<br />[[Penny Arcade (Colonnade)]]<br />Pony and Camel Track | ||
| theatermanager = W. W. Prosser | | theatermanager = W. W. Prosser | ||
| band = Wendell S. Powell's Olentangy Band | | band = Wendell S. Powell's Olentangy Band | ||
Line 13: | Line 11: | ||
}} | }} | ||
Olentangy Park, Theater, and Zoological Garden opened for the 1904 season on Sunday, May 22, 1904.<ref name="realopening">"Real Opening Day at Olentangy Park Today." ''The Columbus Sunday Dispatch | Olentangy Park, Theater, and Zoological Garden opened for the 1904 season on Sunday, May 22, 1904.<ref name="realopening">"Real Opening Day at Olentangy Park Today." ''The Columbus Sunday Dispatch.'' May 22, 1904. Page 4.</ref><ref name="vaudeville">"Vaudeville for Olentangy." ''The Sunday Columbus Dispatch.'' March 6, 1904. Page 4.</ref> Around 30,000 people visited on opening day.<ref>"Amusements: Olentangy Park." ''Columbus Evening Dispatch.'' May 23, 1904. Page 4.</ref> Wendell S. Powell's Olentangy Band returned to play afternoon and evening performances.<ref name="opening">"Grand Opening Olentangy Park, Theater and Zoo." ''The Columbus Sunday Dispatch.'' April 24, 1904. Page 4.</ref> The park was to open on May 15, 1904, but bad weather pushed the opening a week, and the theater presented vaudeville.<ref name="openingmoved">"Amusements: Olentangy Park" ''Columbus Evening Dispatch.'' May 20, 1904. Page 4.</ref> | ||
On Sunday, June 12, the park experienced its highest attendance of the season, with around 40,000 parkgoers in one day.<ref>"Amusements: Olentangy Park" ''Columbus Evening Dispatch | On Sunday, June 12, the park experienced its highest attendance of the season, with around 40,000 parkgoers in one day.<ref>"Amusements: Olentangy Park" ''Columbus Evening Dispatch.'' June 13, 1904. Page 4.</ref> By mid-September, park president Joseph W. Dusenbury said the park saw around 750,000 attendees over the season, and the average attendance was 50,000 paid admissions weekly. The ''Columbus Evening Dispatch'' suggested this was due to improvements, excursions, and better trolley service.<ref name="newgreenhouse">"New Greenhouse, Baby Elk, Enlarged Zoo and Landscape Gardening." ''Columbus Evening Dispatch.'' Sept. 13, 1904. Page 7.</ref> | ||
The park's theater closed on | The park's theater closed on Sept. 18, 1904, and the park originally planned to close for the season on Oct. 2, 1904,<ref name="newgreenhouse" /> and even featured H. Wallace's balloonists, aerialists, parachute jumpers, and high divers.<ref>"Olentangy Theater." ''Columbus Evening Dispatch.'' Sept. 30, 1904. Page 4.</ref> The managers decided to keep it open longer, closing the park around Oct. 23, 1904.<ref>''Columbus Evening Dispatch.'' Oct. 9, 1904. Page 4.</ref><ref>Advertisement. ''The Columbus Sunday Dispatch.'' Oct. 23, 1904. Page 4.</ref> | ||
===Park Improvements=== | ===Park Improvements=== | ||
The park expanded to comprise over 100 square acres. The [[Ball Grounds]] were enclosed, and a large grandstand was added. The [[Dancing Pavilion (1)|Dancing Pavilion]] and [[Bowling alleys|bowling alleys]] were enlarged and improved. Rare and interesting birds and animals were added to the zoo, growing it to be three times larger than the previous season.<ref name="opening" /> The park spent over $50,000 | The park expanded to comprise over 100 square acres. The [[Ball Grounds]] were enclosed, and a large grandstand was added. The [[Dancing Pavilion (1)|Dancing Pavilion]] and [[Bowling alleys|bowling alleys]] were enlarged and improved. Rare and interesting birds and animals were added to the zoo, growing it to be three times larger than the previous season.<ref name="opening" /> The park spent over {{Tooltip |text = $50,000|tooltip = $1,805,983 in 2025 dollars}} on improvements and new attractions park's opening<ref>"Grand Opening Olentangy Park, Theater and Zoo." ''Columbus Evening Dispatch.'' April 25, 1904. Page 4.</ref> and {{Tooltip |text = $31,000|tooltip = $1,119,710 in 2025 dollars}} during the season.<ref name="newgreenhouse" /> | ||
''For ride and attraction changes, see the Rides and Attractions section.'' | ''For ride and attraction changes, see the Rides and Attractions section.'' | ||
===Passenger Station Restored=== | ===Passenger Station Restored=== | ||
The park's passenger station | The park's passenger station was blown down during a windstorm in the previous autumn. The Columbus Railway and Light Company restored the station using a concrete foundation that extended 5 feet underground.<ref>"Olentangy Station Restored." ''Columbus Evening Dispatch.'' May 10, 1904. Page 10.</ref> | ||
==Injuries== | ==Injuries== | ||
===Bear Attack=== | ===Bear Attack=== | ||
Peter Duffy, an attendant at the park's | Peter Duffy, an attendant at the park's zoo, was attacked by a Himalayan bear when feeding the animals raw meat. Duffy was carrying the meat in a basket when the bear reached out of its cage to grab it. He became angry and opened the cage to confront the bear and take back the meat. The bear attacked Duffy, causing lacerations all over his body. Other attendants saved Duffy, who survived.<ref>"Peter Duffy has Narrow Escape from Angry Bear at the Olentangy Zoo." ''Columbus Evening Dispatch.'' March 22, 1904. Page 1.</ref> | ||
===Lion Attack=== | ===Lion Attack=== | ||
James Emmett, an animal tamer, and his friend visited the zoo on May 31 | James Emmett, an animal tamer, and his friend visited the zoo on May 31, and while walking by the cage with two untamed lions, tried to show how they sheath their claws. Emmett grabbed a lion's paw, and the lion used its other paw and claws to grab Emmett's hand and pull him further into the cage. Emmett's friend used his walking cane to beat the lion back. This aggravated the lion, and it tore at Emmett's arm. The zookeepers stepped in and used an iron bar to get the lion to let go. He survived and took the injuries in stride despite his friends' urging him to go to a doctor for treatment. During the incident, park-goers ran, some fainted, and a rumor spread that the cage had broken.<ref>"Ferocious Young Lion Claws Hand of Tamer at Zoo." ''Columbus Evening Dispatch.'' June 7, 1904. Page 1.</ref> | ||
===Lineman Knocked From Tree=== | ===Lineman Knocked From Tree=== | ||
Park lineman Charles Mayers was knocked from a tree while coming into contact with a live wire | Park lineman Charles Mayers was knocked from a tree while coming into contact with a live wire while working at the park in June.<ref>"Knocked From a Tree By a Live Wire." ''Columbus Evening Dispatch.'' June 10, 1904. Page 13.</ref> | ||
==Court Cases== | ==Court Cases== | ||
===Hayes-Mackey Fence Dispute Ends in a Lease=== | ===Hayes-Mackey Fence Dispute Ends in a Lease=== | ||
''Main Article:'' [[ | ''Main Article:'' [[Hays-Mackey v. The Olentangy Park Co.]] | ||
Daniel H. Mackey leased a tract of land on the west side of High Street adjoining Olentangy Park to President Dusenbury for 10 years. Otho L. Hays leased a plot of land 462.37 by 584 feet on the west side of High Street adjoining the land in the first lease to the Olentangy Park Company, a corporation, also for | Daniel H. Mackey leased a tract of land on the west side of High Street, adjoining Olentangy Park, to President Dusenbury for 10 years. Otho L. Hays leased a plot of land, 462.37 feet by 584 feet, on the west side of High Street, adjoining the land in the first lease to the Olentangy Park Company, a corporation, also for a term of 10 years. The leases began April 4 and April 12, respectively, at {{Tooltip |text = $500|tooltip = $18,060 in 2025 dollars}} per year each, payable in four installments of {{Tooltip |text = $125|tooltip = $4,515 in 2025 dollars}} each on the 15th day of May, June, July, and August.<ref>"Olentangy Leases Filed." ''The Columbus Sunday Dispatch.'' June 12, 1904. Page 7.</ref><ref name="newgreenhouse" /> | ||
===Brown Lawsuit=== | ===Brown Lawsuit=== | ||
F .R. Brown sued J.W. Dusenbury for $108.60 | F. R. Brown sued J. W. Dusenbury for {{Tooltip |text = $108.60|tooltip = $3,923 in 2025 dollars}} due for building materials.<ref>''Columbus Evening Dispatch.'' June 10, 1904. Page 2.</ref> | ||
===Tax Dispute=== | ===Tax Dispute=== | ||
County commissioners visited Olentangy Park in late July, | County commissioners visited Olentangy Park in late July, requesting property tax payments. President Dusenbury said he paid taxes on the land he leased from Henry T. Chittenden, but he released them to the various amusement companies that owned the buildings for the attractions there, and that they should pay those taxes. The commissioners said the taxes would be charged against Chittenden if they could not find the owners of the attractions.<ref>"Somebody Must Pay." ''Columbus Evening Dispatch.'' July 26, 1904. Page 10.</ref> | ||
===Fence Lawsuit=== | ===Fence Lawsuit=== | ||
The Page Woven Wire Fence Company sued J. W. Dusenbury and the Olentangy Park Company for $814.39 | The Page Woven Wire Fence Company sued J. W. Dusenbury and the Olentangy Park Company for {{Tooltip |text = $814.39|tooltip = $29,415 in 2025 dollars}} due for labor and materials.<ref>''Columbus Evening Dispatch.'' Aug. 31, 1904. Page 6.</ref> | ||
===Musicians' Union Labor Dispute=== | ===Musicians' Union Labor Dispute=== | ||
A dispute with the park management at the end of the season was not settled with | A dispute with the park management at the end of the season was not settled with Local No. 103 of the American Federation of Musicians. The dispute was rooted in the fact that a non-union traveling band was employed to give a week's performance and engaged to reappear the next season. The union threatened to not play at the park unless they found a better solution.<ref>"Against the Shop." ''Columbus Evening Dispatch.'' Nov. 2, 1904. Page 5.</ref> | ||
==Rides and Attractions== | ==Rides and Attractions== | ||
Line 62: | Line 60: | ||
''Main Article:'' [[Colonnade]] | ''Main Article:'' [[Colonnade]] | ||
The [[Colonnade]] was a 270-foot | The [[Colonnade]] was a {{Tooltip |text = 270-foot|tooltip = 82.3-meter}} long building lined with columns and built to the east of the theater and offered refreshments and amusements."<ref name="opening" /><ref name="coneyisland">"Olentangy Park, a Coney Island Rival" ''The Columbus Sunday Dispatch.'' May 1, 1904. Page 4.</ref><ref name="newgreenhouse" /> It was constructed by J. W. Zarro, a show-goods manufacturer from Cincinnati.<ref name="billboard0423">''The Billboard.'' April 23, 1904. Vol. 16. Issue 17. Page 8.</ref> | ||
===New Funhouses=== | ===New Funhouses=== | ||
The [[Mystic Castle]], also | The [[Mystic Castle]], also known as Castle Mystic, was described in the ''Columbus Sunday Dispatch'' as "full of mirth and mystery," while the [[Palace of Illusions]] was described as "entertaining, mystifying, and instructive."<ref name="opening" /> The [[House That Jack Built]] was also listed in an ad, but could have been a name for one of the other funhouses.<ref name="opening-ad">Advertisement. ''The Columbus Sunday Dispatch.'' April 24, 1904. Page 4.</ref> They were also constructed by J. W. Zarro.<ref name="billboard0423" /> | ||
====Mystic Castle==== | ====Mystic Castle==== | ||
Line 81: | Line 79: | ||
''Main Article:'' [[Circle Swing]] | ''Main Article:'' [[Circle Swing]] | ||
The new<ref name="newgreenhouse" /> [[Circle Swing|Giant Circle Swing]] consisted of a 75-foot | The new<ref name="newgreenhouse" /> [[Circle Swing|Giant Circle Swing]] consisted of a {{Tooltip |text = 75-foot|tooltip = 23-meter}} tall steel tower (some sources say {{Tooltip |text = 90 feet|tooltip = 27.5 meters}}), which revolves around a vertical shaft. Connected to this shaft at the top of the tower were six radiating arms described as being "like spokes of a great wheel or legs of a gigantic spider." Steel cables extended from the arms to carry cars of passengers. An electric motor at the base spun the arms, cables, and cars with centrifugal force, raising the cars over {{Tooltip |text = 30 feet|tooltip = 9 meters}} above the ground at a full speed of {{Tooltip |text = 40 mph|tooltip = 64 kph}}. The circle created at its widest was {{Tooltip |text = 120 feet|tooltip = 36.5 meters}} in diameter. It was built by the North Penn Iron Company of Philadelphia and cost over {{Tooltip |text = $8,000|tooltip = $288,957 in 2025 dollars}} to construct.<ref name="coneyisland" /> It opened to the public sometime during the week of July 31, after delays in building,<ref name="july31">"Summer Amusements." ''Columbus Evening Dispatch.'' July 31, 1904. Page 4.</ref>, but the ride worked irregularly for the first few weeks. | ||
===New Down and Out=== | ===New Down and Out=== | ||
''Main Article:'' [[Down and Out]] | ''Main Article:'' [[Down and Out]] | ||
The [[Down and Out]] was a type of slide that was a popular amusement park feature and was also at Steeplechase Park by 1903.<ref name="realopening" /> | The [[Down and Out]] was a type of slide that was a popular amusement park feature and was also at Steeplechase Park in New York by 1903.<ref name="realopening" /> | ||
===New Greenhouse=== | ===New Greenhouse=== | ||
''Main Article:'' [[Floral Conservatory]] | ''Main Article:'' [[Floral Conservatory]] | ||
Ground was broken for a new [[Floral Conservatory|Greenhouse]] on | Ground was broken for a new [[Floral Conservatory|Greenhouse]] on Sept. 13 to house flowers and plants to protect them from the winter frosts.<ref name="newgreenhouse" /> | ||
===New Ye Olde Mill or Auquarama=== | ===New Ye Olde Mill or Auquarama=== | ||
''Main Article:'' [[Ye Olde Mill (1)]] | ''Main Article:'' [[Ye Olde Mill (1)]] | ||
The [[Ye Olde Mill (1)|Ye Olde Mill]] or Auquarama was a new water ride where boats with upholstered seats carry riders through "gloomy caverns, fantastic grottos, and unsurpassed scenery" with a torrent of water by an immense water wheel. After floating through subterraneous passages, they emerge into rooms containing electrically lighted scenic effects in scenes showing cotton plantations and Black musicians playing banjos. The next scene was based on Dante's ''Inferno'' with weird and ghostly effects, followed by "The Rock of Ages," with water flowing around a rock with a center of natural flowers. From there, riders pass through Arctic regions, then, under the sea with serpents and numerous "uncanny figures of every description." Mirrors were placed to enhance the immersive ride. The ride looped around to the start for the next set of riders. It was later often | The [[Ye Olde Mill (1)|Ye Olde Mill]] or Auquarama was a new water ride where boats with upholstered seats carry riders through "gloomy caverns, fantastic grottos, and unsurpassed scenery" with a torrent of water by an immense water wheel. After floating through subterraneous passages, they emerge into rooms containing electrically lighted scenic effects in scenes showing cotton plantations and Black musicians playing banjos. The next scene was based on Dante's ''Inferno'' with weird and ghostly effects, followed by "The Rock of Ages," with water flowing around a rock with a center of natural flowers. From there, riders pass through Arctic regions, then, under the sea with serpents and numerous "uncanny figures of every description." Mirrors were placed to enhance the immersive ride. The ride looped around to the start for the next set of riders. It was later often referred to as the "Tunnel of Love."<ref name="newgreenhouse" /><ref name="coneyisland" /><ref name="historian">Barret, Richard E. 1984. "Olentangy Park: Four Decades of Fun." ''Columbus and Central Ohio Historian No. 1.'' April 1984. Page 11.</ref> | ||
The ride was constructed under the supervision of C. B. and N. A. McDaniel of New York City and cost $15,000 | The ride was constructed under the supervision of C. B. and N. A. McDaniel of New York City and cost {{Tooltip |text = $15,000|tooltip = $541,795 in 2025 dollars}}.<ref name="coneyisland" /> | ||
===Boathouse=== | ===Boathouse=== | ||
''Main Article:'' [[Boathouse]] | ''Main Article:'' [[Boathouse]] | ||
The Boathouse boats were swept away in a July 7 flood over the dam, landing near residences. Only | The Boathouse boats were swept away in a July 7 flood over the dam, landing near residences. Only 19 of the 22 boats were recovered by the next day.<ref>"Out for Salvage." ''Columbus Evening Dispatch.'' July 8, 1904. Page 3.</ref> | ||
===Zoo=== | ===Zoo=== | ||
The zoo was expanded to be three times its size. One of the additions included a large, pressed-brick animal house.<ref name="coneyisland" /> A baby elk was born on Sept. 11.<ref name="newgreenhouse" /> Plans were made to enlarge it further for the following season, using the newly acquired land.<ref name="newgreenhouse" /> | |||
=== List of Rides and Attractions === | |||
===List of Rides and Attractions=== | |||
* [[Bandstand (1)|Bandstand]] | * [[Bandstand (1)|Bandstand]] | ||
Line 130: | Line 126: | ||
* [[Mystic Castle]] '''NEW''' | * [[Mystic Castle]] '''NEW''' | ||
* [[Museum of Ornithology]] | * [[Museum of Ornithology]] | ||
* Pony and Camel Track '''NEW''' | |||
* [[Ye Olde Mill (1)|Ye Olde Mill]] '''NEW''' | * [[Ye Olde Mill (1)|Ye Olde Mill]] '''NEW''' | ||
* [[Shooting Gallery]] | * [[Shooting Gallery]] | ||
* Swings | * Swings | ||
* [[Water Toboggan]] | * [[Water Toboggan]] | ||
* | * Zoological Garden | ||
==Theater, Vaudeville, and Stunt Performances== | == Theater, Vaudeville, and Stunt Performances == | ||
===Olentangy Park Theater=== | ===Olentangy Park Theater=== | ||
Line 143: | Line 140: | ||
===Vaudeville=== | ===Vaudeville=== | ||
Vaudeville returned for the 1904 season with two sets of performances daily throughout the season.<ref name="vaudeville" /> The Dusenbury Brothers made a deal with the Vaudeville Managers Association of America to obtain a vaudeville franchise for Columbus.<ref name="vaudeville-2">"Vaudeville at Olentangy." ''Columbus Evening Dispatch | Vaudeville returned for the 1904 season with two sets of performances daily throughout the season.<ref name="vaudeville" /> The Dusenbury Brothers made a deal with the Vaudeville Managers Association of America to obtain a vaudeville franchise for Columbus.<ref name="vaudeville-2">"Vaudeville at Olentangy." ''Columbus Evening Dispatch.'' March 20, 1904. Page 4.</ref> W. W. Prosser of Columbus was hired to manage the casino, and J. K. Burke, former manager of Minerva Park, booked acts from New York.<ref>"Notes." ''Columbus Evening Dispatch.'' March 17, 1904. Page 4.</ref><ref name="vaudeville-2" /><ref name="opening" /><ref>"Summer Parks Open." ''The Columbus Sunday Dispatch.'' May 15, 1904. Page 4.</ref> Although the park's opening was moved due to poor weather, the theater season began on May 15.<ref name="openingmoved" /> | ||
====Week of May 15==== | ====Week of May 15==== | ||
Acts and performances:<ref>"Olentangy Theater." ''The Sunday Columbus Dispatch | Acts and performances:<ref>"Olentangy Theater." ''The Sunday Columbus Dispatch.'' May 8, 1904. Page 4.</ref><ref>"Olentangy Park: Bill for the Opening." ''The Columbus Evening Dispatch.'' May 10, 1904. Page 4.</ref> | ||
* Frederick Bond and Company | * Frederick Bond and Company | ||
* Soto Sunetaro, "The Great Japanese Wonder" | * Soto Sunetaro, "The Great Japanese Wonder" | ||
Line 157: | Line 154: | ||
====Week of May 22==== | ====Week of May 22==== | ||
Acts and performances:<ref>"Amusements: Olentangy Park." ''Columbus Evening Dispatch | Acts and performances:<ref>"Amusements: Olentangy Park." ''Columbus Evening Dispatch.'' May 22, 1904. Page 4.</ref><ref name="realopening" /> | ||
* The Beautiful Ballet Unique, singing and dancing by eight girls | * The Beautiful Ballet Unique, singing and dancing by eight girls | ||
* Dixon, Bowers, and Dixon, in their famous "The Three Rubes" act | * Dixon, Bowers, and Dixon, in their famous "The Three Rubes" act | ||
Line 168: | Line 165: | ||
====Week of May 29==== | ====Week of May 29==== | ||
Acts and performances:<ref>"'The Old Neighborhood' Headliner at Olentangy." ''The Columbus Sunday Dispatch | Acts and performances:<ref>"'The Old Neighborhood' Headliner at Olentangy." ''The Columbus Sunday Dispatch.'' May 29, 1904. Page 4.</ref><ref>Advertisement. ''Columbus Evening Dispatch.'' May 30, 1904. Page 9.</ref> | ||
* Callahan and Mack, Irish comedy, in "The Old Neighborhood" | * Callahan and Mack, Irish comedy, in "The Old Neighborhood" | ||
* Frantzmathes and Lewis, rifle and pistol shooting | * Frantzmathes and Lewis, rifle and pistol shooting | ||
Line 181: | Line 178: | ||
====Week of June 5==== | ====Week of June 5==== | ||
Acts and performances:<ref>"Cressy and Dayne at Olentangy Theater." ''The Columbus Sunday Dispatch | Acts and performances:<ref>"Cressy and Dayne at Olentangy Theater." ''The Columbus Sunday Dispatch.'' June 5, 1904. Page 4.</ref> | ||
* Will M. Cressy and Blanche Dayne in "Village Lawyer" or "The New Depot" | * Will M. Cressy and Blanche Dayne in "Village Lawyer" or "The New Depot" | ||
* Duffy, Sawtelle, and Duffy in "Papa's Sweetheart" | * Duffy, Sawtelle, and Duffy in "Papa's Sweetheart" | ||
Line 192: | Line 189: | ||
====Week of June 12==== | ====Week of June 12==== | ||
Acts and performances:<ref>"Summer Amusements." ''The Columbus Sunday Dispatch | Acts and performances:<ref>"Summer Amusements." ''The Columbus Sunday Dispatch.'' June 12, 1904. Page 4.</ref> | ||
* Mr. and Mrs. Neil Litchfield in "Hollowe'en at Brook Farm," a comedy | * Mr. and Mrs. Neil Litchfield in "Hollowe'en at Brook Farm," a comedy | ||
* Armstrong and Holly in "The Expressman," a comedy | * Armstrong and Holly in "The Expressman," a comedy | ||
Line 203: | Line 200: | ||
====Week of June 19==== | ====Week of June 19==== | ||
Acts and performances:<ref>"Summer Amusements." ''The Columbus Sunday Dispatch | Acts and performances:<ref>"Summer Amusements." ''The Columbus Sunday Dispatch.'' June 19, 1904. Page 4.</ref><ref>"Amusements: Olentangy Theater." ''Columbus Evening Dispatch.'' June 20, 1904. Page 4.</ref> | ||
* Emma Littlefield and Victor Moore in "Change Your Act or Back to the Woods" | * Emma Littlefield and Victor Moore in "Change Your Act or Back to the Woods" | ||
* Cal Stewart, storyteller and entertainer | * Cal Stewart, storyteller and entertainer | ||
Line 210: | Line 207: | ||
* The Gagnoux, a famous European act with jugglers and equilibrists | * The Gagnoux, a famous European act with jugglers and equilibrists | ||
* Alice Lewis, singing comedienne | * Alice Lewis, singing comedienne | ||
* Dorothy Walters, singing and whistling comedienne<ref>"Amusements: Olentangy Theater." ''Columbus Evening Dispatch | * Dorothy Walters, singing and whistling comedienne<ref>"Amusements: Olentangy Theater." ''Columbus Evening Dispatch.'' June 23, 1904. Page 4.</ref> | ||
The American Vitagraph showed new pictures by Hoyt Burnett. | The American Vitagraph showed new pictures by Hoyt Burnett. | ||
====Week of June 26==== | ====Week of June 26==== | ||
Acts and performances:<ref>"Summer Amusements." ''The Columbus Sunday Dispatch.'' 26 | Acts and performances:<ref>"Summer Amusements." ''The Columbus Sunday Dispatch.'' June 26, 1904. Page 4.</ref> | ||
* Horace Vinton and Eda Clayton in the one-act comedy, "Bill Casey, Burglar" | * Horace Vinton and Eda Clayton in the one-act comedy, "Bill Casey, Burglar" | ||
* Martini and Maximillian, known as "The Illusionists Extraordinary" or "Two Comical Trixters" | * Martini and Maximillian, known as "The Illusionists Extraordinary" or "Two Comical Trixters" | ||
Line 222: | Line 219: | ||
* Sophie Burnham, soprano | * Sophie Burnham, soprano | ||
* Kholer and Kholer, acrobats | * Kholer and Kholer, acrobats | ||
* Bud Farnam, Blackface comedian and musician<ref>"Amusements: Olentangy Theater." ''Columbus Evening Dispatch | * Bud Farnam, Blackface comedian and musician<ref>"Amusements: Olentangy Theater." ''Columbus Evening Dispatch.'' June 27, 1904. Page 4.</ref> | ||
The American Vitagraph showed new pictures and a rerun of "The Great Train Robbery." | The American Vitagraph showed new pictures and a rerun of "The Great Train Robbery." | ||
====Week of July 3==== | ====Week of July 3==== | ||
Acts and performances:<ref>"Summer Amusements." ''The Columbus Sunday Dispatch | Acts and performances:<ref>"Summer Amusements." ''The Columbus Sunday Dispatch.'' July 3, 1904. Page 4.</ref> | ||
* Adelaide Herrmann, Queen of Magic, performed the "Magic of the Orient" and "The Sleeping Beauty or a Dream in Midair" with assistance from Adele Dewey | * Adelaide Herrmann, Queen of Magic, performed the "Magic of the Orient" and "The Sleeping Beauty or a Dream in Midair" with assistance from Adele Dewey | ||
* Curtis and Adams, German comedy | * Curtis and Adams, German comedy | ||
Line 238: | Line 235: | ||
====Week of July 10==== | ====Week of July 10==== | ||
Acts and performances:<ref>"Summer Amusements." ''Columbus Sunday Dispatch | Acts and performances:<ref>"Summer Amusements." ''Columbus Sunday Dispatch.'' July 10, 1904. Page 4.</ref> | ||
* Emmet De Voy and Company in "The Saintly Mr. Billings" | * Emmet De Voy and Company in "The Saintly Mr. Billings" | ||
* Burton and Brookes in their original comedy skit, "A Can of Humor" | * Burton and Brookes in their original comedy skit, "A Can of Humor" | ||
Line 245: | Line 242: | ||
* A. O. Duncan, ventriloquist | * A. O. Duncan, ventriloquist | ||
* Helen Ogden, southern classical vocalist | * Helen Ogden, southern classical vocalist | ||
* Tom Hardle, comedy acrobatic tramp act<ref>"Amusements: Duncan is a Hit." ''Columbus Evening Dispatch | * Tom Hardle, comedy acrobatic tramp act<ref>"Amusements: Duncan is a Hit." ''Columbus Evening Dispatch.'' July 12, 1904. Page 4.</ref> | ||
====Week of July 17==== | ====Week of July 17==== | ||
Acts and performances:<ref>"Summer Amusements." ''The Columbus Sunday Dispatch | Acts and performances:<ref>"Summer Amusements." ''The Columbus Sunday Dispatch.'' July 17, 1904. Page 4.</ref> | ||
* Zazell and Vernon, horizontal bar performers | * Zazell and Vernon, horizontal bar performers | ||
* Dick and Dick, a European pantomime act | * Dick and Dick, a European pantomime act | ||
* Brooke Eltrym, the "Singer of Good Songs" | * Brooke Eltrym, the "Singer of Good Songs" | ||
* The Four Webbs, human bridge builders, made of three men and one woman | * The Four Webbs, human bridge builders, made up of three men and one woman | ||
* Crawford and Duffy, comedy sketch team | * Crawford and Duffy, comedy sketch team | ||
* Frank Bowman, monologist and comedian | * Frank Bowman, monologist and comedian | ||
====Week of July 24==== | ====Week of July 24==== | ||
Acts and performances:<ref>"Summer Amusements." ''The Columbus Evening Dispatch | Acts and performances:<ref>"Summer Amusements." ''The Columbus Evening Dispatch.'' July 23, 1904. Page 4.</ref><ref>''The Columbus Sunday Dispatch.'' July 24, 1904. Page 4.</ref> | ||
* Mr. and Mrs. Edward Esmonde in "The Soldier of Propville," written by Si U. Collins | * Mr. and Mrs. Edward Esmonde in "The Soldier of Propville," written by Si U. Collins | ||
* Borani and Nevaro in "Weary Waggles, the Dandy Dude Tramp" | * Borani and Nevaro in "Weary Waggles, the Dandy Dude Tramp" | ||
Line 276: | Line 273: | ||
* The Three Poiriers, novelty ring and bar act | * The Three Poiriers, novelty ring and bar act | ||
====Week of | ====Week of Aug. 7==== | ||
Acts and performances:<ref>"Summer Amusements." ''Columbus Evening Dispatch.'' | Acts and performances:<ref>"Summer Amusements." ''Columbus Evening Dispatch.'' Aug. 8, 1904. Page 4.</ref> | ||
* George E. Boniface, Jr., and Bertha Waltzinger in a singing and comedy sketch called "The Woman Who Hesitates in Won" | * George E. Boniface, Jr., and Bertha Waltzinger in a singing and comedy sketch called "The Woman Who Hesitates in Won" | ||
* Murphy and Williard in "Have a Doughnut" | * Murphy and Williard in "Have a Doughnut" | ||
* Louise Henry, as the "Sal Skinner Girl," mimic and comedienne | * Louise Henry, as the "Sal Skinner Girl," a mimic and comedienne | ||
* Blanche Gibson, soprano | * Blanche Gibson, soprano | ||
* Kenyon and DeGarmo, gymnasts and balancers | * Kenyon and DeGarmo, gymnasts and balancers | ||
* The Three Madcaps, acrobatic dancers | * The Three Madcaps, acrobatic dancers | ||
====Week of | ====Week of Aug. 14==== | ||
Acts and performances:<ref>"Summer Amusements." ''Columbus Evening Dispatch | Acts and performances:<ref>"Summer Amusements." ''Columbus Evening Dispatch.'' Aug. 15, 1904. Page 4.</ref> | ||
* Fred Vice and Emily Viola, comedy creators, in "The Tramp, the Hats and Her" | * Fred Vice and Emily Viola, comedy creators, in "The Tramp, the Hats and Her" | ||
* Blanche Gibson, soprano | * Blanche Gibson, soprano | ||
Line 297: | Line 294: | ||
Laura Deane, singing comedienne, was originally booked but did not perform. | Laura Deane, singing comedienne, was originally booked but did not perform. | ||
====Week of | ====Week of Aug. 21==== | ||
Acts and performances:<ref>''The Columbus Sunday Dispatch | Acts and performances:<ref>''The Columbus Sunday Dispatch.'' Aug. 21, 1904. Page 4.</ref> | ||
* The Sully Family in "An Interrupted Honeymoon," a comedy | * The Sully Family in "An Interrupted Honeymoon," a comedy | ||
* Harris and Walters in "A Political Pull" | * Harris and Walters in "A Political Pull" | ||
* The Carter and Walters Company starring Robert Carter, Katheryn Walters, and Willard Hester in "The Wise Mr. Conn" | * The Carter and Walters Company starring Robert Carter, Katheryn Walters, and Willard Hester in "The Wise Mr. Conn" | ||
* Charles W. Leonard and Ethel Drake in "The Girl and the Gee" | * Charles W. Leonard and Ethel Drake in "The Girl and the Gee" | ||
* Charles Carlos and his acting dogs (started | * Charles Carlos and his acting dogs (started Aug. 22) | ||
* The Van Camps, magicians (started | * The Van Camps, magicians (started Aug. 22) | ||
====Week of | ====Week of Aug. 28==== | ||
Acts and performances:<ref>''The Columbus Sunday Dispatch | Acts and performances:<ref>''The Columbus Sunday Dispatch.'' Aug. 28, 1904. Page 4.</ref> | ||
