List of Rides: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
!style="min-width: 200px;"|Ride Name | !style="min-width: 200px;"|Ride Name | ||
!a.k.a. | !a.k.a. | ||
!Opened | !Opened | ||
!Closed | !Closed | ||
!Notes | !Notes | ||
|- | |- style="vertical-align: top;" | ||
|[[Airplanes]] | |[[Airplanes]] | ||
|Aeroplane, Airplane Ride, Circle Swing | |Aeroplane, Airplane Ride, Circle Swing | ||
Line 13: | Line 13: | ||
|1937 (park closure) | |1937 (park closure) | ||
|was [[Circle Swing]] | |was [[Circle Swing]] | ||
|- | |- style="vertical-align: top;" | ||
|[[Circle Swing]] | |[[Circle Swing]] | ||
|Giant Circle Swing, Flying Swing, Flying Circle Swing, Circle Ride, Spiral Swing, Airplanes | |Giant Circle Swing, Flying Swing, Flying Circle Swing, Circle Ride, Spiral Swing, Airplanes | ||
Line 19: | Line 19: | ||
|1926 (Changed names) | |1926 (Changed names) | ||
|Became [[Airplanes]] | |Became [[Airplanes]] | ||
|- | |- style="vertical-align: top;" | ||
|[[Dodgem]] | |[[Dodgem]] | ||
| | | | ||
Line 25: | Line 25: | ||
|1937 (park closure) | |1937 (park closure) | ||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Double Whirl]] | |[[Double Whirl]] | ||
| | | | ||
Line 31: | Line 31: | ||
| | | | ||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Down and Out]] | |[[Down and Out]] | ||
| | | | ||
Line 37: | Line 37: | ||
|1904 | |1904 | ||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Electric Autos]] | |[[Electric Autos]] | ||
|Racing Autos, Mechanical Autos, Electric Automobile Ride, Custer Cars | |Racing Autos, Mechanical Autos, Electric Automobile Ride, Custer Cars | ||
Line 43: | Line 43: | ||
| | | | ||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Ferris Wheel (First)]] | |[[Ferris Wheel (First)]] | ||
| | | | ||
Line 49: | Line 49: | ||
| | | | ||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Ferris Wheel (Second)]] | |[[Ferris Wheel (Second)]] | ||
| | | | ||
Line 55: | Line 55: | ||
|1937 (park closure) | |1937 (park closure) | ||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Figure Eight Toboggan]] | |[[Figure Eight Toboggan]] | ||
|Figure 8 Toboggan Ride | |Figure 8 Toboggan Ride | ||
Line 61: | Line 61: | ||
|1928 | |1928 | ||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Flight Tutor (First)|Flight Tutor (1)]] | |[[Flight Tutor (First)|Flight Tutor (1)]] | ||
|Aerotrainer, Orientator, Airplane Instructor | |Aerotrainer, Orientator, Airplane Instructor | ||
Line 67: | Line 67: | ||
|1931 (sales company went out of business) | |1931 (sales company went out of business) | ||
|Fully functional | |Fully functional | ||
|- | |- style="vertical-align: top;" | ||
|[[Flight Tutor (Second)|Flight Tutor (2)]] | |[[Flight Tutor (Second)|Flight Tutor (2)]] | ||
|Aerotrainer, Orientator, Airplane Instructor | |Aerotrainer, Orientator, Airplane Instructor | ||
Line 73: | Line 73: | ||
|1931 (sales company went out of business) | |1931 (sales company went out of business) | ||
|Limited to take off and landing | |Limited to take off and landing | ||
|- | |- style="vertical-align: top;" | ||
|[[Grand Carousel]] | |[[Grand Carousel]] | ||
|Grand Carousel, Caroussel, Carrousel, Merry-Go-Round | |Grand Carousel, Caroussel, Carrousel, Merry-Go-Round | ||
Line 79: | Line 79: | ||
|1937 (park closure) | |1937 (park closure) | ||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Hey-Dey]] | |[[Hey-Dey]] | ||
| | | | ||
Line 91: | Line 91: | ||
|1913 (Unknown if ever installed) | |1913 (Unknown if ever installed) | ||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Lindy-Loop]] | |[[Lindy-Loop]] | ||
| | | | ||
Line 97: | Line 97: | ||
|1932 | |1932 | ||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Loop-the-Loop]] | |[[Loop-the-Loop]] | ||
| | | | ||
Line 103: | Line 103: | ||
|1914 | |1914 | ||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Love's Voyage]] | |[[Love's Voyage]] | ||
| | | | ||
Line 109: | Line 109: | ||
|1909 | |1909 | ||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Merry-Go-Round (1)]] | |[[Merry-Go-Round (1)]] | ||
| | | | ||
Line 115: | Line 115: | ||
| | | | ||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Merry-Go-Round (2)]] | |[[Merry-Go-Round (2)]] | ||
| | | | ||
Line 121: | Line 121: | ||
| | | | ||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Merry-Go-Round De Luxe]] | |[[Merry-Go-Round De Luxe]] | ||
| | | | ||
Line 127: | Line 127: | ||
|1937 (park closure) | |1937 (park closure) | ||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Miniature Railway]] | |[[Miniature Railway]] | ||
|Cannon Ball Express, Electric Express, Miniature Engine, Miniature Train Ride | |Cannon Ball Express, Electric Express, Miniature Engine, Miniature Train Ride | ||
Line 133: | Line 133: | ||
|1937 (park closure) | |1937 (park closure) | ||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Ocean Wave]] | |[[Ocean Wave]] | ||
|Hoop-La | |Hoop-La | ||
Line 139: | Line 139: | ||
| | | | ||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Ye Olde Mill (First)]] | |[[Ye Olde Mill (First)]] | ||
|Ye Olde Mill, The Old Mill, Ye Old Mill, Aquarama | |Ye Olde Mill, The Old Mill, Ye Old Mill, Aquarama | ||
Line 145: | Line 145: | ||
|1911 (fire) | |1911 (fire) | ||
|Detroyed in the July 1911 fire | |Detroyed in the July 1911 fire | ||
|- | |- style="vertical-align: top;" | ||
|[[Ye Olde Mill (Second)]] | |[[Ye Olde Mill (Second)]] | ||
|Ye Olde Mill, The Old Mill, Ye Old Mill | |Ye Olde Mill, The Old Mill, Ye Old Mill | ||
Line 151: | Line 151: | ||
|1937 (park closure) | |1937 (park closure) | ||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Over-the-Top / The Racer|Over-the-Top]] | |[[Over-the-Top / The Racer|Over-the-Top]] | ||
| | | | ||
Line 157: | Line 157: | ||
| | | | ||
|Later renamed to [[The Racer]] | |Later renamed to [[The Racer]] | ||
|- | |- style="vertical-align: top;" | ||
|[[Pony Rides]] | |[[Pony Rides]] | ||
|Pony and Camel Rides | |Pony and Camel Rides | ||
Line 163: | Line 163: | ||
| | | | ||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|data-sort-value="Racer"|[[The Racer]] | |data-sort-value="Racer"|[[The Racer]] | ||
| | | | ||
Line 169: | Line 169: | ||
|1937 (park closure) | |1937 (park closure) | ||
|Renamed from [[Over-the-Top / The Racer|Over-the-Top]] | |Renamed from [[Over-the-Top / The Racer|Over-the-Top]] | ||
|- | |- style="vertical-align: top;" | ||
|data-sort-value="Red Devil"|[[The Red Devil]] | |data-sort-value="Red Devil"|[[The Red Devil]] | ||
| | | | ||
|1922 | |1922 | ||
|1937 (park closure) | |1937 (park closure) | ||
|- | |- style="vertical-align: top;" | ||
|[[Sea-Land-Whirl]] | |[[Sea-Land-Whirl]] | ||
| | | | ||
| 1915 | |1915 | ||
|1916? (company dissolved) | |1916? (company dissolved) | ||
|Sea-Land-Whirl Amusement Device Company dissolved in 1916 | |Sea-Land-Whirl Amusement Device Company dissolved in 1916 | ||
|- | |- style="vertical-align: top;" | ||
|[[Scenic Coaster]] | |[[Scenic Coaster]] | ||
|Scenic Railway, Forest Toboggan, Forest Coaster | |Scenic Railway, Forest Toboggan, Forest Coaster | ||
Line 186: | Line 186: | ||
| | | | ||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Swan]] | |[[Swan]] | ||
| | | | ||
Line 192: | Line 192: | ||
| | | | ||
|For little kids | |For little kids | ||
|- | |- style="vertical-align: top;" | ||
|[[Shoot-the-Chutes]] | |[[Shoot-the-Chutes]] | ||
|Chutes, Shoot-the-Shoots | |Chutes, Shoot-the-Shoots | ||
Line 198: | Line 198: | ||
|1924 | |1924 | ||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Tumble Bug]] | |[[Tumble Bug]] | ||
|data-sort-value="Bug"|The Bug | |data-sort-value="Bug"|The Bug | ||
Line 204: | Line 204: | ||
|1937 (park closure) | |1937 (park closure) | ||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Water Toboggan]] | |[[Water Toboggan]] | ||
|Toboggan Slide | |Toboggan Slide | ||
Line 210: | Line 210: | ||
| | | | ||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|data-sort-value="Whip"|[[The Whip]] | |data-sort-value="Whip"|[[The Whip]] | ||
| | | | ||
Line 216: | Line 216: | ||
|1937 (park closure) | |1937 (park closure) | ||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Whirling Wheel]] | |[[Whirling Wheel]] | ||
| | | | ||
Line 222: | Line 222: | ||
|1937 (park closure) | |1937 (park closure) | ||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Whirlwind]] | |[[Whirlwind]] | ||
|Whirl Wind, Whirlwind Racer, Whirlwind Railway, Monster Whirlwind | |Whirl Wind, Whirlwind Racer, Whirlwind Railway, Monster Whirlwind |
Revision as of 23:23, 17 December 2024
Here is a list of rides that were at Olentangy Park:
Ride Name | a.k.a. | Opened | Closed | Notes |
---|---|---|---|---|
Airplanes | Aeroplane, Airplane Ride, Circle Swing | 1927 | 1937 (park closure) | was Circle Swing |
Circle Swing | Giant Circle Swing, Flying Swing, Flying Circle Swing, Circle Ride, Spiral Swing, Airplanes | 1904 | 1926 (Changed names) | Became Airplanes |
Dodgem | 1922 | 1937 (park closure) | ||
Double Whirl | 1911 | |||
Down and Out | 1904 | 1904 | ||
Electric Autos | Racing Autos, Mechanical Autos, Electric Automobile Ride, Custer Cars | 1911 | ||
Ferris Wheel (First) | 1903 | |||
Ferris Wheel (Second) | 1937 (park closure) | |||
Figure Eight Toboggan | Figure 8 Toboggan Ride | 1902 | 1928 | |
Flight Tutor (1) | Aerotrainer, Orientator, Airplane Instructor | 1931 | 1931 (sales company went out of business) | Fully functional |
Flight Tutor (2) | Aerotrainer, Orientator, Airplane Instructor | 1931 | 1931 (sales company went out of business) | Limited to take off and landing |
Grand Carousel | Grand Carousel, Caroussel, Carrousel, Merry-Go-Round | 1914 | 1937 (park closure) | |
Hey-Dey | ||||
Kiss Waltz | Thurston's Kiss Waltz, Thurston's Waltz Ride, The Tango Waltz | 1913 | 1913 (Unknown if ever installed) | |
Lindy-Loop | 1932 | 1932 | ||
Loop-the-Loop | 1908 | 1914 | ||
Love's Voyage | 1909 | 1909 | ||
Merry-Go-Round (1) | 1896 | |||
Merry-Go-Round (2) | 1906 | |||
Merry-Go-Round De Luxe | 1930 | 1937 (park closure) | ||
Miniature Railway | Cannon Ball Express, Electric Express, Miniature Engine, Miniature Train Ride | 1902 | 1937 (park closure) | |
Ocean Wave | Hoop-La | 1909 | ||
Ye Olde Mill (First) | Ye Olde Mill, The Old Mill, Ye Old Mill, Aquarama | 1904 | 1911 (fire) | Detroyed in the July 1911 fire |
Ye Olde Mill (Second) | Ye Olde Mill, The Old Mill, Ye Old Mill | 1918 | 1937 (park closure) | |
Over-the-Top | 1918 | Later renamed to The Racer | ||
Pony Rides | Pony and Camel Rides | |||
The Racer | 1937 (park closure) | Renamed from Over-the-Top | ||
The Red Devil | 1922 | 1937 (park closure) | ||
Sea-Land-Whirl | 1915 | 1916? (company dissolved) | Sea-Land-Whirl Amusement Device Company dissolved in 1916 | |
Scenic Coaster | Scenic Railway, Forest Toboggan, Forest Coaster | 1906 | ||
Swan | 1931 | For little kids | ||
Shoot-the-Chutes | Chutes, Shoot-the-Shoots | 1909 | 1924 | |
Tumble Bug | The Bug | 1929 | 1937 (park closure) | |
Water Toboggan | Toboggan Slide | 1900 | ||
The Whip | 1918 | 1937 (park closure) | ||
Whirling Wheel | 1937 (park closure) | |||
Whirlwind | Whirl Wind, Whirlwind Racer, Whirlwind Railway, Monster Whirlwind | 1909 | 1933 (to make room for other areas) |