List of Attractions: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Removed type |
||
Line 6: | Line 6: | ||
!Name | !Name | ||
! a.k.a. | ! a.k.a. | ||
!Opened | !Opened | ||
!Closed | !Closed | ||
Line 14: | Line 13: | ||
|[[Amphitheater]] | |[[Amphitheater]] | ||
| | | | ||
| | | | ||
|1937 (park closure) | |1937 (park closure) | ||
Line 22: | Line 20: | ||
|[[Arcadia]] | |[[Arcadia]] | ||
| | | | ||
| | | | ||
| | | | ||
Line 30: | Line 27: | ||
|[[Arena]] | |[[Arena]] | ||
| | | | ||
| | | | ||
| | | | ||
Line 38: | Line 34: | ||
|[[Automatic Vaudeville]] | |[[Automatic Vaudeville]] | ||
| | | | ||
| | | | ||
| | | | ||
Line 46: | Line 41: | ||
|[[Baby Animal Farm]] | |[[Baby Animal Farm]] | ||
| | | | ||
| | | | ||
|1937 (park closure) | |1937 (park closure) | ||
Line 54: | Line 48: | ||
|[[Band Shell]] | |[[Band Shell]] | ||
| | | | ||
| | | | ||
|1937 (park closure) | |1937 (park closure) | ||
Line 62: | Line 55: | ||
|[[Bandstand]] | |[[Bandstand]] | ||
| | | | ||
| | | | ||
| | | | ||
Line 70: | Line 62: | ||
|[[Baseball Grounds]] | |[[Baseball Grounds]] | ||
| | | | ||
|1895 | |1895 | ||
| | | | ||
Line 78: | Line 69: | ||
|[[Ballroom (Outdoor)]] | |[[Ballroom (Outdoor)]] | ||
| | | | ||
|1929 | |1929 | ||
| | | | ||
Line 86: | Line 76: | ||
|[[Bathing Pavilion]] | |[[Bathing Pavilion]] | ||
|Bathhouse | |Bathhouse | ||
|1900 | |1900 | ||
| | | | ||
Line 93: | Line 82: | ||
|- | |- | ||
|[[Battle Scenes of the Republic]] | |[[Battle Scenes of the Republic]] | ||
| | | | ||
|1908 | |1908 | ||
Line 102: | Line 90: | ||
|[[Billiars|Billiard Parlor]] | |[[Billiars|Billiard Parlor]] | ||
|Billiard Room | |Billiard Room | ||
| | | | ||
| | | | ||
Line 110: | Line 97: | ||
|[[bowling alleys|Bowling Alleys]] | |[[bowling alleys|Bowling Alleys]] | ||
| | | | ||
|1896 | |1896 | ||
| | | | ||
Line 118: | Line 104: | ||
|[[box ball alleys|Box Ball Alleys]] | |[[box ball alleys|Box Ball Alleys]] | ||
| | | | ||
| | | | ||
| | | | ||
Line 126: | Line 111: | ||
|[[Canoe Club Boathouse|Canoe Club]] | |[[Canoe Club Boathouse|Canoe Club]] | ||
|Boathouse | |Boathouse | ||
|1896, 1913 (as Canoe Club) | |1896, 1913 (as Canoe Club) | ||
| | | | ||
Line 134: | Line 118: | ||
|[[Casino (Second)]] | |[[Casino (Second)]] | ||
| | | | ||
|1922 | |1922 | ||
| | | | ||
Line 142: | Line 125: | ||
|[[Castle Gate]] | |[[Castle Gate]] | ||
|Gothic Gateway | |Gothic Gateway | ||
| | | | ||
| | | | ||
Line 150: | Line 132: | ||
|[[Castle Mystic]] | |[[Castle Mystic]] | ||
|Mystic Castle | |Mystic Castle | ||
|1904 | |1904 | ||
| | | | ||
Line 158: | Line 139: | ||
|[[Checker Board]] (Outdoor) | |[[Checker Board]] (Outdoor) | ||
| | | | ||
| | | | ||
|1937 (park closure) | |1937 (park closure) | ||
Line 166: | Line 146: | ||
|[[Colonnade]] | |[[Colonnade]] | ||
|Arcade/Arcadia | |Arcade/Arcadia | ||
|1904 | |1904 | ||
| | | | ||
Line 174: | Line 153: | ||
|[[Crazyhouse]] | |[[Crazyhouse]] | ||
| | | | ||
|1911 | |1911 | ||
| | | | ||
Line 182: | Line 160: | ||
|[[Crystal Maze]] | |[[Crystal Maze]] | ||
| | | | ||
|1899 | |1899 | ||
| | | | ||
Line 190: | Line 167: | ||
|[[Dancing Pavilion (First)]] | |[[Dancing Pavilion (First)]] | ||
| | | | ||
|1896 | |1896 | ||
|1905 (moved) | |1905 (moved) | ||
Line 198: | Line 174: | ||
|[[Dancing Pavilion (Second)]] | |[[Dancing Pavilion (Second)]] | ||
|Ballroom | |Ballroom | ||
|1907 | |1907 | ||
|1937 (park closure) | |1937 (park closure) | ||
Line 206: | Line 181: | ||
|[[Dear Old Coney Island]] | |[[Dear Old Coney Island]] | ||
|Coney Island | |Coney Island | ||
|1910 | |1910 | ||
|1911 (fire) | |1911 (fire) | ||
Line 214: | Line 188: | ||
|[[The Destruction of Johnstown]] | |[[The Destruction of Johnstown]] | ||
|Johnstown Flood | |Johnstown Flood | ||
|1910 | |1910 | ||
|1911 (fire) | |1911 (fire) | ||
Line 221: | Line 194: | ||
|- | |- | ||
|[[Egyptian Mystery]] | |[[Egyptian Mystery]] | ||
| | | | ||
| | | | ||
Line 230: | Line 202: | ||
|[[Fair Japan]] | |[[Fair Japan]] | ||
|Japanese Village | |Japanese Village | ||
|1905 | |1905 | ||
| | | | ||
Line 237: | Line 208: | ||
|- | |- | ||
|[[Fantasma]] | |[[Fantasma]] | ||
| | | | ||
|1906 | |1906 | ||
Line 245: | Line 215: | ||
|- | |- | ||
|[[Flea Circus]] | |[[Flea Circus]] | ||
| | | | ||
| | | | ||
Line 254: | Line 223: | ||
|[[Floral Conservatory]] | |[[Floral Conservatory]] | ||
|Palm Garden and Greenhouses | |Palm Garden and Greenhouses | ||
|1904 | |1904 | ||
| | | | ||
Line 262: | Line 230: | ||
|[[The Fun House|Fun House]] | |[[The Fun House|Fun House]] | ||
| | | | ||
|1913 | |1913 | ||
| | | | ||
Line 270: | Line 237: | ||
|[[Gypsy Camp]] | |[[Gypsy Camp]] | ||
| | | | ||
| | | | ||
| | | | ||
Line 277: | Line 243: | ||
|- | |- | ||
|[[Hereafter]] | |[[Hereafter]] | ||
| | | | ||
|1906 | |1906 | ||
Line 286: | Line 251: | ||
|[[House That Jack Built]] | |[[House That Jack Built]] | ||
| | | | ||
|1904 | |1904 | ||
| | | | ||
Line 293: | Line 257: | ||
|- | |- | ||
|[[Illustrated Songs]] | |[[Illustrated Songs]] | ||
| | | | ||
|1911 | |1911 | ||
Line 302: | Line 265: | ||
|[[Infant Incubator]] | |[[Infant Incubator]] | ||
| | | | ||
|1908 | |1908 | ||
| | | | ||
Line 310: | Line 272: | ||
|[[Japanese Ballroom]] | |[[Japanese Ballroom]] | ||
| | | | ||
| | | | ||
|1937 (park closure) | |1937 (park closure) | ||
Line 318: | Line 279: | ||
|[[Joy Mill]] | |[[Joy Mill]] | ||
| | | | ||
| | | | ||
|1937 (park closure) | |1937 (park closure) | ||
Line 326: | Line 286: | ||
|[[Knock the Bar Down]] | |[[Knock the Bar Down]] | ||
| | | | ||
| | | | ||
| | | | ||
Line 333: | Line 292: | ||
|- | |- | ||
|[[Laughing Gallery]] | |[[Laughing Gallery]] | ||
| | | | ||
|1903 | |1903 | ||
Line 342: | Line 300: | ||
|[[Mickey Mouse Town]] | |[[Mickey Mouse Town]] | ||
|White Mouse Exhibit | |White Mouse Exhibit | ||
| | | | ||
|1937 (park closure) | |1937 (park closure) | ||
Line 350: | Line 307: | ||
|[[Museum of Ornithology]] | |[[Museum of Ornithology]] | ||
|Bird Land and Aviary | |Bird Land and Aviary | ||
|1903 | |1903 | ||
|1937 (park closure) | |1937 (park closure) | ||
Line 357: | Line 313: | ||
|- | |- | ||
|[[Mysterious Sensation]] | |[[Mysterious Sensation]] | ||
| | | | ||
| | | | ||
Line 366: | Line 321: | ||
|[[Oriental Palmistry]] | |[[Oriental Palmistry]] | ||
| | | | ||
| | | | ||
| | | | ||
Line 374: | Line 328: | ||
|[[Open Air Theater]] | |[[Open Air Theater]] | ||
|Outdoor Theater, Open Air Stage | |Outdoor Theater, Open Air Stage | ||
| | | | ||
|1937 (park closure) | |1937 (park closure) | ||
Line 382: | Line 335: | ||
|[[Palace of Illusions]] | |[[Palace of Illusions]] | ||
| | | | ||
|1904 | |1904 | ||
| | | | ||
Line 390: | Line 342: | ||
|[[Penny Arcade]] | |[[Penny Arcade]] | ||
|Arcade, North Arcade and Wonderland | |Arcade, North Arcade and Wonderland | ||
|1904 | |1904 | ||
|1911 (fire) and ? | |1911 (fire) and ? | ||
Line 399: | Line 350: | ||
|[[Photographic Gallery]] | |[[Photographic Gallery]] | ||
| | | | ||
|1906 | |1906 | ||
| | | | ||
Line 407: | Line 357: | ||
|[[Rifle Range]] | |[[Rifle Range]] | ||
| | | | ||
|1929 | |1929 | ||
|1937 (park closure) | |1937 (park closure) | ||
Line 415: | Line 364: | ||
|[[Roller Skating|Roller Skating Rink]] | |[[Roller Skating|Roller Skating Rink]] | ||
| | | | ||
|1906 | |1906 | ||
| | | | ||
Line 423: | Line 371: | ||
|[[Shooting Gallery]] | |[[Shooting Gallery]] | ||
| | | | ||
| | | | ||
| | | | ||
Line 431: | Line 378: | ||
|[[South Before the War]] | |[[South Before the War]] | ||
| | | | ||
|1909 | |1909 | ||
| | | | ||
Line 439: | Line 385: | ||
|[[Swimming Pool]] | |[[Swimming Pool]] | ||
|Bathing Pool | |Bathing Pool | ||
|1917 | |1917 | ||
|1937 (park closure) | |1937 (park closure) | ||
Line 447: | Line 392: | ||
|[[Temple of Mirth]] | |[[Temple of Mirth]] | ||
| | | | ||
|1906 | |1906 | ||
|1911 | |1911 | ||
Line 455: | Line 399: | ||
|[[Olentangy Park Casino and Theater|Theater]] | |[[Olentangy Park Casino and Theater|Theater]] | ||
| | | | ||
|1899 | |1899 | ||
|1937 (park closure) | |1937 (park closure) | ||
Line 463: | Line 406: | ||
|[[Motion Pictures|Theatorium]] | |[[Motion Pictures|Theatorium]] | ||
|Motion Picture Building | |Motion Picture Building | ||
|1908 (rebuilt) | |1908 (rebuilt) | ||
|1907 (damaged) | |1907 (damaged) | ||
Line 470: | Line 412: | ||
|- | |- | ||
|[[Third Degree]] | |[[Third Degree]] | ||
| | | | ||
|1906 | |1906 | ||
Line 479: | Line 420: | ||
|[[Miniature Golf|Tom Thumb Miniature Golf]] | |[[Miniature Golf|Tom Thumb Miniature Golf]] | ||
|Miniature Golf | |Miniature Golf | ||
|1930 | |1930 | ||
| | | | ||
Line 486: | Line 426: | ||
|- | |- | ||
|[[Tours of the World]] | |[[Tours of the World]] | ||
| | | | ||
|1906 | |1906 | ||
Line 495: | Line 434: | ||
|[[The Zoo|Zoo]] | |[[The Zoo|Zoo]] | ||
|Zoological Gardens | |Zoological Gardens | ||
|1903 | |1903 | ||
|1937 (park closure) | |1937 (park closure) |
Revision as of 01:09, 27 July 2022
This page is a placeholder for a subject that is under construction.
Please remove this notice when the summary and references have been added.
Here are a list of attractions that were at Olentangy Park:
Name | a.k.a. | Opened | Closed | Part of | Notes |
---|---|---|---|---|---|
Amphitheater | 1937 (park closure) | ||||
Arcadia | Midway | Near where the second Old Mill was located | |||
Arena | |||||
Automatic Vaudeville | |||||
Baby Animal Farm | 1937 (park closure) | ||||
Band Shell | 1937 (park closure) | ||||
Bandstand | |||||
Baseball Grounds | 1895 | ||||
Ballroom (Outdoor) | 1929 | ||||
Bathing Pavilion | Bathhouse | 1900 | Located in the ravine, across from the boat dock | ||
Battle Scenes of the Republic | 1908 | ||||
Billiard Parlor | Billiard Room | ||||
Bowling Alleys | 1896 | Canoe Club | |||
Box Ball Alleys | |||||
Canoe Club | Boathouse | 1896, 1913 (as Canoe Club) | Canoe Club | ||
Casino (Second) | 1922 | ||||
Castle Gate | Gothic Gateway | ||||
Castle Mystic | Mystic Castle | 1904 | |||
Checker Board (Outdoor) | 1937 (park closure) | ||||
Colonnade | Arcade/Arcadia | 1904 | |||
Crazyhouse | 1911 | Midway | |||
Crystal Maze | 1899 | ||||
Dancing Pavilion (First) | 1896 | 1905 (moved) | |||
Dancing Pavilion (Second) | Ballroom | 1907 | 1937 (park closure) | ||
Dear Old Coney Island | Coney Island | 1910 | 1911 (fire) | ||
The Destruction of Johnstown | Johnstown Flood | 1910 | 1911 (fire) | ||
Egyptian Mystery | Colonnade | ||||
Fair Japan | Japanese Village | 1905 | Replaced by Swimming Pool | ||
Fantasma | 1906 | ||||
Flea Circus | |||||
Floral Conservatory | Palm Garden and Greenhouses | 1904 | The Zoo | ||
Fun House | 1913 | Midway | |||
Gypsy Camp | |||||
Hereafter | 1906 | ||||
House That Jack Built | 1904 | ||||
Illustrated Songs | 1911 | ||||
Infant Incubator | 1908 | ||||
Japanese Ballroom | 1937 (park closure) | Fair Japan | |||
Joy Mill | 1937 (park closure) | Midway | |||
Knock the Bar Down | Colonnade | ||||
Laughing Gallery | 1903 | ||||
Mickey Mouse Town | White Mouse Exhibit | 1937 (park closure) | The Zoo | ||
Museum of Ornithology | Bird Land and Aviary | 1903 | 1937 (park closure) | The Zoo | |
Mysterious Sensation | 1937 (park closure) | ||||
Oriental Palmistry | Colonnade | ||||
Open Air Theater | Outdoor Theater, Open Air Stage | 1937 (park closure) | |||
Palace of Illusions | 1904 | ||||
Penny Arcade | Arcade, North Arcade and Wonderland | 1904 | 1911 (fire) and ? | Colonnade | An arcade was destroyed in the 1911 fire, but an arcade still existed later |
Photographic Gallery | 1906 | ||||
Rifle Range | 1929 | 1937 (park closure) | Midway | ||
Roller Skating Rink | 1906 | Midway | |||
Shooting Gallery | |||||
South Before the War | 1909 | ||||
Swimming Pool | Bathing Pool | 1917 | 1937 (park closure) | ||
Temple of Mirth | 1906 | 1911 | Midway | ||
Theater | 1899 | 1937 (park closure) | |||
Theatorium | Motion Picture Building | 1908 (rebuilt) | 1907 (damaged) | ||
Third Degree | 1906 | ||||
Tom Thumb Miniature Golf | Miniature Golf | 1930 | |||
Tours of the World | 1906 | ||||
Zoo | Zoological Gardens | 1903 | 1937 (park closure) |