List of Attractions: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
(38 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
!a.k.a. | !a.k.a. | ||
!Opened | !Opened | ||
!Closed | !style="min-width: 115px;"|Closed | ||
!style="max-width: 50px;"|Number of Seasons | |||
!Part of | !Part of | ||
!Notes | !Notes | ||
Line 13: | Line 14: | ||
|1921 | |1921 | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
Line 19: | Line 21: | ||
| | | | ||
|1909 | |1909 | ||
|1910 ( | |1910 (replaced) | ||
|style="text-align: center;"|2 | |||
|[[Midway]] | |[[Midway]] | ||
|North part of the Midway | |North part of the Midway | ||
Line 27: | Line 30: | ||
|1930 | |1930 | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"|8 | |||
| | | | ||
|South of the Red Devil | |South of the Red Devil | ||
Line 34: | Line 38: | ||
| | | | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
Line 40: | Line 45: | ||
|Automatic Theater, Automatic Exhibit | |Automatic Theater, Automatic Exhibit | ||
|1909 | |1909 | ||
|1909 ( | |1909 (replaced) | ||
|style="text-align: center;"|1 | |||
|[[Midway]] | |[[Midway]] | ||
|Near where the second Old Mill was located | |Near where the second Old Mill was located | ||
Line 48: | Line 54: | ||
|1932 | |1932 | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"|6 | |||
| | | | ||
| | | | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
|[[Band Shell (1)]] | |[[Bandstand (3)|Band Shell (1)]] | ||
| | |Swimming Pool Band Shell | ||
| | |1920 | ||
|1931 | |1931 | ||
|style="text-align: center;"|12 | |||
| | | | ||
| | | | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
|[[Band Shell (2)]] | |[[Bandstand (4)|Band Shell (2)]] | ||
| | |Swimming Pool Band Shell | ||
|1932 | |1932 | ||
|1937 | |1937 | ||
|style="text-align: center;"|6 | |||
| | | | ||
| | | | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
|[[Bandstand (South)]] | |[[Bandstand (2)|Bandstand (North)]] | ||
|Bandstand, Aerodrome, Airdome | |||
|1910 | |||
|1919 | |||
|style="text-align: center;"|10 | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Bandstand (1)|Bandstand (South)]] | |||
|Bandstand, First Bandstand | |Bandstand, First Bandstand | ||
|1895 | |1895 | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
Line 76: | Line 94: | ||
|1895 | |1895 | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
Line 83: | Line 102: | ||
|1929 | |1929 | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
Line 90: | Line 110: | ||
|1934 | |1934 | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"|4 | |||
| | | | ||
| | | | ||
Line 96: | Line 117: | ||
|Bathhouse | |Bathhouse | ||
|1900 | |1900 | ||
| | |1906 | ||
|style="text-align: center;"|7 | |||
| | | | ||
|Located in the ravine, across from the boat dock | |Located in the ravine, across from the boat dock | ||
Line 104: | Line 126: | ||
|1903 | |1903 | ||
| | | | ||
|style="text-align: center;"| | |||
|[[Midway]], [[Colonnade]] | |[[Midway]], [[Colonnade]] | ||
| | | | ||
Line 111: | Line 134: | ||
|1929 | |1929 | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"|9 | |||
|data-sort-value="Zoo"|[[The Zoo]] | |data-sort-value="Zoo"|[[The Zoo]] | ||
|Live animals | |Live animals | ||
Line 118: | Line 142: | ||
|1896 | |1896 | ||
|1930 | |1930 | ||
|style="text-align: center;"|35 | |||
|[[Boathouse]] | |[[Boathouse]] | ||
| | |Razed and rebuilt and became the "Canoe Club" in 1913 | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
|[[bowling alleys|Bowling Alleys]] | |[[bowling alleys|Bowling Alleys]] | ||
Line 125: | Line 150: | ||
|1896 | |1896 | ||
| | | | ||
|style="text-align: center;"| | |||
|[[Boathouse]], [[Midway]], [[Colonnade]] | |[[Boathouse]], [[Midway]], [[Colonnade]] | ||
| | | | ||
Line 132: | Line 158: | ||
| | | | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
Line 139: | Line 166: | ||
|1922 | |1922 | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
Line 146: | Line 174: | ||
|1903 | |1903 | ||
|1903 | |1903 | ||
|style="text-align: center;"|1 | |||
| | | | ||
| | | | ||
Line 153: | Line 182: | ||
|1930 | |1930 | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"|8 | |||
| | | | ||
| | | | ||
Line 160: | Line 190: | ||
|1921 | |1921 | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
Line 167: | Line 198: | ||
|1904 | |1904 | ||
|1921 | |1921 | ||
|style="text-align: center;"|18 | |||
| | | | ||
| | | | ||
Line 174: | Line 206: | ||
|1911 | |1911 | ||
|1912 | |1912 | ||
|style="text-align: center;"|2 | |||
|[[Midway]] | |[[Midway]] | ||
| | | | ||
Line 181: | Line 214: | ||
|1906 | |1906 | ||
|1906 | |1906 | ||
|style="text-align: center;"|1 | |||
| | | | ||
| | | | ||
Line 188: | Line 222: | ||
|1899 | |1899 | ||
|1903 | |1903 | ||
|style="text-align: center;"|5 | |||
| | | | ||
| | | | ||
Line 195: | Line 230: | ||
|1896 | |1896 | ||
|1905 (moved) | |1905 (moved) | ||
|style="text-align: center;"|10 | |||
| | | | ||
| | | | ||
Line 202: | Line 238: | ||
|1907 | |1907 | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"|31 | |||
|[[Midway]] | |[[Midway]] | ||
| | | | ||
Line 209: | Line 246: | ||
|1910 | |1910 | ||
|1911 (fire) | |1911 (fire) | ||
|style="text-align: center;"|2 | |||
| | | | ||
| | | | ||
Line 215: | Line 253: | ||
|Johnstown Flood | |Johnstown Flood | ||
|1910 | |1910 | ||
|1911 (fire) | |1911 (fire) | ||
|style="text-align: center;"|2 | |||
| | | | ||
| | | | ||
Line 222: | Line 261: | ||
|Egyptian Mysteries | |Egyptian Mysteries | ||
|1906 | |1906 | ||
| | |1908 | ||
|style="text-align: center;"|3 | |||
|[[Colonnade]] | |[[Colonnade]] | ||
| | | | ||
Line 229: | Line 269: | ||
|Japanese Village, Old Japan | |Japanese Village, Old Japan | ||
|1905 | |1905 | ||
| | |1914 | ||
|style="text-align: center;"|10 | |||
| | | | ||
|Replaced by Swimming Pool | |Replaced by Swimming Pool | ||
Line 237: | Line 278: | ||
|1906 | |1906 | ||
|1908 | |1908 | ||
|style="text-align: center;"|3 | |||
| | | | ||
| | | | ||
Line 244: | Line 286: | ||
| | | | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
|- | |- style="vertical-align: top;" | ||
|[[Floral Conservatory|Floral Conservatory & Greenhouse]] | |[[Floral Conservatory|Floral Conservatory & Greenhouse]] | ||
| | | | ||
|1905 | |1905 | ||
| | | | ||
|style="text-align: center;"| | |||
|data-sort-value="Zoo"|[[The Zoo]] | |data-sort-value="Zoo"|[[The Zoo]] | ||
| | | | ||
Line 257: | Line 301: | ||
| | | | ||
|1913 | |1913 | ||
| | |1921 | ||
|style="text-align: center;"|9 | |||
|[[Midway]] | |[[Midway]] | ||
|Enlarged and reopened as the Joy Mill in | |Enlarged and reopened as the Joy Mill in 1922 | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
|[[Gypsy Camp]] | |[[Gypsy Camp]] | ||
Line 265: | Line 310: | ||
|1907 | |1907 | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
Line 272: | Line 318: | ||
|1929 | |1929 | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"|9 | |||
| | | | ||
|Expanded in 1934 | |Expanded in 1934 | ||
Line 279: | Line 326: | ||
|1908 | |1908 | ||
|1908 | |1908 | ||
|style="text-align: center;"|1 | |||
| | | | ||
|[[Colonnade]] | |[[Colonnade]] | ||
Line 286: | Line 334: | ||
|1903 | |1903 | ||
|1903 | |1903 | ||
|style="text-align: center;"|1 | |||
| | | | ||
| | | | ||
Line 293: | Line 342: | ||
|1904 | |1904 | ||
|1905 | |1905 | ||
|style="text-align: center;"|2 | |||
|[[Colonnade]] | |[[Colonnade]] | ||
| | | | ||
Line 300: | Line 350: | ||
|1908 | |1908 | ||
|1908 | |1908 | ||
|style="text-align: center;"|1 | |||
|[[Colonnade]] | |[[Colonnade]] | ||
| | | | ||
Line 307: | Line 358: | ||
| | | | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
Line 312: | Line 364: | ||
|[[Joy Mill]] | |[[Joy Mill]] | ||
| | | | ||
| | |1922 | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"|16 | |||
|[[Midway]] | |[[Midway]] | ||
|Originally The Fun House | |Originally The Fun House | ||
|- style="vertical-align: top;" | |||
|[[Kinetoscope]] | |||
| | |||
|1899 | |||
| | |||
|style="text-align: center;"| | |||
| | |||
|Shown in the [[Theater]] | |||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
|[[Laughing Gallery]] | |[[Laughing Gallery]] | ||
Line 321: | Line 382: | ||
|1903 | |1903 | ||
|1906 | |1906 | ||
|style="text-align: center;"|4 | |||
|[[Midway]] | |[[Midway]] | ||
| | | | ||
Line 326: | Line 388: | ||
|[[Mickey Mouse Town]] | |[[Mickey Mouse Town]] | ||
|Mickey Mouse Circus, White Mouse Exhibit | |Mickey Mouse Circus, White Mouse Exhibit | ||
| | |1932 | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"|6 | |||
|data-sort-value="Zoo"|[[The Zoo]] | |data-sort-value="Zoo"|[[The Zoo]] | ||
| | | | ||
Line 335: | Line 398: | ||
|1911 | |1911 | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
Line 340: | Line 404: | ||
|[[Moonlight Gardens]] | |[[Moonlight Gardens]] | ||
| | | | ||
| | |1925 | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"|13 | |||
| | | | ||
| | | | ||
Line 347: | Line 412: | ||
|[[Motordrome]] | |[[Motordrome]] | ||
| | | | ||
|1915 | |||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
|- style="vertical-align: top;" | |||
|[[Motion Picture Building]] | |||
|Motion Picture Exhibit | |||
|1908 | |||
| | | | ||
| | |style="text-align: center;"| | ||
| | |||
| | | | ||
| | | | ||
Line 363: | Line 430: | ||
|1903 | |1903 | ||
|1908 | |1908 | ||
|style="text-align: center;"|6 | |||
|data-sort-value="Zoo"|[[The Zoo]] | |data-sort-value="Zoo"|[[The Zoo]] | ||
| | | | ||
Line 370: | Line 438: | ||
|1926 | |1926 | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"|12 | |||
|[[Midway]] | |[[Midway]] | ||
| | | | ||
Line 377: | Line 446: | ||
|1904 | |1904 | ||
|1906 | |1906 | ||
|style="text-align: center;"|3 | |||
|[[Midway]] | |[[Midway]] | ||
| | | | ||
Line 384: | Line 454: | ||
| | | | ||
| | | | ||
|style="text-align: center;"| | |||
|[[Colonnade]] | |[[Colonnade]] | ||
| | | | ||
Line 391: | Line 462: | ||
|1904 | |1904 | ||
|1905 | |1905 | ||
|style="text-align: center;"|2 | |||
|[[Colonnade]] | |[[Colonnade]] | ||
| | | | ||
Line 398: | Line 470: | ||
|1904 | |1904 | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
Line 405: | Line 478: | ||
|1909 | |1909 | ||
|1909 | |1909 | ||
|style="text-align: center;"|1 | |||
| | | | ||
| | | | ||
Line 411: | Line 485: | ||
|Arcade | |Arcade | ||
|1904 | |1904 | ||
|1921 | |1921 | ||
|style="text-align: center;"|18 | |||
|[[Colonnade]] | |[[Colonnade]] | ||
| | | | ||
Line 419: | Line 494: | ||
|1910 | |1910 | ||
|1911 (fire) | |1911 (fire) | ||
|style="text-align: center;"|2 | |||
|[[Midway]] | |[[Midway]] | ||
|An arcade was destroyed in the 1911 fire, but an arcade still existed later | |An arcade was destroyed in the 1911 fire, but an arcade still existed later | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
|[[Photographic Gallery]] | |[[Photographic Gallery (1)]] | ||
|Photo Booth | |||
| | |||
| | |||
|style="text-align: center;"| | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Photographic Gallery (2)]] | |||
| | | | ||
|1906 | |1906 | ||
|1907 (fire) | |1907 (fire) | ||
|style="text-align: center;"|2 | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Photographic Gallery (3)]] | |||
| | |||
| | |||
| | |||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
Line 433: | Line 526: | ||
|1929 | |1929 | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"|9 | |||
|[[Midway]] | |[[Midway]] | ||
| | | | ||
Line 440: | Line 534: | ||
|1906 | |1906 | ||
|1906 | |1906 | ||
|style="text-align: center;"|1 | |||
| | | | ||
| | | | ||
Line 446: | Line 541: | ||
| | | | ||
|1915 | |1915 | ||
|1915 ( | |1915 (death/moved) | ||
|style="text-align: center;"|1 | |||
|[[Midway]] | |[[Midway]] | ||
| | | | ||
Line 454: | Line 550: | ||
|1908 | |1908 | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
Line 461: | Line 558: | ||
| | | | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
Line 468: | Line 566: | ||
| | | | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
Line 475: | Line 574: | ||
|1908 | |1908 | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
|- style="vertical-align: top;" | |||
|[[Stereopticon Views]] | |||
| | |||
|1899 | |||
| | |||
|style="text-align: center;"| | |||
| | |||
|Shown in the [[Theater]] | |||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
|[[Swimming Pool]] | |[[Swimming Pool]] | ||
Line 482: | Line 590: | ||
|1917 | |1917 | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"|21 | |||
| | | | ||
| | | | ||
Line 489: | Line 598: | ||
|1906 | |1906 | ||
|1911 (fire) | |1911 (fire) | ||
|style="text-align: center;"|6 | |||
|[[Midway]] | |[[Midway]] | ||
| | | | ||
Line 495: | Line 605: | ||
| | | | ||
|1899 | |1899 | ||
| | |1932 | ||
|style="text-align: center;"|34 | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Theatorium]] | |||
|Motion Picture Exhibit, Motion Picture Building | |||
|1906 | |||
|1907 (fire) | |||
|style="text-align: center;"|1 | |||
| | | | ||
| | | | ||
Line 502: | Line 621: | ||
| | | | ||
|1906 | |1906 | ||
| | |1906 | ||
|style="text-align: center;"|1 | |||
| | | | ||
| | | | ||
Line 510: | Line 630: | ||
|1930 | |1930 | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
Line 517: | Line 638: | ||
|1906 | |1906 | ||
|1907 (fire) | |1907 (fire) | ||
|style="text-align: center;"|2 | |||
| | | | ||
| | | | ||
Line 524: | Line 646: | ||
|1930 | |1930 | ||
| | | | ||
|style="text-align: center;"| | |||
| | | | ||
| | | | ||
Line 531: | Line 654: | ||
|1911 | |1911 | ||
|1911 (fire) | |1911 (fire) | ||
|style="text-align: center;"|1 | |||
|[[Midway]] | |[[Midway]] | ||
|Replaced Arcadia | |Replaced Arcadia | ||
Line 538: | Line 662: | ||
|1903 | |1903 | ||
|1937 (park closure) | |1937 (park closure) | ||
|style="text-align: center;"|34 | |||
| | | | ||
| | | |
Latest revision as of 19:50, 6 August 2025
Here is a list of attractions that were at Olentangy Park:
Attraction Name | a.k.a. | Opened | Closed | Number of Seasons | Part of | Notes |
---|---|---|---|---|---|---|
Amphitheater | Open-Air Theater | 1921 | ||||
Arcadia | 1909 | 1910 (replaced) | 2 | Midway | North part of the Midway | |
Archery Range | 1930 | 1937 (park closure) | 8 | South of the Red Devil | ||
Arena | ||||||
Automatic Vaudeville | Automatic Theater, Automatic Exhibit | 1909 | 1909 (replaced) | 1 | Midway | Near where the second Old Mill was located |
Baby Farm | 1932 | 1937 (park closure) | 6 | |||
Band Shell (1) | Swimming Pool Band Shell | 1920 | 1931 | 12 | ||
Band Shell (2) | Swimming Pool Band Shell | 1932 | 1937 | 6 | ||
Bandstand (North) | Bandstand, Aerodrome, Airdome | 1910 | 1919 | 10 | ||
Bandstand (South) | Bandstand, First Bandstand | 1895 | ||||
Ball Grounds | Baseball Grounds | 1895 | ||||
Ballroom (Outdoor) | 1929 | |||||
Baseball Diamond | 1934 | 1937 (park closure) | 4 | |||
Bathing Pavilion | Bathhouse | 1900 | 1906 | 7 | Located in the ravine, across from the boat dock | |
Billiards | Billiard Room, Billiard Parlor, Pool | 1903 | Midway, Colonnade | |||
Birdland | Aviary, Bird-Land | 1929 | 1937 (park closure) | 9 | The Zoo | Live animals |
Boathouse | Olentangy Canoe Club, Lake House | 1896 | 1930 | 35 | Boathouse | Razed and rebuilt and became the "Canoe Club" in 1913 |
Bowling Alleys | 1896 | Boathouse, Midway, Colonnade | ||||
Box Ball Alleys | ||||||
Casino (2) | 1922 | |||||
Cave of the Winds | 1903 | 1903 | 1 | |||
Checkerboard (Outdoor) | Giant Checkerboard | 1930 | 1937 (park closure) | 8 | ||
Children's Playground | Kiddyland | 1921 | ||||
Colonnade | Colonade | 1904 | 1921 | 18 | ||
Crazy House | Crazyhouse | 1911 | 1912 | 2 | Midway | |
Creation or The Great Hereafter | Hereafter | 1906 | 1906 | 1 | ||
Crystal Maze | 1899 | 1903 | 5 | |||
Dancing Pavilion (1) | 1896 | 1905 (moved) | 10 | |||
Dancing Pavilion (2) | Ballroom | 1907 | 1937 (park closure) | 31 | Midway | |
Dear Old Coney Island | Coney Island | 1910 | 1911 (fire) | 2 | ||
The Destruction of Johnstown | Johnstown Flood | 1910 | 1911 (fire) | 2 | ||
Egyptian Mystery | Egyptian Mysteries | 1906 | 1908 | 3 | Colonnade | |
Fair Japan | Japanese Village, Old Japan | 1905 | 1914 | 10 | Replaced by Swimming Pool | |
Fantasma | 1906 | 1908 | 3 | |||
Flea Circus | ||||||
Floral Conservatory & Greenhouse | 1905 | The Zoo | ||||
The Fun House | 1913 | 1921 | 9 | Midway | Enlarged and reopened as the Joy Mill in 1922 | |
Gypsy Camp | 1907 | |||||
Horseshoe Courts | 1929 | 1937 (park closure) | 9 | Expanded in 1934 | ||
Hindoo Mystery | House of Hindoo Mystery, House of Mystery | 1908 | 1908 | 1 | Colonnade | |
House of Trouble | 1903 | 1903 | 1 | |||
House That Jack Built | 1904 | 1905 | 2 | Colonnade | ||
Infant Incubator | 1908 | 1908 | 1 | Colonnade | ||
Japanese Ballroom | 1937 (park closure) | |||||
Joy Mill | 1922 | 1937 (park closure) | 16 | Midway | Originally The Fun House | |
Kinetoscope | 1899 | Shown in the Theater | ||||
Laughing Gallery | 1903 | 1906 | 4 | Midway | ||
Mickey Mouse Town | Mickey Mouse Circus, White Mouse Exhibit | 1932 | 1937 (park closure) | 6 | The Zoo | |
Millrace and Fish Pond | 1911 | |||||
Moonlight Gardens | 1925 | 1937 (park closure) | 13 | |||
Motordrome | 1915 | |||||
Motion Picture Building | Motion Picture Exhibit | 1908 | ||||
Museum of Ornithology | Bird Land and Aviary | 1903 | 1908 | 6 | The Zoo | |
Mysterious Sensation | 1926 | 1937 (park closure) | 12 | Midway | ||
Mystic Castle | Castle Mystic | 1904 | 1906 | 3 | Midway | |
Oriental Palmistry | Colonnade | |||||
Palace of Illusions | 1904 | 1905 | 2 | Colonnade | ||
Palm Garden | 1904 | |||||
Panama Canal Exhibit | 1909 | 1909 | 1 | |||
Penny Arcade (Colonnade) | Arcade | 1904 | 1921 | 18 | Colonnade | |
Penny Arcade (Midway) | Arcade, North Arcade | 1910 | 1911 (fire) | 2 | Midway | An arcade was destroyed in the 1911 fire, but an arcade still existed later |
Photographic Gallery (1) | Photo Booth | |||||
Photographic Gallery (2) | 1906 | 1907 (fire) | 2 | |||
Photographic Gallery (3) | ||||||
Rifle Range | 1929 | 1937 (park closure) | 9 | Midway | ||
Roller Skating Rink (Building) | 1906 | 1906 | 1 | |||
Roller Skating Rink (Portable) | 1915 | 1915 (death/moved) | 1 | Midway | ||
Scenic Temple | 1908 | |||||
Shooting Gallery | ||||||
Shuffle Boards | ||||||
Snake Den | 1908 | |||||
Stereopticon Views | 1899 | Shown in the Theater | ||||
Swimming Pool | Bathing Pool | 1917 | 1937 (park closure) | 21 | ||
Temple of Mirth | 1906 | 1911 (fire) | 6 | Midway | ||
Theater | 1899 | 1932 | 34 | |||
Theatorium | Motion Picture Exhibit, Motion Picture Building | 1906 | 1907 (fire) | 1 | ||
The Third Degree | 1906 | 1906 | 1 | |||
Tom Thumb Miniature Golf | Miniature Golf | 1930 | ||||
Tours of the World | 1906 | 1907 (fire) | 2 | |||
Whirl-o-Ball | 1930 | |||||
Wonderland | 1911 | 1911 (fire) | 1 | Midway | Replaced Arcadia | |
The Zoo | Zoological Gardens | 1903 | 1937 (park closure) | 34 |