List of Attractions: Difference between revisions
Jump to navigation
Jump to search
Created page |
mNo edit summary |
||
(223 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{ | Here is a list of attractions that were at Olentangy Park: | ||
{| class="wikitable sortable" | |||
|+ | |||
!style="min-width: 200px;"|Attraction Name | |||
!a.k.a. | |||
!Opened | |||
!style="min-width: 115px;"|Closed | |||
!style="max-width: 50px;"|Number of Seasons | |||
!Part of | |||
!Notes | |||
|- style="vertical-align: top;" | |||
|[[Amphitheater]] | |||
|Open-Air Theater | |||
|1921 | |||
| | |||
|style="text-align: center;"| | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Arcadia]] | |||
| | |||
|1909 | |||
|1910 (replaced) | |||
|style="text-align: center;"|2 | |||
|[[Midway]] | |||
|North part of the Midway | |||
|- style="vertical-align: top;" | |||
|[[Archery Range]] | |||
| | |||
|1930 | |||
|1937 (park closure) | |||
|style="text-align: center;"|8 | |||
| | |||
|South of the Red Devil | |||
|- style="vertical-align: top;" | |||
|[[Arena]] | |||
| | |||
| | |||
| | |||
|style="text-align: center;"| | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Automatic Vaudeville]] | |||
|Automatic Theater, Automatic Exhibit | |||
|1909 | |||
|1909 (replaced) | |||
|style="text-align: center;"|1 | |||
|[[Midway]] | |||
|Near where the second Old Mill was located | |||
|- style="vertical-align: top;" | |||
|[[Baby Farm]] | |||
| | |||
|1932 | |||
|1937 (park closure) | |||
|style="text-align: center;"|6 | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Bandstand (3)|Band Shell (1)]] | |||
|Swimming Pool Band Shell | |||
|1920 | |||
|1931 | |||
|style="text-align: center;"|12 | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Bandstand (4)|Band Shell (2)]] | |||
|Swimming Pool Band Shell | |||
|1932 | |||
|1937 | |||
|style="text-align: center;"|6 | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Bandstand (2)|Bandstand (North)]] | |||
|Bandstand, Aerodrome, Airdome | |||
|1910 | |||
|1919 | |||
|style="text-align: center;"|10 | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Bandstand (1)|Bandstand (South)]] | |||
|Bandstand, First Bandstand | |||
|1895 | |||
| | |||
|style="text-align: center;"| | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Ball Grounds]] | |||
|Baseball Grounds | |||
|1895 | |||
| | |||
|style="text-align: center;"| | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Ballroom (Outdoor)]] | |||
| | |||
|1929 | |||
| | |||
|style="text-align: center;"| | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Baseball Diamond]] | |||
| | |||
|1934 | |||
|1937 (park closure) | |||
|style="text-align: center;"|4 | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Bathing Pavilion]] | |||
|Bathhouse | |||
|1900 | |||
|1906 | |||
|style="text-align: center;"|7 | |||
| | |||
|Located in the ravine, across from the boat dock | |||
|- style="vertical-align: top;" | |||
|[[billiards|Billiards]] | |||
|Billiard Room, Billiard Parlor, Pool | |||
|1903 | |||
| | |||
|style="text-align: center;"| | |||
|[[Midway]], [[Colonnade]] | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Birdland]] | |||
|Aviary, Bird-Land | |||
|1929 | |||
|1937 (park closure) | |||
|style="text-align: center;"|9 | |||
|data-sort-value="Zoo"|[[The Zoo]] | |||
|Live animals | |||
|- style="vertical-align: top;" | |||
|[[Boathouse]] | |||
|Olentangy Canoe Club, Lake House | |||
|1896 | |||
|1930 | |||
|style="text-align: center;"|35 | |||
|[[Boathouse]] | |||
|Razed and rebuilt and became the "Canoe Club" in 1913 | |||
|- style="vertical-align: top;" | |||
|[[bowling alleys|Bowling Alleys]] | |||
| | |||
|1896 | |||
| | |||
|style="text-align: center;"| | |||
|[[Boathouse]], [[Midway]], [[Colonnade]] | |||
| | |||
|- style="vertical-align: top;" | |||
|[[box ball alleys|Box Ball Alleys]] | |||
| | |||
| | |||
| | |||
|style="text-align: center;"| | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Casino (2)]] | |||
| | |||
|1922 | |||
| | |||
|style="text-align: center;"| | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Cave of the Winds]] | |||
| | |||
|1903 | |||
|1903 | |||
|style="text-align: center;"|1 | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Checkerboard]] (Outdoor) | |||
|Giant Checkerboard | |||
|1930 | |||
|1937 (park closure) | |||
|style="text-align: center;"|8 | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Children's Playground]] | |||
|Kiddyland | |||
|1921 | |||
| | |||
|style="text-align: center;"| | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Colonnade]] | |||
|Colonade | |||
|1904 | |||
|1921 | |||
|style="text-align: center;"|18 | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Crazy House]] | |||
|Crazyhouse | |||
|1911 | |||
|1912 | |||
|style="text-align: center;"|2 | |||
|[[Midway]] | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Creation or The Great Hereafter]] | |||
|Hereafter | |||
|1906 | |||
|1906 | |||
|style="text-align: center;"|1 | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Crystal Maze]] | |||
| | |||
|1899 | |||
|1903 | |||
|style="text-align: center;"|5 | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Dancing Pavilion (1)]] | |||
| | |||
|1896 | |||
|1905 (moved) | |||
|style="text-align: center;"|10 | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Dancing Pavilion (2)]] | |||
|Ballroom | |||
|1907 | |||
|1937 (park closure) | |||
|style="text-align: center;"|31 | |||
|[[Midway]] | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Dear Old Coney Island]] | |||
|Coney Island | |||
|1910 | |||
|1911 (fire) | |||
|style="text-align: center;"|2 | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|data-sort-value="Destruction"|[[The Destruction of Johnstown]] | |||
|Johnstown Flood | |||
|1910 | |||
|1911 (fire) | |||
|style="text-align: center;"|2 | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Egyptian Mystery]] | |||
|Egyptian Mysteries | |||
|1906 | |||
|1908 | |||
|style="text-align: center;"|3 | |||
|[[Colonnade]] | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Fair Japan]] | |||
|Japanese Village, Old Japan | |||
|1905 | |||
|1914 | |||
|style="text-align: center;"|10 | |||
| | |||
|Replaced by Swimming Pool | |||
|- style="vertical-align: top;" | |||
|[[Fantasma]] | |||
| | |||
|1906 | |||
|1908 | |||
|style="text-align: center;"|3 | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Flea Circus]] | |||
| | |||
| | |||
| | |||
|style="text-align: center;"| | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Floral Conservatory|Floral Conservatory & Greenhouse]] | |||
| | |||
|1905 | |||
| | |||
|style="text-align: center;"| | |||
|data-sort-value="Zoo"|[[The Zoo]] | |||
| | |||
|- style="vertical-align: top;" | |||
|data-sort-value="Fun House"|[[The Fun House]] | |||
| | |||
|1913 | |||
|1921 | |||
|style="text-align: center;"|9 | |||
|[[Midway]] | |||
|Enlarged and reopened as the Joy Mill in 1922 | |||
|- style="vertical-align: top;" | |||
|[[Gypsy Camp]] | |||
| | |||
|1907 | |||
| | |||
|style="text-align: center;"| | |||
| | |||
| | |||
|- | |||
|[[Horseshoe Courts]] | |||
| | |||
|1929 | |||
|1937 (park closure) | |||
|style="text-align: center;"|9 | |||
| | |||
|Expanded in 1934 | |||
|- style="vertical-align: top;" | |||
|[[Hindoo Mystery]] | |||
|House of Hindoo Mystery, House of Mystery | |||
|1908 | |||
|1908 | |||
|style="text-align: center;"|1 | |||
| | |||
|[[Colonnade]] | |||
|- style="vertical-align: top;" | |||
|[[House of Trouble]] | |||
| | |||
|1903 | |||
|1903 | |||
|style="text-align: center;"|1 | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[House That Jack Built]] | |||
| | |||
|1904 | |||
|1905 | |||
|style="text-align: center;"|2 | |||
|[[Colonnade]] | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Infant Incubator]] | |||
| | |||
|1908 | |||
|1908 | |||
|style="text-align: center;"|1 | |||
|[[Colonnade]] | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Japanese Ballroom]] | |||
| | |||
| | |||
|1937 (park closure) | |||
|style="text-align: center;"| | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Joy Mill]] | |||
| | |||
|1922 | |||
|1937 (park closure) | |||
|style="text-align: center;"|16 | |||
|[[Midway]] | |||
|Originally The Fun House | |||
|- style="vertical-align: top;" | |||
|[[Kinetoscope]] | |||
| | |||
|1899 | |||
| | |||
|style="text-align: center;"| | |||
| | |||
|Shown in the [[Theater]] | |||
|- style="vertical-align: top;" | |||
|[[Laughing Gallery]] | |||
| | |||
|1903 | |||
|1906 | |||
|style="text-align: center;"|4 | |||
|[[Midway]] | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Mickey Mouse Town]] | |||
|Mickey Mouse Circus, White Mouse Exhibit | |||
|1932 | |||
|1937 (park closure) | |||
|style="text-align: center;"|6 | |||
|data-sort-value="Zoo"|[[The Zoo]] | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Millrace and Fish Pond]] | |||
| | |||
|1911 | |||
| | |||
|style="text-align: center;"| | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Moonlight Gardens]] | |||
| | |||
|1925 | |||
|1937 (park closure) | |||
|style="text-align: center;"|13 | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Motordrome]] | |||
| | |||
|1915 | |||
| | |||
|style="text-align: center;"| | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Motion Picture Building]] | |||
|Motion Picture Exhibit | |||
|1908 | |||
| | |||
|style="text-align: center;"| | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Museum of Ornithology]] | |||
|Bird Land and Aviary | |||
|1903 | |||
|1908 | |||
|style="text-align: center;"|6 | |||
|data-sort-value="Zoo"|[[The Zoo]] | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Mysterious Sensation]] | |||
| | |||
|1926 | |||
|1937 (park closure) | |||
|style="text-align: center;"|12 | |||
|[[Midway]] | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Mystic Castle]] | |||
|Castle Mystic | |||
|1904 | |||
|1906 | |||
|style="text-align: center;"|3 | |||
|[[Midway]] | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Oriental Palmistry]] | |||
| | |||
| | |||
| | |||
|style="text-align: center;"| | |||
|[[Colonnade]] | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Palace of Illusions]] | |||
| | |||
|1904 | |||
|1905 | |||
|style="text-align: center;"|2 | |||
|[[Colonnade]] | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Palm Garden]] | |||
| | |||
|1904 | |||
| | |||
|style="text-align: center;"| | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Panama Canal Exhibit]] | |||
| | |||
|1909 | |||
|1909 | |||
|style="text-align: center;"|1 | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Penny Arcade (Colonnade)]] | |||
|Arcade | |||
|1904 | |||
|1921 | |||
|style="text-align: center;"|18 | |||
|[[Colonnade]] | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Penny Arcade (Midway)]] | |||
|Arcade, North Arcade | |||
|1910 | |||
|1911 (fire) | |||
|style="text-align: center;"|2 | |||
|[[Midway]] | |||
|An arcade was destroyed in the 1911 fire, but an arcade still existed later | |||
|- style="vertical-align: top;" | |||
|[[Photographic Gallery (1)]] | |||
|Photo Booth | |||
| | |||
| | |||
|style="text-align: center;"| | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Photographic Gallery (2)]] | |||
| | |||
|1906 | |||
|1907 (fire) | |||
|style="text-align: center;"|2 | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Photographic Gallery (3)]] | |||
| | |||
| | |||
| | |||
|style="text-align: center;"| | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Rifle Range]] | |||
| | |||
|1929 | |||
|1937 (park closure) | |||
|style="text-align: center;"|9 | |||
|[[Midway]] | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Roller Skating Rink (Building)]] | |||
| | |||
|1906 | |||
|1906 | |||
|style="text-align: center;"|1 | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Roller Skating Rink (Portable)]] | |||
| | |||
|1915 | |||
|1915 (death/moved) | |||
|style="text-align: center;"|1 | |||
|[[Midway]] | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Scenic Temple]] | |||
| | |||
|1908 | |||
| | |||
|style="text-align: center;"| | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Shooting Gallery]] | |||
| | |||
| | |||
| | |||
|style="text-align: center;"| | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Shuffle Boards]] | |||
| | |||
| | |||
| | |||
|style="text-align: center;"| | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Snake Den]] | |||
| | |||
|1908 | |||
| | |||
|style="text-align: center;"| | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Stereopticon Views]] | |||
| | |||
|1899 | |||
| | |||
|style="text-align: center;"| | |||
| | |||
|Shown in the [[Theater]] | |||
|- style="vertical-align: top;" | |||
|[[Swimming Pool]] | |||
|Bathing Pool | |||
|1917 | |||
|1937 (park closure) | |||
|style="text-align: center;"|21 | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Temple of Mirth]] | |||
| | |||
|1906 | |||
|1911 (fire) | |||
|style="text-align: center;"|6 | |||
|[[Midway]] | |||
| | |||
|- style="vertical-align: top;" | |||
|data-sort-value="Theater"|[[Olentangy Park Casino and Theater|Theater]] | |||
| | |||
|1899 | |||
|1932 | |||
|style="text-align: center;"|34 | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Theatorium]] | |||
|Motion Picture Exhibit, Motion Picture Building | |||
|1906 | |||
|1907 (fire) | |||
|style="text-align: center;"|1 | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|data-sort-value="Third Degree"|[[The Third Degree]] | |||
| | |||
|1906 | |||
|1906 | |||
|style="text-align: center;"|1 | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Tom Thumb Miniature Golf]] | |||
|Miniature Golf | |||
|1930 | |||
| | |||
|style="text-align: center;"| | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Tours of the World]] | |||
| | |||
|1906 | |||
|1907 (fire) | |||
|style="text-align: center;"|2 | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Whirl-o-Ball]] | |||
| | |||
|1930 | |||
| | |||
|style="text-align: center;"| | |||
| | |||
| | |||
|- style="vertical-align: top;" | |||
|[[Wonderland]] | |||
| | |||
|1911 | |||
|1911 (fire) | |||
|style="text-align: center;"|1 | |||
|[[Midway]] | |||
|Replaced Arcadia | |||
|- style="vertical-align: top;" | |||
|data-sort-value="Zoo"|[[The Zoo]] | |||
|Zoological Gardens | |||
|1903 | |||
|1937 (park closure) | |||
|style="text-align: center;"|34 | |||
| | |||
| | |||
|} | |||
[[Category:Lists|Attractions]] | |||
{{#seo:|description=List of Attractions at Olentangy Park.}} | |||
{{#seo:|keywords=attractions, Olentangy Park, Olentangy Amusement Park, Olentangy Park Columbus, Columbus amusement park, amusement park, Clintonville, defunct amusement park}} | |||
Latest revision as of 19:50, 6 August 2025
Here is a list of attractions that were at Olentangy Park:
Attraction Name | a.k.a. | Opened | Closed | Number of Seasons | Part of | Notes |
---|---|---|---|---|---|---|
Amphitheater | Open-Air Theater | 1921 | ||||
Arcadia | 1909 | 1910 (replaced) | 2 | Midway | North part of the Midway | |
Archery Range | 1930 | 1937 (park closure) | 8 | South of the Red Devil | ||
Arena | ||||||
Automatic Vaudeville | Automatic Theater, Automatic Exhibit | 1909 | 1909 (replaced) | 1 | Midway | Near where the second Old Mill was located |
Baby Farm | 1932 | 1937 (park closure) | 6 | |||
Band Shell (1) | Swimming Pool Band Shell | 1920 | 1931 | 12 | ||
Band Shell (2) | Swimming Pool Band Shell | 1932 | 1937 | 6 | ||
Bandstand (North) | Bandstand, Aerodrome, Airdome | 1910 | 1919 | 10 | ||
Bandstand (South) | Bandstand, First Bandstand | 1895 | ||||
Ball Grounds | Baseball Grounds | 1895 | ||||
Ballroom (Outdoor) | 1929 | |||||
Baseball Diamond | 1934 | 1937 (park closure) | 4 | |||
Bathing Pavilion | Bathhouse | 1900 | 1906 | 7 | Located in the ravine, across from the boat dock | |
Billiards | Billiard Room, Billiard Parlor, Pool | 1903 | Midway, Colonnade | |||
Birdland | Aviary, Bird-Land | 1929 | 1937 (park closure) | 9 | The Zoo | Live animals |
Boathouse | Olentangy Canoe Club, Lake House | 1896 | 1930 | 35 | Boathouse | Razed and rebuilt and became the "Canoe Club" in 1913 |
Bowling Alleys | 1896 | Boathouse, Midway, Colonnade | ||||
Box Ball Alleys | ||||||
Casino (2) | 1922 | |||||
Cave of the Winds | 1903 | 1903 | 1 | |||
Checkerboard (Outdoor) | Giant Checkerboard | 1930 | 1937 (park closure) | 8 | ||
Children's Playground | Kiddyland | 1921 | ||||
Colonnade | Colonade | 1904 | 1921 | 18 | ||
Crazy House | Crazyhouse | 1911 | 1912 | 2 | Midway | |
Creation or The Great Hereafter | Hereafter | 1906 | 1906 | 1 | ||
Crystal Maze | 1899 | 1903 | 5 | |||
Dancing Pavilion (1) | 1896 | 1905 (moved) | 10 | |||
Dancing Pavilion (2) | Ballroom | 1907 | 1937 (park closure) | 31 | Midway | |
Dear Old Coney Island | Coney Island | 1910 | 1911 (fire) | 2 | ||
The Destruction of Johnstown | Johnstown Flood | 1910 | 1911 (fire) | 2 | ||
Egyptian Mystery | Egyptian Mysteries | 1906 | 1908 | 3 | Colonnade | |
Fair Japan | Japanese Village, Old Japan | 1905 | 1914 | 10 | Replaced by Swimming Pool | |
Fantasma | 1906 | 1908 | 3 | |||
Flea Circus | ||||||
Floral Conservatory & Greenhouse | 1905 | The Zoo | ||||
The Fun House | 1913 | 1921 | 9 | Midway | Enlarged and reopened as the Joy Mill in 1922 | |
Gypsy Camp | 1907 | |||||
Horseshoe Courts | 1929 | 1937 (park closure) | 9 | Expanded in 1934 | ||
Hindoo Mystery | House of Hindoo Mystery, House of Mystery | 1908 | 1908 | 1 | Colonnade | |
House of Trouble | 1903 | 1903 | 1 | |||
House That Jack Built | 1904 | 1905 | 2 | Colonnade | ||
Infant Incubator | 1908 | 1908 | 1 | Colonnade | ||
Japanese Ballroom | 1937 (park closure) | |||||
Joy Mill | 1922 | 1937 (park closure) | 16 | Midway | Originally The Fun House | |
Kinetoscope | 1899 | Shown in the Theater | ||||
Laughing Gallery | 1903 | 1906 | 4 | Midway | ||
Mickey Mouse Town | Mickey Mouse Circus, White Mouse Exhibit | 1932 | 1937 (park closure) | 6 | The Zoo | |
Millrace and Fish Pond | 1911 | |||||
Moonlight Gardens | 1925 | 1937 (park closure) | 13 | |||
Motordrome | 1915 | |||||
Motion Picture Building | Motion Picture Exhibit | 1908 | ||||
Museum of Ornithology | Bird Land and Aviary | 1903 | 1908 | 6 | The Zoo | |
Mysterious Sensation | 1926 | 1937 (park closure) | 12 | Midway | ||
Mystic Castle | Castle Mystic | 1904 | 1906 | 3 | Midway | |
Oriental Palmistry | Colonnade | |||||
Palace of Illusions | 1904 | 1905 | 2 | Colonnade | ||
Palm Garden | 1904 | |||||
Panama Canal Exhibit | 1909 | 1909 | 1 | |||
Penny Arcade (Colonnade) | Arcade | 1904 | 1921 | 18 | Colonnade | |
Penny Arcade (Midway) | Arcade, North Arcade | 1910 | 1911 (fire) | 2 | Midway | An arcade was destroyed in the 1911 fire, but an arcade still existed later |
Photographic Gallery (1) | Photo Booth | |||||
Photographic Gallery (2) | 1906 | 1907 (fire) | 2 | |||
Photographic Gallery (3) | ||||||
Rifle Range | 1929 | 1937 (park closure) | 9 | Midway | ||
Roller Skating Rink (Building) | 1906 | 1906 | 1 | |||
Roller Skating Rink (Portable) | 1915 | 1915 (death/moved) | 1 | Midway | ||
Scenic Temple | 1908 | |||||
Shooting Gallery | ||||||
Shuffle Boards | ||||||
Snake Den | 1908 | |||||
Stereopticon Views | 1899 | Shown in the Theater | ||||
Swimming Pool | Bathing Pool | 1917 | 1937 (park closure) | 21 | ||
Temple of Mirth | 1906 | 1911 (fire) | 6 | Midway | ||
Theater | 1899 | 1932 | 34 | |||
Theatorium | Motion Picture Exhibit, Motion Picture Building | 1906 | 1907 (fire) | 1 | ||
The Third Degree | 1906 | 1906 | 1 | |||
Tom Thumb Miniature Golf | Miniature Golf | 1930 | ||||
Tours of the World | 1906 | 1907 (fire) | 2 | |||
Whirl-o-Ball | 1930 | |||||
Wonderland | 1911 | 1911 (fire) | 1 | Midway | Replaced Arcadia | |
The Zoo | Zoological Gardens | 1903 | 1937 (park closure) | 34 |