Museum of Ornithology: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 12: | Line 12: | ||
The [[Museum of Ornithology]], sometimes stylized as '''Ornithology Museum''', was built in 1903 at Olentangy Park and featured over 3,000 specimens of rare birds and animals. Located on the plateau, the building was 30 ft. (9.1 m) by 70 ft. (21.3 m). Naturalist Oliver Davie moved an extensive collection of mounted birds and animals from Minerva Park to Olentangy Park. It was thought that Olentangy Park would be more accessible to local university students. There over 1,500 specimens of the 3,000 were brought from Minerva Park.<ref>"Olentangy Park." ''Sunday Columbus Dispatch.'' 3 May 1903. Pg. 8-9.</ref> An aquarium was built in the center of the building - the first of its kind in Columbus.<ref>"Birds and Fish." ''Saturday Columbus Dispatch.'' 28 February 1903. Pg. 11.</ref> Admission was free.<ref>"Columbus Railway & Light Co." ''Street Railway Review.'' Vol. XVI. No. 2. Pg. 70. https://www.google.com/books/edition/Electric_Railway_Review/VlY_AQAAMAAJ?hl=en&gbpv=0</ref> | The [[Museum of Ornithology]], sometimes stylized as '''Ornithology Museum''', was built in 1903 at Olentangy Park and featured over 3,000 specimens of rare birds and animals. Located on the plateau, the building was 30 ft. (9.1 m) by 70 ft. (21.3 m). Naturalist Oliver Davie moved an extensive collection of mounted birds and animals from Minerva Park to Olentangy Park. It was thought that Olentangy Park would be more accessible to local university students. There over 1,500 specimens of the 3,000 were brought from Minerva Park.<ref>"Olentangy Park." ''Sunday Columbus Dispatch.'' 3 May 1903. Pg. 8-9.</ref> An aquarium was built in the center of the building - the first of its kind in Columbus.<ref>"Birds and Fish." ''Saturday Columbus Dispatch.'' 28 February 1903. Pg. 11.</ref> Admission was free.<ref>"Columbus Railway & Light Co." ''Street Railway Review.'' Vol. XVI. No. 2. Pg. 70. https://www.google.com/books/edition/Electric_Railway_Review/VlY_AQAAMAAJ?hl=en&gbpv=0</ref> | ||
In 1914, the mounted bird display was purchased by the Audubon Society and was installed in the Sullivant School.<ref>"Bird Lovers Will Meet." ''The Lantern | In 1914, the mounted bird display was purchased by the Audubon Society and was installed in the Sullivant School.<ref>"Bird Lovers Will Meet." ''The Lantern (Columbus, Ohio),'' October 1, 1914. Page 3.</ref> | ||
== See Also == | == See Also == |
Revision as of 11:49, 19 December 2024
Type | Exhibition Animals |
---|---|
Park Section | South |
Built | 1903 |
Opened | 1903 |
Closed | Unknown |
Length | 70 ft. (21.3 m) |
Width | 30 ft. (9.1 m) |
The Museum of Ornithology, sometimes stylized as Ornithology Museum, was built in 1903 at Olentangy Park and featured over 3,000 specimens of rare birds and animals. Located on the plateau, the building was 30 ft. (9.1 m) by 70 ft. (21.3 m). Naturalist Oliver Davie moved an extensive collection of mounted birds and animals from Minerva Park to Olentangy Park. It was thought that Olentangy Park would be more accessible to local university students. There over 1,500 specimens of the 3,000 were brought from Minerva Park.[1] An aquarium was built in the center of the building - the first of its kind in Columbus.[2] Admission was free.[3]
In 1914, the mounted bird display was purchased by the Audubon Society and was installed in the Sullivant School.[4]
See Also
References
- ↑ "Olentangy Park." Sunday Columbus Dispatch. 3 May 1903. Pg. 8-9.
- ↑ "Birds and Fish." Saturday Columbus Dispatch. 28 February 1903. Pg. 11.
- ↑ "Columbus Railway & Light Co." Street Railway Review. Vol. XVI. No. 2. Pg. 70. https://www.google.com/books/edition/Electric_Railway_Review/VlY_AQAAMAAJ?hl=en&gbpv=0
- ↑ "Bird Lovers Will Meet." The Lantern (Columbus, Ohio), October 1, 1914. Page 3.