Love's Voyage: Difference between revisions
mNo edit summary |
Added pattent |
||
| Line 14: | Line 14: | ||
}} | }} | ||
'''Love's Voyage''' was a dark ride and water ride built and operated along the Olentangy Park Midway in 1909.<ref>[https://www.newspapers.com/article/the-union-county-journal-olentangy-park/152965546/ "Olentangy Park Opens April 25th."] ''The Union County Journal (Marysville, Ohio).'' April 22, 1909. Page 3. Accessed through Newspapers.com.</ref> Built just north of the [[Ye Olde Mill (1)|first Ye Old Mill]] and just south of the [[Temple of Mirth]].<ref>Postcard. "Olentangy Park midway, postcard." ''Columbus Metropolitan Library Collection.'' Columbus Metropolitan Library: Columbus in Historic Photographs. 708O451916. Original Date: 1916 (postmarked). Date Modified: Dec. 23, 2021.</ref> It was replaced with [[Dear Old Coney Island]].<ref>Postcard. [https://digital-collections.columbuslibrary.org/digital/collection/postcard/id/41562 "Olentangy Park, Columbus, Ohio."] ''Columbus Metropolitan Library Digital Collections.'' Accessed through the Columbus Metropolitan Library.</ref> | '''Love's Voyage''' was a dark ride and water ride built and operated along the Olentangy Park Midway in 1909.<ref>[https://www.newspapers.com/article/the-union-county-journal-olentangy-park/152965546/ "Olentangy Park Opens April 25th."] ''The Union County Journal (Marysville, Ohio).'' April 22, 1909. Page 3. Accessed through Newspapers.com.</ref> Built just north of the [[Ye Olde Mill (1)|first Ye Old Mill]] and just south of the [[Temple of Mirth]].<ref>Postcard. "Olentangy Park midway, postcard." ''Columbus Metropolitan Library Collection.'' Columbus Metropolitan Library: Columbus in Historic Photographs. 708O451916. Original Date: 1916 (postmarked). Date Modified: Dec. 23, 2021.</ref> It was replaced with [[Dear Old Coney Island]].<ref>Postcard. [https://digital-collections.columbuslibrary.org/digital/collection/postcard/id/41562 "Olentangy Park, Columbus, Ohio."] ''Columbus Metropolitan Library Digital Collections.'' Accessed through the Columbus Metropolitan Library.</ref> | ||
== Description == | == Description == | ||
Invented by Herbert Horton Pattee, the ride was housed in a circular building and featured cars suspended on the ends like rigid hammocks that moved through rooms of different themes. Each car carried two passengers. Levers and arms with rollers, either timed or controlled by the ride operator, would bump the cars as they rotated individually and together around the ring. Doors would open below the riders, either revealing a void or a tank of water. Most of the ride was a water ride. In some versions, the end would often include wind and confetti effects | Invented by Herbert Horton Pattee, the ride was housed in a circular building and featured cars suspended on the ends like rigid hammocks that moved through rooms of different themes. Each car carried two passengers. Levers and arms with rollers, either timed or controlled by the ride operator, would bump the cars as they rotated individually and together around the ring. Doors would open below the riders, either revealing a void or a tank of water. Most of the ride was a water ride. In some versions, the end would often include wind and confetti effects. The patent shows eight cars total,<ref>Pattee, H. H. 1906. "Amusement device." ''U.S. Patent No. 826,738.'' Accessed through the United States Trademark Office [https://drive.google.com/file/d/121m-ght76pr1S-X7Tb0WqZHe502w-Tpl/view?usp=sharing PDF]</ref> but some versions had up to 20 cars.<ref>Wilk, Stephen R. ''Lost Wonderland: The Brief and Brilliant Life of Boston's Million Dollar Amusement Park.'' Amherst: University of Massachusetts Press, 2020.</ref> Each car featured a large heart on each side and was a sled shape.<ref>Pattee, H. H. 1906. "Body of cars or floats." ''U.S. Patent Design No. 38,171.'' Accessed through the United States Trademark Office [https://drive.google.com/file/d/1wQhj7KqUi62OXG7ucmKcJC8QCp6WB_ih/view?usp=sharing PDF]</ref><ref>Pattee, H. H. 1907. "Amusement device." ''U.S. Patent No. 869,801.'' Accessed through the United States Trademark Office [https://drive.google.com/file/d/1H64yoOZu1EP-0TGuEAxPJjI7CgGmuxcC/view?usp=sharing PDF]</ref> | ||
== Related Patents == | == Related Patents == | ||
* Amusement device. (July 24, 1906) U.S. Patent No. 826,738 [https://drive.google.com/file/d/121m-ght76pr1S-X7Tb0WqZHe502w-Tpl/view?usp=sharing PDF] | * Amusement device. (July 24, 1906) U.S. Patent No. 826,738 [https://drive.google.com/file/d/121m-ght76pr1S-X7Tb0WqZHe502w-Tpl/view?usp=sharing PDF] | ||
* Body of cars or floats. (Aug. 14, 1906) U.S. Patent Design No. 38,171 [https://drive.google.com/file/d/1wQhj7KqUi62OXG7ucmKcJC8QCp6WB_ih/view?usp=sharing PDF] | |||
* Carousel. (Nov. 13, 1906) U.S. Patent No. 835,864 [https://drive.google.com/file/d/1c4qFmUVeUjeIvfr0KHp453hHwzhBvNDM/view?usp=sharing PDF] | * Carousel. (Nov. 13, 1906) U.S. Patent No. 835,864 [https://drive.google.com/file/d/1c4qFmUVeUjeIvfr0KHp453hHwzhBvNDM/view?usp=sharing PDF] | ||
* Amusement device. (Oct. 29, 1907) U.S. Patent No. 869,801 [https://drive.google.com/file/d/1H64yoOZu1EP-0TGuEAxPJjI7CgGmuxcC/view?usp=sharing PDF] | * Amusement device. (Oct. 29, 1907) U.S. Patent No. 869,801 [https://drive.google.com/file/d/1H64yoOZu1EP-0TGuEAxPJjI7CgGmuxcC/view?usp=sharing PDF] | ||
Latest revision as of 01:39, 6 November 2025
| Type | Water Ride Track Ride Dark Ride |
|---|---|
| Park Section | Midway |
| Built | 1909 |
| Opened | 1909 |
| Closed | 1909 (replaced) |
| Designer | Herbert H. Pattee |
| Vehicle Type | Cars (Boats) |
| Number of Vehicles | 8 |
| Riders per Vehicle | 2 |
| Replaced By | Dear Old Coney Island |
Love's Voyage was a dark ride and water ride built and operated along the Olentangy Park Midway in 1909.[1] Built just north of the first Ye Old Mill and just south of the Temple of Mirth.[2] It was replaced with Dear Old Coney Island.[3]
Description
Invented by Herbert Horton Pattee, the ride was housed in a circular building and featured cars suspended on the ends like rigid hammocks that moved through rooms of different themes. Each car carried two passengers. Levers and arms with rollers, either timed or controlled by the ride operator, would bump the cars as they rotated individually and together around the ring. Doors would open below the riders, either revealing a void or a tank of water. Most of the ride was a water ride. In some versions, the end would often include wind and confetti effects. The patent shows eight cars total,[4] but some versions had up to 20 cars.[5] Each car featured a large heart on each side and was a sled shape.[6][7]
Related Patents
- Amusement device. (July 24, 1906) U.S. Patent No. 826,738 PDF
- Body of cars or floats. (Aug. 14, 1906) U.S. Patent Design No. 38,171 PDF
- Carousel. (Nov. 13, 1906) U.S. Patent No. 835,864 PDF
- Amusement device. (Oct. 29, 1907) U.S. Patent No. 869,801 PDF
References
- ↑ "Olentangy Park Opens April 25th." The Union County Journal (Marysville, Ohio). April 22, 1909. Page 3. Accessed through Newspapers.com.
- ↑ Postcard. "Olentangy Park midway, postcard." Columbus Metropolitan Library Collection. Columbus Metropolitan Library: Columbus in Historic Photographs. 708O451916. Original Date: 1916 (postmarked). Date Modified: Dec. 23, 2021.
- ↑ Postcard. "Olentangy Park, Columbus, Ohio." Columbus Metropolitan Library Digital Collections. Accessed through the Columbus Metropolitan Library.
- ↑ Pattee, H. H. 1906. "Amusement device." U.S. Patent No. 826,738. Accessed through the United States Trademark Office PDF
- ↑ Wilk, Stephen R. Lost Wonderland: The Brief and Brilliant Life of Boston's Million Dollar Amusement Park. Amherst: University of Massachusetts Press, 2020.
- ↑ Pattee, H. H. 1906. "Body of cars or floats." U.S. Patent Design No. 38,171. Accessed through the United States Trademark Office PDF
- ↑ Pattee, H. H. 1907. "Amusement device." U.S. Patent No. 869,801. Accessed through the United States Trademark Office PDF