Tumble Bug: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 16: | Line 16: | ||
}} | }} | ||
The [[Tumble Bug]], sometimes stylized as '''The Bug''',<ref name="bug">"The 'Bug' Thrill." ''The Columbus Dispatch,'' May 8, 1929. Page 18.</ref> was a steel rotating thrill ride<ref>"Figure Eight Gives Way to a 'Bug'." ''The Columbus Dispatch,'' April 5, 1929. Page A-5.</ref><ref>"Bathrooms and Rink." ''The Columbus Dispatch,'' April 14, 1929. Page 85.</ref><ref>"Park Will Be Open Sunday." ''Columbus Evening Dispatch,'' March 29, 1929. Page 15.</ref> at Olentangy Park from 1929<ref>"Olentangy Park Will Open Sunday, Week." ''The Columbus Dispatch,'' March 31, 1929. Page F-13.</ref> until its closure in 1937. It was designed by [[Harry G. Traver]], who also designed and built the [[Circle Swing]] and later, the [[Airplanes]] ride. | The [[Tumble Bug]], sometimes stylized as '''The Bug''',<ref name="bug">"The 'Bug' Thrill." ''The Columbus Dispatch,'' May 8, 1929. Page 18.</ref><ref name="map">Franklin Survey Co. 1937. Map. ''City of Columbus, Franklin Co., Ohio,'' Vol. 1. Accessed through Ebay.com https://www.ebay.com/itm/235251834706</ref> was a steel rotating thrill ride<ref>"Figure Eight Gives Way to a 'Bug'." ''The Columbus Dispatch,'' April 5, 1929. Page A-5.</ref><ref>"Bathrooms and Rink." ''The Columbus Dispatch,'' April 14, 1929. Page 85.</ref><ref>"Park Will Be Open Sunday." ''Columbus Evening Dispatch,'' March 29, 1929. Page 15.</ref> at Olentangy Park from 1929<ref>"Olentangy Park Will Open Sunday, Week." ''The Columbus Dispatch,'' March 31, 1929. Page F-13.</ref> until its closure in 1937.<ref name="map" /> It was designed by [[Harry G. Traver]], who also designed and built the [[Circle Swing]] and later, the [[Airplanes]] ride. | ||
Installed near the [[Swimming Pool]], part of the [[Figure Eight Toboggan]] was removed to make room for the ride. It cost 15 cents ($2.77 in 2024) to ride. | Installed near the [[Swimming Pool]], part of the [[Figure Eight Toboggan]] was removed to make room for the ride. It cost 15 cents ($2.77 in 2024) to ride. |
Revision as of 23:08, 22 December 2024
Type | Rotating Ride |
---|---|
Built | 1929 |
Opened | 1929 |
Closed | 1937 |
Designer | Harry G. Traver |
Materials | Steel |
Vehicle Type | Cars (ladybugs) |
Number of Vehicles | 6 |
Riders per Vehicle | 6-8 |
Inversions | 0 |
The Tumble Bug, sometimes stylized as The Bug,[1][2] was a steel rotating thrill ride[3][4][5] at Olentangy Park from 1929[6] until its closure in 1937.[2] It was designed by Harry G. Traver, who also designed and built the Circle Swing and later, the Airplanes ride.
Installed near the Swimming Pool, part of the Figure Eight Toboggan was removed to make room for the ride. It cost 15 cents ($2.77 in 2024) to ride.
It was described in The Columbus Dispatch as "[combining] the circular movement of the merry-go-round with the dipping movement of the roller coaster and [creating] a swift, thrilling ride."[1] It had six cars, all connected together, each working on a giant steel arm. Each car contained room for six to eight riders. The seats were circular with a metal wheel at the center to hold for safety.[7]
References
- ↑ 1.0 1.1 "The 'Bug' Thrill." The Columbus Dispatch, May 8, 1929. Page 18.
- ↑ 2.0 2.1 Franklin Survey Co. 1937. Map. City of Columbus, Franklin Co., Ohio, Vol. 1. Accessed through Ebay.com https://www.ebay.com/itm/235251834706
- ↑ "Figure Eight Gives Way to a 'Bug'." The Columbus Dispatch, April 5, 1929. Page A-5.
- ↑ "Bathrooms and Rink." The Columbus Dispatch, April 14, 1929. Page 85.
- ↑ "Park Will Be Open Sunday." Columbus Evening Dispatch, March 29, 1929. Page 15.
- ↑ "Olentangy Park Will Open Sunday, Week." The Columbus Dispatch, March 31, 1929. Page F-13.
- ↑ "'The Tumble Bug'." The Columbus Dispatch, May 14, 1929. Page A-19.