Tumble Bug: Difference between revisions
No edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 17: | Line 17: | ||
}} | }} | ||
The [[Tumble Bug]], sometimes stylized as '''The Bug''',<ref name="bug">"The 'Bug' Thrill." ''The Columbus Dispatch | The [[Tumble Bug]], sometimes stylized as '''The Bug''',<ref name="bug">"The 'Bug' Thrill." ''The Columbus Dispatch.'' May 8, 1929. Page 18.</ref><ref name="map">Franklin Survey Co. 1937. Map. ''City of Columbus, Franklin Co., Ohio.'' Vol. 1. Accessed through Ebay.com https://www.ebay.com/itm/235251834706</ref> was a steel rotating thrill ride<ref>"Figure Eight Gives Way to a 'Bug'." ''The Columbus Dispatch.'' April 5, 1929. Page A-5.</ref><ref>"Bathrooms and Rink." ''The Columbus Dispatch.'' April 14, 1929. Page 85.</ref><ref>"Park Will Be Open Sunday." ''Columbus Evening Dispatch.'' March 29, 1929. Page 15.</ref> at Olentangy Park from 1929<ref>"Olentangy Park Will Open Sunday, Week." ''The Columbus Dispatch.'' March 31, 1929. Page F-13.</ref> until its closure in 1937.<ref name="map" /> It was designed by [[Harry G. Traver]],<ref>"Tumble Bug." ''The Flat Joint.'' Accessed May 23, 2025. http://www.flatrides.com/rides/tumblebug.html</ref> who also designed and built the [[Circle Swing]] and later, the [[Airplanes]] ride. | ||
Installed near the [[Swimming Pool]], part of the [[Figure Eight Toboggan]] was removed to make room for the ride. It cost 15 cents | Installed near the [[Swimming Pool]], part of the [[Figure Eight Toboggan]] was removed to make room for the ride. It cost {{Tooltip |text = 15 cents|tooltip = $2.82 in 2025 dollars}} to ride. | ||
It was described in ''The Columbus Dispatch'' as "[combining] the circular movement of the merry-go-round with the dipping movement of the roller coaster and [creating] a swift, thrilling ride."<ref name="bug" /> It had six cars, all connected together, each working on a giant steel arm. Each car contained room for six to eight riders. The seats were circular with a metal wheel at the center to hold for safety.<ref>"'The Tumble Bug'." ''The Columbus Dispatch | It was described in ''The Columbus Dispatch'' as "[combining] the circular movement of the merry-go-round with the dipping movement of the roller coaster and [creating] a swift, thrilling ride."<ref name="bug" /> It had six cars, all connected together, each working on a giant steel arm. Each car contained room for six to eight riders. The seats were circular with a metal wheel at the center to hold for safety.<ref>"'The Tumble Bug'." ''The Columbus Dispatch.'' May 14, 1929. Page A-19.</ref> | ||
== Related Patents == | == Related Patents == | ||
* Amusement ride. ( | * Amusement ride. (Oct. 22, 1929) U.S. Patent No. 1,732,248 [https://drive.google.com/file/d/1WZTXy6Vfw7krOIH7ScRi7Hu9uIvwuwp8/view?usp=sharing PDF]<ref>Traver, H. G. 1929. "Amusement ride." U.S. Patent No. 1,732,248. Accessed through the U.S. Patent and Trademark Office [https://drive.google.com/file/d/1WZTXy6Vfw7krOIH7ScRi7Hu9uIvwuwp8/view?usp=sharing PDF]</ref> | ||
* Amusement ride. (June 24, 1930) U.S. Patent No. 1,767,626 [https://drive.google.com/file/d/1W_5L7_bEOC8LInzjy3s1UosZq_FpF_2x/view?usp=sharing PDF]<ref>Traver, H. G. 1930. "Amusement ride." U.S. Patent No. 1,767,626. Accessed through the U.S. Patent and Trademark Office [https://drive.google.com/file/d/1W_5L7_bEOC8LInzjy3s1UosZq_FpF_2x/view?usp=sharing PDF]</ref> | * Amusement ride. (June 24, 1930) U.S. Patent No. 1,767,626 [https://drive.google.com/file/d/1W_5L7_bEOC8LInzjy3s1UosZq_FpF_2x/view?usp=sharing PDF]<ref>Traver, H. G. 1930. "Amusement ride." U.S. Patent No. 1,767,626. Accessed through the U.S. Patent and Trademark Office [https://drive.google.com/file/d/1W_5L7_bEOC8LInzjy3s1UosZq_FpF_2x/view?usp=sharing PDF]</ref> | ||
* Amusement ride. ( | * Amusement ride. (Oct.13, 1931) U.S. Patent No. 1,827,303 [https://drive.google.com/file/d/1Wcpt7N3Eh6zewBL_sAwFd_pp1be4pwX9/view?usp=sharing PDF]<ref>Traver, H. G. 1931. "Amusement ride." U.S. Patent No. 1,827,303. Accessed through the U.S. Patent and Trademark Office [https://drive.google.com/file/d/1Wcpt7N3Eh6zewBL_sAwFd_pp1be4pwX9/view?usp=sharing PDF]</ref> | ||
== References == | == References == |
Latest revision as of 04:23, 4 July 2025
Type | Rotating Ride |
---|---|
Park Section | Center |
Built | 1929 |
Opened | 1929 |
Closed | 1937 (park closure) |
Designer | Harry G. Traver |
Materials | Steel |
Vehicle Type | Cars (ladybugs) |
Number of Vehicles | 6 |
Riders per Vehicle | 6-8 |
Inversions | 0 |
Replaced | Figure Eight (part) |
The Tumble Bug, sometimes stylized as The Bug,[1][2] was a steel rotating thrill ride[3][4][5] at Olentangy Park from 1929[6] until its closure in 1937.[2] It was designed by Harry G. Traver,[7] who also designed and built the Circle Swing and later, the Airplanes ride.
Installed near the Swimming Pool, part of the Figure Eight Toboggan was removed to make room for the ride. It cost 15 cents$2.82 in 2025 dollars to ride.
It was described in The Columbus Dispatch as "[combining] the circular movement of the merry-go-round with the dipping movement of the roller coaster and [creating] a swift, thrilling ride."[1] It had six cars, all connected together, each working on a giant steel arm. Each car contained room for six to eight riders. The seats were circular with a metal wheel at the center to hold for safety.[8]
Related Patents
- Amusement ride. (Oct. 22, 1929) U.S. Patent No. 1,732,248 PDF[9]
- Amusement ride. (June 24, 1930) U.S. Patent No. 1,767,626 PDF[10]
- Amusement ride. (Oct.13, 1931) U.S. Patent No. 1,827,303 PDF[11]
References
- ↑ 1.0 1.1 "The 'Bug' Thrill." The Columbus Dispatch. May 8, 1929. Page 18.
- ↑ 2.0 2.1 Franklin Survey Co. 1937. Map. City of Columbus, Franklin Co., Ohio. Vol. 1. Accessed through Ebay.com https://www.ebay.com/itm/235251834706
- ↑ "Figure Eight Gives Way to a 'Bug'." The Columbus Dispatch. April 5, 1929. Page A-5.
- ↑ "Bathrooms and Rink." The Columbus Dispatch. April 14, 1929. Page 85.
- ↑ "Park Will Be Open Sunday." Columbus Evening Dispatch. March 29, 1929. Page 15.
- ↑ "Olentangy Park Will Open Sunday, Week." The Columbus Dispatch. March 31, 1929. Page F-13.
- ↑ "Tumble Bug." The Flat Joint. Accessed May 23, 2025. http://www.flatrides.com/rides/tumblebug.html
- ↑ "'The Tumble Bug'." The Columbus Dispatch. May 14, 1929. Page A-19.
- ↑ Traver, H. G. 1929. "Amusement ride." U.S. Patent No. 1,732,248. Accessed through the U.S. Patent and Trademark Office PDF
- ↑ Traver, H. G. 1930. "Amusement ride." U.S. Patent No. 1,767,626. Accessed through the U.S. Patent and Trademark Office PDF
- ↑ Traver, H. G. 1931. "Amusement ride." U.S. Patent No. 1,827,303. Accessed through the U.S. Patent and Trademark Office PDF