The Whip: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 16: | Line 16: | ||
}} | }} | ||
[[The Whip]] was a steel ride at Olentangy Park from 1918<ref>"Lavish Park Plans." ''The Columbus Sunday Dispatch.'' Sept. 23, 1917. Page 56.</ref> until the park's closure in 1937. It was designed by [[William F. Mangels]],<ref>"Whip." ''The Flat Joint.'' Accessed May 23, 2025. http://www.flatrides.com/rides/whip.html</ref> who also designed the [[Grand Carousel]]. | [[The Whip]] was a steel ride at Olentangy Park from 1918<ref>"Lavish Park Plans." ''The Columbus Sunday Dispatch.'' Sept. 23, 1917. Page 56.</ref> until the park's closure in 1937.<ref name="ebaymap">Franklin Survey Co. 1937. Map. ''City of Columbus, Franklin Co., Ohio,'' Vol. 1. Accessed through Ebay.com https://www.ebay.com/itm/235251834706</ref> It was designed by [[William F. Mangels]],<ref>"Whip." ''The Flat Joint.'' Accessed May 23, 2025. http://www.flatrides.com/rides/whip.html</ref> who also designed the [[Grand Carousel]]. | ||
More than 1,700 parkgoers rode the ride on the park's opening day in 1918.<ref name="april7">{{Cite news |articletitle = After Week's Improvement|pub = The Columbus Sunday Dispatch|date = April 7, 1918|page = 6 }}</ref> | More than 1,700 parkgoers rode the ride on the park's opening day in 1918.<ref name="april7">{{Cite news |articletitle = After Week's Improvement|pub = The Columbus Sunday Dispatch|date = April 7, 1918|page = 6 }}</ref> | ||
The ride was moved to just south of the [[Over-the-Top]] roller coaster and east of the [[Swimming Pool]] in 1922.<ref>"Park Opens Today." ''The Columbus Sunday Dispatch.'' April 16, 1922. Page 68.</ref><ref | The ride was moved to just south of the [[Over-the-Top]] roller coaster and east of the [[Swimming Pool]] in 1922.<ref>"Park Opens Today." ''The Columbus Sunday Dispatch.'' April 16, 1922. Page 68.</ref><ref name="ebaymap" /><ref name="genmap">''General Map, The Olentangy Amusement Company, Columbus, Ohio.'' 1924.</ref> | ||
==Description== | ==Description== |
Latest revision as of 18:25, 12 August 2025
The Whip
Type | Track Ride |
---|---|
Park Section | North |
Built | 1918 |
Opened | 1918 |
Closed | 1937 (park closure) |
Designer | William F. Mangels |
Materials | Steel, Iron |
Vehicle Type | Cars |
Inversions | 0 |
The Whip was a steel ride at Olentangy Park from 1918[1] until the park's closure in 1937.[2] It was designed by William F. Mangels,[3] who also designed the Grand Carousel.
More than 1,700 parkgoers rode the ride on the park's opening day in 1918.[4]
The ride was moved to just south of the Over-the-Top roller coaster and east of the Swimming Pool in 1922.[5][2][6]
Description
According to a 1921 "The Whip" manual by W. F. Mangels Co.,[7] the "stationary" version of the ride had:
- upholstered, decorated, and painted cars, each with a waterproof cover
- friction wheels, mounted on ball bearings
- 16-inch steel wheels
- a steel cable
- iron cable guides
- a drive with a steel frame, shaft, journal boxes, steel pinion, and 36-inch friction clutch pulley and lever
In 1921, a new kit to make a stationary "The Whip" ride was $4,700$82,868 in 2025 dollars.[7] Since the ride was not owned by the park company in 1924,[6] it was likely bought on a cash payment plan for $4,850$85,513 in 2025 dollars.[7]
Related Patents
References
- ↑ "Lavish Park Plans." The Columbus Sunday Dispatch. Sept. 23, 1917. Page 56.
- ↑ 2.0 2.1 Franklin Survey Co. 1937. Map. City of Columbus, Franklin Co., Ohio, Vol. 1. Accessed through Ebay.com https://www.ebay.com/itm/235251834706
- ↑ "Whip." The Flat Joint. Accessed May 23, 2025. http://www.flatrides.com/rides/whip.html
- ↑ "After Week's Improvement." The Columbus Sunday Dispatch. April 7, 1918. Page 6.
- ↑ "Park Opens Today." The Columbus Sunday Dispatch. April 16, 1922. Page 68.
- ↑ 6.0 6.1 General Map, The Olentangy Amusement Company, Columbus, Ohio. 1924.
- ↑ 7.0 7.1 7.2 W. F. Mangels Company. "'The Whip' Latest Sensational Amusement Ride." Oct. 1, 1921.
- ↑ Mangels, W. F. 1915. "Amusement apparatus." U.S. Patent No. 1,128,890. Accessed through the U.S. Patent and Trademark Office PDF