Flight Tutor (First): Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
The first '''Flight Tutor''' (sometimes called an '''Aerotrainer''' or '''Orientator''')<ref>"New Concern to Make 'Orientator' to Teach Flying Without Planes." ''Springfield News-Sun (Springfield, Ohio). 9 June 1929. Pg. 23. https://www.newspapers.com/clip/107108977/new-concern-to-make-orientator-to/</ref> was one of two devices at Olentangy Park that was designed after flight simulators used by the U.S. Flying Service at the time.<ref name="invention">"Circus Thrillers: Army's 'Green' Flyers Get Stunt Training Near the Ground." ''The Columbus Dispatch.'' 6 October 1929. Pg. F9.</ref><ref name="teacher">"On the Rialto: Flight Teacher." ''The Columbus Dispatch.'' 3 April 1931. Pg. 22A.</ref><ref>"Sunday Only." ''The Columbus Dispatch.'' 11 April 1931. Pg. 8.</ref><ref name="new">"New Flight Machine." ''The Columbus Dispatch.'' 17 April 1931. Pg. 2B.</ref><ref name="another">"Another Tutor Picked For Park." ''The Columbus Sunday Dispatch.'' 19 April 1931. Pg. 60.</ref><ref>"Dressed Up: Features Added to Airplane Which Goes Nowhere." ''The Dayton Herald (Dayton, Ohio).'' 23 April 1929. Pg. 2. https://www.newspapers.com/clip/107108176/dressed-up-features-added-to-airplane/</ref><ref>"Mechanical Flight Tutor Recent Development At Field 'Real Instructor'". ''Dayton Daily News (Dayton, Ohio). 28 April 1929. Pg. 4. https://www.newspapers.com/clip/107108369/mechanical-flight-tutor-recent/</ref> | The first '''Flight Tutor''' (sometimes called an '''Aerotrainer''' or '''Orientator''')<ref>"New Concern to Make 'Orientator' to Teach Flying Without Planes." ''Springfield News-Sun (Springfield, Ohio). 9 June 1929. Pg. 23. https://www.newspapers.com/clip/107108977/new-concern-to-make-orientator-to/</ref> was one of two devices at Olentangy Park that was designed after flight simulators used by the U.S. Flying Service at the time.<ref name="invention">"Circus Thrillers: Army's 'Green' Flyers Get Stunt Training Near the Ground." ''The Columbus Dispatch.'' 6 October 1929. Pg. F9.</ref><ref name="teacher">"On the Rialto: Flight Teacher." ''The Columbus Dispatch.'' 3 April 1931. Pg. 22A.</ref><ref>"Sunday Only." ''The Columbus Dispatch.'' 11 April 1931. Pg. 8.</ref><ref name="new">"New Flight Machine." ''The Columbus Dispatch.'' 17 April 1931. Pg. 2B.</ref><ref name="another">"Another Tutor Picked For Park." ''The Columbus Sunday Dispatch.'' 19 April 1931. Pg. 60.</ref><ref>"Dressed Up: Features Added to Airplane Which Goes Nowhere." ''The Dayton Herald (Dayton, Ohio).'' 23 April 1929. Pg. 2. https://www.newspapers.com/clip/107108176/dressed-up-features-added-to-airplane/</ref><ref>"Mechanical Flight Tutor Recent Development At Field 'Real Instructor'". ''Dayton Daily News (Dayton, Ohio). 28 April 1929. Pg. 4. https://www.newspapers.com/clip/107108369/mechanical-flight-tutor-recent/</ref> | ||
It was added to the park for the Easter Sunday opening of the park in 1931 and was the first of its type to be installed as a permanent ride. | It was added to the park for the Easter Sunday opening of the park in 1931 and was the first of its type to be installed as a permanent ride. Before this, the device was only available at four other places as temporary fair rides.<ref name="feature">"Flying to Be Park Feature." ''The Columbus Dispatch.'' 5 April 1931. Pg. 10D.</ref><ref>"Leviathans Play at Olentangy." ''The Columbus Dispatch.'' 20 April 1931. Pg. 10A.</ref><ref>"On the Rialto." ''The Columbus Dispatch.'' 24 April 1931. Pg. 20A.</ref> | ||
Invented by Wright Field aeronautical and mechanical engineer W. E. Hoffman in 1929,<ref>"How to Fly Without Flying." ''The News-Herald (Franklin, Pennsylvania).'' Photo. 29 June 1929. Pg. 12. https://www.newspapers.com/clip/107109257/flight-tutor-photo-and-details/</ref> it looked like a wingless plane with a fuselage body, with rudder, elevator, and aileron control surfaces, mounted on a steel<ref>"Flight Tutor Gives Student 'Safe' Thrills." ''Arizona Republic (Phoenix, Arizona).'' 8 September 1929. Pg. 26. https://www.newspapers.com/clip/107109482/flight-tutor-gives-student-safe/</ref> double-tripod frame 20 feet (6.1 meters) tall.<ref name="invention" /> The propeller in front was controlled by 15-horsepower electric motor and a circle of fins behind it blew air onto the rider to simulate an airspeed of 70-150 mph (113-241 kph).<ref>"New Concern to Make 'Orientator' to Teach Flying Without Planes." ''Springfield News-Sun (Springfield, Ohio).'' 9 June 1929. Pg. 23. https://www.newspapers.com/clip/107108977/new-concern-to-make-orientator-to/</ref> Stairs led up to a nearby platform where riders could board the ride using a gangplank held by one of the two ride operators. Riders would get strapped in and control the plane with realistic controls to | Invented by Wright Field aeronautical and mechanical engineer W. E. Hoffman in 1929,<ref>"How to Fly Without Flying." ''The News-Herald (Franklin, Pennsylvania).'' Photo. 29 June 1929. Pg. 12. https://www.newspapers.com/clip/107109257/flight-tutor-photo-and-details/</ref> it looked like a wingless plane with a fuselage body, with rudder, elevator, and aileron control surfaces, mounted on a steel<ref>"Flight Tutor Gives Student 'Safe' Thrills." ''Arizona Republic (Phoenix, Arizona).'' 8 September 1929. Pg. 26. https://www.newspapers.com/clip/107109482/flight-tutor-gives-student-safe/</ref> double-tripod frame 20 feet (6.1 meters) tall.<ref name="invention" /> The propeller in front was controlled by a 15-horsepower electric motor, and a circle of fins behind it blew air onto the rider to simulate an airspeed of 70-150 mph (113-241 kph).<ref>"New Concern to Make 'Orientator' to Teach Flying Without Planes." ''Springfield News-Sun (Springfield, Ohio).'' 9 June 1929. Pg. 23. https://www.newspapers.com/clip/107108977/new-concern-to-make-orientator-to/</ref> Stairs led up to a nearby platform where riders could board the ride using a gangplank held by one of the two ride operators. Riders would get strapped in and control the plane with realistic controls to loop, spin, roll, dive, and stall without risk.<ref name="teacher" /><ref>"First Sunday at the Biggest Park." ''The Columbus Dispatch.'' 5 April 1931. Pg. 62.</ref><ref name="feature" /><ref>"Western Band." ''The Columbus Dispatch.'' 8 April 1931. Pg. 16A.</ref><ref>"Another Sunday At Olentangy Park." ''The Columbus Dispatch.'' 13 April 1931. Pg. 12A.</ref><ref name="shifting1">Raper, Tod. "Shifting Scenes." The Columbus Dispatch. 15 April 1931. Pg. 2B.</ref><ref name="another" /> The inventor claimed a half hour in the tutor was equal to three hours in the air.<ref>"How to Fly Without Flying." News-Herald (Franklin, Pennsylvania). Photo. 29 June 1929. Pg. 12. https://www.newspapers.com/clip/107109257/flight-tutor-photo-and-details/ | ||
</ref> | </ref> | ||
| Line 30: | Line 30: | ||
== References == | == References == | ||
<references /> | <references /> | ||
{{Rides and Attractions}} | |||
[[Category:Rides]] | [[Category:Rides]] | ||
Revision as of 00:25, 20 March 2024
| Other Name(s) | Aerotrainer, Orientator |
|---|---|
| Type | Rotating ride |
| Built | 1931 |
| Opened | 1931 |
| Closed | 1931 (Sales company went out of business) |
| Manufacturer | Springfield Welding and Supply Company Air Craft Appliance Co. |
| Designer | W. E. Hoffman |
| Height | 20 ft. (6.1 m) |
| Vehicle Type | Airplane |
| Number of Vehicles | 1 |
| Riders per Vehicle | 1 |
| Inversions | Varies |
The first Flight Tutor (sometimes called an Aerotrainer or Orientator)[1] was one of two devices at Olentangy Park that was designed after flight simulators used by the U.S. Flying Service at the time.[2][3][4][5][6][7][8]
It was added to the park for the Easter Sunday opening of the park in 1931 and was the first of its type to be installed as a permanent ride. Before this, the device was only available at four other places as temporary fair rides.[9][10][11]
Invented by Wright Field aeronautical and mechanical engineer W. E. Hoffman in 1929,[12] it looked like a wingless plane with a fuselage body, with rudder, elevator, and aileron control surfaces, mounted on a steel[13] double-tripod frame 20 feet (6.1 meters) tall.[2] The propeller in front was controlled by a 15-horsepower electric motor, and a circle of fins behind it blew air onto the rider to simulate an airspeed of 70-150 mph (113-241 kph).[14] Stairs led up to a nearby platform where riders could board the ride using a gangplank held by one of the two ride operators. Riders would get strapped in and control the plane with realistic controls to loop, spin, roll, dive, and stall without risk.[3][15][9][16][17][18][6] The inventor claimed a half hour in the tutor was equal to three hours in the air.[19]
It was installed near the entrance to the Red Devil at the south end of the Midway.[20][18][21] Its success led to a second version of the ride being installed further north.[5][6] The rides were manufactured by the Springfield Welding and Supply Company and Air Craft Appliance Company (both in Springfield, Ohio) and sold through the Aircraft Appliance Sales Corporation (in Delaware). [22] The Army Flying Corps later found it obsolete and that it had little if any practical value[23] and the sales company went out of business in 1932, so this ride was only at the park for one season.[9][24]
See Also
References
- ↑ "New Concern to Make 'Orientator' to Teach Flying Without Planes." Springfield News-Sun (Springfield, Ohio). 9 June 1929. Pg. 23. https://www.newspapers.com/clip/107108977/new-concern-to-make-orientator-to/
- ↑ 2.0 2.1 "Circus Thrillers: Army's 'Green' Flyers Get Stunt Training Near the Ground." The Columbus Dispatch. 6 October 1929. Pg. F9.
- ↑ 3.0 3.1 "On the Rialto: Flight Teacher." The Columbus Dispatch. 3 April 1931. Pg. 22A.
- ↑ "Sunday Only." The Columbus Dispatch. 11 April 1931. Pg. 8.
- ↑ 5.0 5.1 "New Flight Machine." The Columbus Dispatch. 17 April 1931. Pg. 2B.
- ↑ 6.0 6.1 6.2 "Another Tutor Picked For Park." The Columbus Sunday Dispatch. 19 April 1931. Pg. 60.
- ↑ "Dressed Up: Features Added to Airplane Which Goes Nowhere." The Dayton Herald (Dayton, Ohio). 23 April 1929. Pg. 2. https://www.newspapers.com/clip/107108176/dressed-up-features-added-to-airplane/
- ↑ "Mechanical Flight Tutor Recent Development At Field 'Real Instructor'". Dayton Daily News (Dayton, Ohio). 28 April 1929. Pg. 4. https://www.newspapers.com/clip/107108369/mechanical-flight-tutor-recent/
- ↑ 9.0 9.1 9.2 "Flying to Be Park Feature." The Columbus Dispatch. 5 April 1931. Pg. 10D.
- ↑ "Leviathans Play at Olentangy." The Columbus Dispatch. 20 April 1931. Pg. 10A.
- ↑ "On the Rialto." The Columbus Dispatch. 24 April 1931. Pg. 20A.
- ↑ "How to Fly Without Flying." The News-Herald (Franklin, Pennsylvania). Photo. 29 June 1929. Pg. 12. https://www.newspapers.com/clip/107109257/flight-tutor-photo-and-details/
- ↑ "Flight Tutor Gives Student 'Safe' Thrills." Arizona Republic (Phoenix, Arizona). 8 September 1929. Pg. 26. https://www.newspapers.com/clip/107109482/flight-tutor-gives-student-safe/
- ↑ "New Concern to Make 'Orientator' to Teach Flying Without Planes." Springfield News-Sun (Springfield, Ohio). 9 June 1929. Pg. 23. https://www.newspapers.com/clip/107108977/new-concern-to-make-orientator-to/
- ↑ "First Sunday at the Biggest Park." The Columbus Dispatch. 5 April 1931. Pg. 62.
- ↑ "Western Band." The Columbus Dispatch. 8 April 1931. Pg. 16A.
- ↑ "Another Sunday At Olentangy Park." The Columbus Dispatch. 13 April 1931. Pg. 12A.
- ↑ 18.0 18.1 Raper, Tod. "Shifting Scenes." The Columbus Dispatch. 15 April 1931. Pg. 2B.
- ↑ "How to Fly Without Flying." News-Herald (Franklin, Pennsylvania). Photo. 29 June 1929. Pg. 12. https://www.newspapers.com/clip/107109257/flight-tutor-photo-and-details/
- ↑ "Flying to Be Park Feature." The Columbus Dispatch. 7 April 1931. Pg. 14A.
- ↑ "That Busy Place, Olentangy." The Columbus Sunday Dispatch. 10 May 1931. Pg. 56.
- ↑ "Entertaining the Multitude." Springfield News-Sun (Springfield, Ohio). 13 April 1931. Pg. 12. https://www.newspapers.com/clip/107183824/entertaining-the-multitude/
- ↑ "Air Corps in Need of More Ship Pilots." The Times (Shreveport, Louisiana). 13 November 1932. Pg. 7. https://www.newspapers.com/clip/107184439/air-corps-in-need-of-more-ship-pilots/
- ↑ "AIRCRAFT APPLIANCE SALES CORPORATION." Open Corporates. https://opencorporates.com/companies/us_oh/145885