Electric Autos: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
The '''Electric Automobile''' ride, also known as the '''Racing Autos''' and '''Mechanical Autos''', was installed at Olentangy Park in 1911. | The '''Electric Automobile''' ride, also known as the '''Racing Autos''' and '''Mechanical Autos''', was installed at Olentangy Park in 1911. | ||
{{Park Sections}} | |||
{{Rides}} | {{Rides}} | ||
Revision as of 20:37, 21 March 2024
Electric Autos
Other Name(s) | Racing Autos Mechanical Autos Electric Automobile Ride |
---|---|
Type | Track Ride |
Built | 1911 |
Opened | 1911 |
Closed | Unknown |
Vehicle Type | Cars |
Number of Vehicles | Unknown |
Riders per Vehicle | 1 |
The Electric Automobile ride, also known as the Racing Autos and Mechanical Autos, was installed at Olentangy Park in 1911.